| | | Assets Managed at Quarter Ended ($Millions) |
| ↓Bottom |
# | Reporting Manager (Investment Discretion is Shared...) |
3/31/21 | Δ% | 12/31/20 | Δ% | 9/30/20 | Δ% | |
|
|  |
  |
1 | | Vanguard Group Inc. (with 5 Others) | NA | | 3,447,685 | +14 | 3,021,797 | +7 |
2 | | BlackRock Inc. (with 32 Others) | NA | | 3,110,995 | +15 | 2,694,396 | +8 |
3 | | State Street Corp. (with 11 Others) | NA | | 1,633,220 | +12 | 1,464,765 | +6 |
4 | | FMR LLC (with 10 Others) | NA | | 1,123,976 | +14 | 989,333 | +9 |
5 | | Price T Rowe Associates Inc/MD | NA | | 974,024 | +13 | 863,985 | +9 |
6 | | Bank of America Corp/DE (with 9 Others) | NA | | 720,967 | +4 | 693,825 | +11 |
7 | | Morgan Stanley (with 16 Others) | NA | | 647,472 | +25 | 517,047 | +14 |
8 | | Geode Capital Management, LLC (with 1 Other) | NA | | 595,796 | +17 | 510,364 | +9 |
9 | | Northern Trust Corp. (with 23 Others) | NA | | 554,030 | +13 | 490,815 | +8 |
10 | | Wellington Management Group LLP (with 9 Others) | NA | | 543,231 | +12 | 483,258 | +8 |
11 | | Capital World Investors (with 2 Others) | NA | | 518,942 | +14 | 456,913 | +11 |
12 | | Bank of New York Mellon Corp. (with 31 Others) | NA | | 472,166 | +13 | 418,253 | +8 |
13 | | Norges Bank | NA | | 428,278 | +++ | – | – |
14 | | Wells Fargo & Company/MN (with 12 Others) | NA | | 415,281 | +15 | 361,791 | +5 |
15 | | Capital Research Global Investors (with 2 Others) | NA | | 385,302 | +16 | 333,114 | +5 |
16 | | Capital International Investors (with 2 Others) | NA | | 366,384 | +13 | 323,463 | +6 |
17 | | Invesco Ltd. (with 11 Others) | NA | | 343,521 | +16 | 295,757 | +6 |
18 | | Goldman Sachs Group Inc. (with 8 Others) | NA | | 333,224 | +8 | 308,479 | +1 |
19 | | Massachusetts Financial Services Co/MA (with 9 Others) | NA | | 311,438 | +13 | 275,993 | +9 |
20 | | Royal Bank of Canada (with 27 Others) | NA | | 310,154 | +22 | 255,119 | +10 |
21 | | Nuveen Asset Management, LLC (with 9 Others) | NA | | 284,731 | +9 | 260,065 | +6 |
22 | | Ameriprise Financial Inc. (with 18 Others) | NA | | 281,922 | +15 | 245,835 | +5 |
23 | | Dimensional Fund Advisors LP (with 3 Others) | NA | | 276,928 | +17 | 235,815 | +4 |
24 | | Berkshire Hathaway Inc. (with 15 Others) | NA | | 274,269 | +14 | 239,581 | +16 |
25 | | Legal & General Group Plc (with 5 Others) | NA | | 255,363 | +14 | 223,758 | +8 |
26 | | UBS Group AG (with 5 Others) | NA | | 252,262 | +10 | 228,458 | +11 |
27 | | Charles Schwab Investment Management Inc (with 7 Others) | NA | | 252,029 | +16 | 217,392 | +6 |
28 | | Franklin Resources Inc. (with 26 Others) | NA | | 236,142 | +15 | 205,962 | +6 |
29 | | Equitable Holdings, Inc. (with 2 Others) | NA | | 215,965 | +14 | 189,485 | +9 |
30 | | Janus Henderson Group plc (with 7 Others) | NA | | 215,233 | +12 | 191,810 | +8 |
31 | | Prudential Financial Inc. (with 8 Others) | NA | | 196,710 | +13 | 174,850 | +9 |
32 | | Baillie Gifford & Co (with 4 Others) | NA | | 179,934 | +24 | 145,358 | +11 |
33 | | Deutsche Bank AG (with 19 Others) | NA | | 163,746 | +13 | 145,363 | +10 |
34 | | Sumitomo Mitsui Trust Holdings, Inc. (with 4 Others) | NA | | 154,788 | +4 | 148,454 | +5 |
35 | | Credit Suisse AG (with 12 Others) | NA | | 141,377 | +21 | 116,465 | +5 |
36 | | Swiss National Bank | NA | | 140,742 | +10 | 127,874 | +8 |
37 | | Bank of Montreal/CAN (with 12 Others) | NA | | 136,822 | +23 | 111,366 | +8 |
38 | | Principal Financial Group Inc. (with 8 Others) | NA | | 135,013 | +14 | 118,835 | +5 |
39 | | Primecap Management Co/CA | NA | | 134,538 | +11 | 121,207 | +4 |
40 | | Fisher Asset Management, LLC | NA | | 133,477 | +17 | 114,259 | +12 |
41 | | California Public Employees Retirement System | NA | | 129,671 | +15 | 112,354 | +11 |
42 | | American Century Companies Inc. (with 4 Others) | NA | | 128,321 | +14 | 112,755 | +7 |
43 | | Dodge & Cox | NA | | 126,508 | +16 | 109,294 | +1 |
44 | | Susquehanna International Group, LLP (with 7 Others) | NA | | 124,785 | +22 | 102,079 | +10 |
45 | | Citadel Advisors LLC (with 1 Other) | NA | | 119,522 | +14 | 105,249 | +10 |
46 | | Amundi Pioneer Asset Management Inc (with 16 Others) | NA | | 117,562 | +23 | 95,304 | +13 |
47 | | Manufacturers Life Insurance Company, The (with 8 Others) | NA | | 108,352 | +12 | 96,954 | +8 |
48 | | Citigroup Inc. (with 15 Others) | NA | | 101,095 | +17 | 86,177 | +14 |
49 | | Barclays PLC (with 8 Others) | NA | | 99,853 | +7 | 92,957 | +36 |
50 | | PNC Financial Services Group, Inc. (with 4 Others) | NA | | 99,081 | +22 | 81,111 | +8 |
51 | | Allianz Asset Management GmbH (with 6 Others) | NA | | 97,515 | +17 | 83,183 | +5 |
52 | | Neuberger Berman Group LLC (with 6 Others) | NA | | 94,964 | +15 | 82,797 | +5 |
53 | | Victory Capital Management Inc (with 13 Others) | NA | | 93,683 | +15 | 81,374 | +6 |
54 | | Renaissance Technologies LLC | NA | | 92,092 | -8 | 100,150 | -14 |
55 | | Raymond James & Associates | NA | | 91,166 | +14 | 79,989 | +7 |
56 | | New York State Common Retirement Fund | NA | | 89,677 | +10 | 81,793 | +4 |
57 | | Millennium Management LLC (with 3 Others) | NA | | 88,428 | +72 | 51,444 | +4 |
58 | | State Farm Mutual Automobile Insurance Co. (with 3 Others) | NA | | 87,222 | +11 | 78,276 | +8 |
59 | | D.E. Shaw & Co., Inc. (with 4 Others) | NA | | 86,045 | +12 | 77,128 | +12 |
60 | | TD Asset Management Inc (with 2 Others) | NA | | 82,361 | +14 | 72,087 | +3 |
61 | | Fil Ltd. (with 7 Others) | NA | | 81,213 | +1 | 80,631 | +9 |
62 | | Artisan Partners Limited Partnership | NA | | 79,712 | +15 | 69,560 | +12 |
63 | | LPL Financial LLC | NA | | 77,181 | +21 | 63,946 | +11 |
64 | | Pictet Asset Management Ltd (with 1 Other) | NA | | 75,901 | +19 | 63,801 | +10 |
65 | | APG Asset Management N.V. (with 3 Others) | NA | | 74,892 | +7 | 70,179 | +5 |
66 | | Rhumbline Advisers | NA | | 72,454 | +14 | 63,818 | +7 |
67 | | Arrowstreet Capital, Limited Partnership (with 3 Others) | NA | | 72,213 | +12 | 64,684 | +16 |
68 | | Schroder Investment Management Group (with 12 Others) | NA | | 71,690 | +15 | 62,536 | +13 |
69 | | Toronto Dominion Bank (with 5 Others) | NA | | 71,642 | +27 | 56,402 | +4 |
70 | | California State Teachers Retirement System | NA | | 71,494 | +15 | 62,283 | +10 |
71 | | Macquarie Group Ltd (with 20 Others) | NA | | 68,477 | +16 | 59,065 | +2 |
72 | | HSBC Holdings PLC (with 14 Others) | NA | | 67,817 | +22 | 55,816 | +16 |
73 | | Canada Pension Plan Investment Board | NA | | 66,856 | +26 | 53,074 | +13 |
74 | | Boston Partners (with 5 Others) | NA | | 65,103 | +17 | 55,602 | +1 |
75 | | Mitsubishi UFJ Trust & Banking Corp (with 28 Others) | NA | | 62,536 | +13 | 55,268 | +10 |
76 | | Nordea Investment Management AB | NA | | 62,258 | +17 | 53,344 | +11 |
77 | | Alps Advisors Inc (with 19 Others) | NA | | 61,444 | +25 | 49,188 | +7 |
78 | | Bank of Nova Scotia (with 10 Others) | NA | | 57,195 | +26 | 45,330 | +26 |
79 | | Aqr Capital Management LLC (with 4 Others) | NA | | 56,407 | -4 | 58,714 | -5 |
80 | | Brown Advisory Inc. (with 5 Others) | NA | | 56,348 | +16 | 48,408 | +13 |
81 | | Putnam Investments LLC (with 2 Others) | NA | | 56,325 | +11 | 50,845 | +8 |
82 | | Stifel Financial Corp. (with 7 Others) | NA | | 56,051 | +15 | 48,616 | +12 |
83 | | LSV Asset Management | NA | | 55,090 | +13 | 48,942 | +1 |
84 | | Jones Financial Companies LLLP (with 2 Others) | NA | | 54,593 | +13 | 48,124 | +5 |
85 | | Truist Financial Corp. (with 4 Others) | NA | | 53,754 | +16 | 46,147 | +3 |
86 | | Great West Life Assurance Co/CAN (with 5 Others) | NA | | 53,132 | +15 | 46,052 | +6 |
87 | | Sands Capital Management, LLC | NA | | 52,335 | +13 | 46,218 | +12 |
88 | | Harris Associates LP (with 1 Other) | NA | | 51,706 | +26 | 41,070 | -0 |
89 | | Edgewood Management LLC | NA | | 50,444 | +11 | 45,458 | +10 |
90 | | Jane Street Group, LLC (with 4 Others) | NA | | 49,929 | +23 | 40,638 | +9 |
91 | | Tesco Pension Investment Ltd | NA | | 49,491 | +++ | 4,321 | +12 |
92 | | Voya Investment Management LLC (with 4 Others) | NA | | 49,323 | +9 | 45,158 | +5 |
93 | | State Board of Administration of Florida Retirement System | NA | | 49,270 | +12 | 43,960 | +9 |
94 | | Federated Hermes, Inc. (with 7 Others) | NA | | 48,842 | +15 | 42,531 | +6 |
95 | | Charles Schwab Investment Advisory, Inc. (with 1 Other) | NA | | 48,243 | +15 | 42,017 | +6 |
96 | | Waddell & Reed Financial Inc. (with 1 Other) | NA | | 47,176 | +13 | 41,623 | +8 |
97 | | U.S. Bancorp (with 2 Others) | NA | | 46,432 | +13 | 41,001 | +8 |
98 | | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main (with 7 Others) | NA | | 46,330 | +13 | 41,122 | +14 |
99 | | Mackenzie Financial Corp | NA | | 46,306 | +15 | 40,243 | +8 |
100 | | Robeco Institutional Asset Management B.V. (with 4 Others) | NA | | 46,291 | +22 | 37,995 | +8 |
101 | | Adage Capital Partners GP, L.L.C. | NA | | 45,869 | +15 | 39,946 | +2 |
102 | | New York State Teachers Retirement System | NA | | 45,817 | +11 | 41,316 | +4 |
103 | | Creative Planning | NA | | 45,383 | +19 | 38,266 | +11 |
104 | | Ensign Peak Advisors, Inc | NA | | 44,089 | +11 | 39,578 | +8 |
105 | | National Pension Service | NA | | 43,862 | +15 | 38,073 | +9 |
106 | | Mitsubishi Ufj Financial Group Inc. (with 10 Others) | NA | | 43,786 | +33 | 32,809 | +8 |
107 | | Magellan Asset Management Ltd | NA | | 43,537 | +10 | 39,644 | +17 |
108 | | Northwestern Mutual Wealth Management Co (with 51 Others) | NA | | 43,287 | +16 | 37,161 | +15 |
109 | | Caisse De Depot Et Placement Du Quebec | NA | | 43,220 | +15 | 37,515 | +6 |
110 | | Thrivent Financial for Lutherans (with 5 Others) | NA | | 43,200 | +15 | 37,416 | +12 |
111 | | State of Wisconsin Investment Board | NA | | 42,993 | +10 | 39,213 | +9 |
112 | | 1832 Asset Management L.P. | NA | | 42,759 | +12 | 38,301 | +15 |
113 | | Cohen & Steers, Inc. (with 3 Others) | NA | | 41,606 | +11 | 37,561 | +5 |
114 | | Standard Life Aberdeen plc (with 12 Others) | NA | | 41,036 | +10 | 37,472 | +1 |
115 | | Sanders Capital, LLC (with 1 Other) | NA | | 40,925 | +27 | 32,172 | +8 |
116 | | Bamco Inc/NY (with 2 Others) | NA | | 40,422 | +24 | 32,580 | +18 |
117 | | New York Life Investment Management LLC (with 16 Others) | NA | | 40,292 | +7 | 37,667 | +9 |
118 | | Raymond James Financial Services Advisors, Inc. | NA | | 40,055 | +14 | 35,042 | +11 |
119 | | Sei Investments Co. (with 61 Others) | NA | | 39,159 | +12 | 34,926 | +7 |
120 | | Tiger Global Management LLC | NA | | 39,030 | +10 | 35,532 | +38 |
121 | | Bessemer Group Inc. (with 8 Others) | NA | | 38,015 | +12 | 33,839 | +7 |
122 | | Fiera Capital Corp (with 7 Others) | NA | | 38,014 | +11 | 34,366 | +13 |
123 | | Lord, Abbett & Co. LLC | NA | | 37,860 | +21 | 31,331 | +10 |
124 | | CIBC Private Wealth Group, LLC (with 2 Others) | NA | | 37,827 | +16 | 32,647 | +59 |
125 | | Advisor Group Holdings, Inc. (with 10 Others) | NA | | 37,444 | +12 | 33,425 | +12 |
126 | | Two Sigma Advisers, LP (with 7 Others) | NA | | 37,431 | +7 | 35,006 | +3 |
127 | | Healthcare of Ontario Pension Plan Trust Fund | NA | | 37,250 | +188 | 12,950 | +5 |
128 | | Parnassus Investments/CA | NA | | 36,861 | +14 | 32,233 | +12 |
129 | | Viking Global Investors LP | NA | | 36,367 | +31 | 27,680 | +20 |
130 | | Newport Trust Co | NA | | 36,334 | +27 | 28,679 | +5 |
131 | | First Eagle Investment Management, LLC (with 1 Other) | NA | | 35,500 | +7 | 33,323 | +5 |
132 | | Van Eck Associates Corp (with 3 Others) | NA | | 34,337 | +5 | 32,641 | +14 |
133 | | Swedbank (with 1 Other) | NA | | 34,096 | +17 | 29,135 | +6 |
134 | | Softbank Group Corp (with 3 Others) | NA | | 33,647 | +23 | 27,354 | +57 |
135 | | Baird Financial Group, Inc. (with 5 Others) | NA | | 33,453 | +15 | 29,188 | +10 |
136 | | Korea Investment Corp | NA | | 33,283 | +18 | 28,297 | +4 |
137 | | Commonwealth Equity Services, LLC | NA | | 33,238 | +14 | 29,274 | +10 |
138 | | Ninety One UK Ltd | NA | | 32,920 | +18 | 27,983 | -2 |
139 | | Eagle Capital Management LLC | NA | | 31,464 | +13 | 27,861 | +2 |
140 | | Vontobel Holding Ltd. (with 5 Others) | NA | | 31,033 | +++ | – | – |
141 | | Jackson Square Partners, LLC (with 1 Other) | NA | | 30,979 | +16 | 26,603 | +4 |
142 | | Two Sigma Investments, LP (with 6 Others) | NA | | 30,964 | +25 | 24,764 | +38 |
143 | | First Republic Investment Management, Inc. | NA | | 30,851 | +20 | 25,648 | +17 |
144 | | TCI Fund Management Ltd | NA | | 30,471 | +9 | 27,877 | +11 |
145 | | BC Partners Advisors L.P. | NA | | 30,387 | +63 | 18,681 | +20 |
146 | | Fundsmith LLP | NA | | 30,169 | +18 | 25,599 | +12 |
147 | | GQG Partners LLC | NA | | 30,146 | -0 | 30,238 | +28 |
148 | | William Blair Investment Management, LLC | NA | | 30,036 | +17 | 25,666 | +4 |
149 | | Alkeon Capital Management LLC (with 1 Other) | NA | | 29,945 | +20 | 24,978 | +18 |
150 | | Barrow Hanley Mewhinney & Strauss LLC (with 4 Others) | NA | | 29,902 | +12 | 26,697 | +2 |
151 | | CIBC World Markets Inc. | NA | | 29,888 | +36 | 21,989 | +4 |
152 | | Financial Engines Advisors L.L.C. | NA | | 29,341 | +17 | 25,103 | +10 |
153 | | Hotchkis & Wiley Capital Management LLC | NA | | 28,573 | +30 | 22,025 | +2 |
154 | | BNP Paribas Arbitrage, SA (with 2 Others) | NA | | 28,548 | -43 | 49,754 | +22 |
155 | | State of New Jersey Common Pension Fund D | NA | | 28,283 | +12 | 25,213 | +5 |
156 | | Chevy Chase Trust Holdings, Inc. (with 2 Others) | NA | | 28,056 | +11 | 25,303 | +3 |
157 | | Brookfield Asset Management Inc. (with 7 Others) | NA | | 28,033 | +27 | 22,123 | +4 |
158 | | Tiaa, FSB | 27,959 | +5 | 26,624 | +19 | 22,384 | +7 |
159 | | Point72 Asset Management, L.P. (with 3 Others) | NA | | 27,894 | +7 | 26,025 | +22 |
160 | | Acadian Asset Management LLC (with 3 Others) | NA | | 27,633 | +8 | 25,636 | +3 |
161 | | Natixis (with 8 Others) | NA | | 27,529 | +103 | 13,584 | +5 |
162 | | Lone Pine Capital LLC | NA | | 27,513 | +18 | 23,281 | +19 |
163 | | Blair William & Co/IL | NA | | 27,277 | +16 | 23,577 | +12 |
164 | | Mirae Asset Global Investments Co., Ltd. (with 9 Others) | NA | | 26,936 | +34 | 20,094 | +21 |
165 | | ProShare Advisors LLC | NA | | 26,883 | +24 | 21,636 | +16 |
166 | | Blackstone Group Inc. (with 8 Others) | NA | | 26,786 | +7 | 25,074 | +8 |
167 | | Coatue Management LLC (with 9 Others) | NA | | 26,733 | +40 | 19,053 | +68 |
168 | | DekaBank Deutsche Girozentrale (with 4 Others) | NA | | 26,637 | +18 | 22,533 | +42 |
169 | | Baker Bros. Advisors LP | NA | | 26,544 | +6 | 25,026 | +10 |
170 | | Retirement Systems of Alabama | 26,495 | +4 | 25,410 | +17 | 21,760 | +5 |
171 | | Fayez Sarofim & Co (with 5 Others) | NA | | 26,039 | +12 | 23,334 | +8 |
172 | | STRS Ohio | NA | | 25,922 | +9 | 23,870 | +4 |
173 | | SB Investment Advisers (Uk) Ltd. (with 1 Other) | NA | | 24,829 | +113 | 11,641 | +27 |
174 | | Parallax Volatility Advisers, L.P. | NA | | 24,792 | +15 | 21,629 | +49 |
175 | | Flossbach Von Storch AG | NA | | 24,418 | +19 | 20,514 | +7 |
176 | | Asset Management One Co., Ltd. (with 1 Other) | NA | | 24,281 | +12 | 21,754 | +7 |
177 | | Select Equity Group, L.P. | NA | | 24,270 | +20 | 20,272 | +18 |
178 | | Winslow Capital Management, LLC (with 2 Others) | NA | | 24,210 | +7 | 22,665 | +9 |
179 | | HighTower Advisors, LLC (with 97 Others) | NA | | 23,981 | +16 | 20,703 | +13 |
180 | | Betterment LLC | NA | | 23,862 | +17 | 20,369 | +8 |
181 | | Los Angeles Capital Management LLC | NA | | 23,413 | +8 | 21,740 | +5 |
182 | | Ci Investments Inc. (with 9 Others) | NA | | 23,393 | +13 | 20,728 | +7 |
183 | | Temasek Holdings (Private) Ltd. (with 31 Others) | NA | | 23,281 | +18 | 19,698 | +18 |
184 | | American International Group, Inc. (with 2 Others) | NA | | 23,211 | +11 | 20,860 | +1 |
185 | | Nomura Holdings Inc (with 5 Others) | NA | | 23,009 | +16 | 19,788 | +81 |
186 | | M&T Bank Corp. (with 6 Others) | NA | | 22,795 | +12 | 20,369 | +9 |
187 | | State of Tennessee, Treasury Department | NA | | 22,766 | +9 | 20,826 | +2 |
188 | | Man Group plc (with 5 Others) | NA | | 22,753 | -10 | 25,375 | +28 |
189 | | Generation Investment Management LLP | NA | | 22,412 | +19 | 18,841 | +9 |
190 | | Bill & Melinda Gates Foundation Trust | NA | | 22,337 | +1 | 22,077 | +24 |
191 | | Public Employees Retirement System of Ohio | NA | | 22,253 | +22 | 18,293 | +4 |
192 | | Epoch Investment Partners, Inc. (with 3 Others) | NA | | 21,820 | +9 | 20,068 | +4 |
193 | | KBC Group NV (with 4 Others) | NA | | 21,727 | +29 | 16,905 | +13 |
194 | | BNP Paribas Asset Management Holding S.A. (with 8 Others) | NA | | 21,661 | +23 | 17,596 | +19 |
195 | | PGGM Investments | NA | | 21,609 | +13 | 19,139 | +11 |
196 | | Janney Montgomery Scott LLC | NA | | 21,591 | +18 | 18,282 | +11 |
197 | | Pzena Investment Management LLC (with 3 Others) | NA | | 21,562 | +32 | 16,291 | +5 |
198 | | Royal London Asset Management Ltd. | 21,363 | +12 | 19,055 | +15 | 16,511 | +15 |
199 | | CIBC Asset Management Inc | NA | | 21,262 | +9 | 19,582 | +15 |
200 | | D1 Capital Partners L.P. | NA | | 21,185 | +24 | 17,079 | +27 |
201 | | First Manhattan Co | NA | | 20,894 | +8 | 19,408 | +12 |
202 | | Davis Selected Advisers | NA | | 20,775 | +16 | 17,973 | +4 |
203 | | Public Employees Retirement Association of Colorado | NA | | 20,642 | +9 | 18,882 | +8 |
204 | | Longview Partners (Guernsey) Ltd (with 1 Other) | NA | | 20,608 | -3 | 21,274 | +1 |
205 | | Lilly Endowment Inc. | 20,607 | +10 | 18,764 | +14 | 16,450 | -10 |
206 | | Keybank National Association/OH (with 1 Other) | NA | | 20,434 | +11 | 18,475 | +7 |
207 | | Fifth Third Bancorp (with 3 Others) | NA | | 20,341 | +12 | 18,096 | +8 |
208 | | Wasatch Advisors Inc. | NA | | 20,319 | +29 | 15,723 | +14 |
209 | | Gilder Gagnon Howe & Co LLC | NA | | 20,146 | +24 | 16,211 | +27 |
210 | | Marshall Wace North America L.P. (with 2 Others) | NA | | 20,106 | +29 | 15,612 | +3 |
211 | | Melvin Capital Management LP | NA | | 20,073 | +17 | 17,100 | +20 |
212 | | Icahn Carl C (with 9 Others) | NA | | 20,060 | +15 | 17,374 | -12 |
213 | | Cibc World Markets Corp | NA | | 19,875 | +98 | 10,021 | +10 |
214 | | Kohlberg Kravis Roberts & Co. L.P. (with 2 Others) | NA | | 19,711 | +13 | 17,510 | +7 |
215 | | Jarislowsky, Fraser Ltd (with 1 Other) | NA | | 19,644 | +15 | 17,046 | +7 |
216 | | Prudential PLC (with 6 Others) | NA | | 18,828 | -6 | 20,081 | -3 |
217 | | Natixis Advisors, L.P. (with 13 Others) | NA | | 18,677 | +10 | 16,956 | +5 |
218 | | AMP Capital Investors Ltd (with 15 Others) | NA | | 18,584 | +10 | 16,890 | +6 |
219 | | Glenmede Trust Co NA (with 1 Other) | NA | | 18,182 | +9 | 16,689 | +2 |
220 | | Assetmark, Inc | NA | | 18,171 | +15 | 15,852 | +13 |
221 | | Alecta Pensionsforsakring, Omsesidigt | NA | | 18,092 | +16 | 15,560 | +9 |
222 | | King Luther Capital Management Corp | NA | | 17,849 | +12 | 15,908 | +10 |
223 | | Assenagon Asset Management S.A. | NA | | 17,765 | +26 | 14,119 | +14 |
224 | | SB Management Ltd (with 1 Other) | NA | | 17,695 | +23 | 14,433 | +++ |
225 | | Egerton Capital (UK) LLP | NA | | 17,665 | +9 | 16,187 | +20 |
226 | | Nikko Asset Management Americas, Inc. | NA | | 17,608 | +56 | 11,284 | +48 |
227 | | Champlain Investment Partners, LLC | NA | | 17,421 | +18 | 14,705 | +6 |
228 | | Cambridge Investment Research Advisors, Inc. | NA | | 17,102 | +15 | 14,824 | +12 |
229 | | Calamos Advisors LLC (with 4 Others) | 17,057 | +4 | 16,405 | +12 | 14,686 | +7 |
230 | | Mawer Investment Management Ltd. (with 1 Other) | NA | | 16,966 | +11 | 15,296 | +13 |
231 | | Connor, Clark & Lunn Investment Management Ltd. | NA | | 16,928 | +13 | 15,046 | +6 |
232 | | Vontobel Asset Management Inc (with 2 Others) | NA | | 16,923 | +2 | 16,645 | +12 |
233 | | Panagora Asset Management Inc | NA | | 16,899 | +6 | 15,964 | +2 |
234 | | Westfield Capital Management Co LP | NA | | 16,852 | +9 | 15,448 | +6 |
235 | | Veritas Asset Management LLP | NA | | 16,756 | +16 | 14,401 | +5 |
236 | | Wealthfront Advisers LLC | NA | | 16,627 | +19 | 13,990 | +9 |
237 | | Teacher Retirement System of Texas | NA | | 16,588 | +7 | 15,468 | +26 |
238 | | United Capital Financial Advisers, LLC (with 3 Others) | NA | | 16,568 | +8 | 15,320 | +12 |
239 | | CTC LLC | NA | | 16,548 | +5 | 15,721 | +13 |
240 | | NN Investment Partners Holdings N.V. (with 3 Others) | NA | | 16,475 | +6 | 15,470 | +4 |
241 | | Handelsbanken Fonder AB | NA | | 16,447 | +21 | 13,649 | +14 |
242 | | Carillon Tower Advisers, Inc. (with 3 Others) | NA | | 16,421 | -32 | 24,273 | -13 |
243 | | Zurcher Kantonalbank (Zurich Cantonalbank) | NA | | 16,421 | +16 | 14,163 | +22 |
244 | | Alaska Permanent Fund Corp (with 33 Others) | NA | | 16,403 | -22 | 21,108 | +24 |
245 | | SG Americas Securities, LLC | NA | | 16,365 | +31 | 12,509 | +19 |
246 | | Grantham, Mayo, Van Otterloo & Co. LLC | NA | | 16,242 | +16 | 14,051 | +4 |
247 | | Marshall Wace, LLP (with 2 Others) | NA | | 16,090 | +17 | 13,810 | +7 |
248 | | Bahl & Gaynor Inc | NA | | 15,915 | +11 | 14,291 | +6 |
249 | | Guggenheim Capital LLC (with 4 Others) | NA | | 15,829 | +15 | 13,708 | +7 |
250 | | Comerica Bank (with 2 Others) | NA | | 15,759 | +14 | 13,776 | +6 |
| — 149 Reporting Managers (with Others) — 101 Sole Managers — |
|
↑Top |