| | | Assets Managed at Quarter Ended ($Millions) |
| ↓Bottom |
# | Reporting Manager (Investment Discretion is Shared...) |
3/31/20 | Δ% | 12/31/19 | Δ% | 9/30/19 | Δ% | |
|
| |
|
1 | | Vanguard Group Inc (with 3 Others) | NA | | 2,932,328 | +9 | 2,696,491 | +1 |
2 | | BlackRock Inc. (with 32 Others) | NA | | 2,594,129 | +9 | 2,372,289 | +2 |
3 | | State Street Corp (with 11 Others) | NA | | 1,460,053 | +9 | 1,341,719 | +0 |
4 | | FMR LLC (with 12 Others) | NA | | 906,400 | +9 | 833,649 | -3 |
5 | | Price T Rowe Associates Inc/MD | NA | | 771,556 | +9 | 706,386 | -1 |
6 | | Bank of America Corp/DE (with 9 Others) | NA | | 649,592 | +4 | 624,756 | +1 |
7 | | JPMorgan Chase & Co (with 19 Others) | NA | | 493,514 | +5 | 469,773 | -1 |
8 | | Geode Capital Management, LLC (with 1 Other) | NA | | 478,468 | +12 | 428,497 | +4 |
9 | | Wellington Management Group LLP (with 9 Others) | NA | | 477,309 | +8 | 443,735 | -4 |
10 | | Northern Trust Corp (with 6 Others) | NA | | 451,126 | +7 | 421,819 | -1 |
11 | | Capital World Investors (with 2 Others) | NA | | 447,392 | +8 | 415,213 | -3 |
12 | | Morgan Stanley (with 14 Others) | NA | | 430,004 | +14 | 377,757 | +1 |
13 | | Bank of New York Mellon Corp (with 31 Others) | NA | | 398,357 | +6 | 374,054 | -2 |
14 | | Wells Fargo & Company/MN (with 12 Others) | NA | | 371,241 | +5 | 352,883 | +1 |
15 | | Goldman Sachs Group Inc (with 8 Others) | NA | | 369,140 | +12 | 328,612 | +0 |
16 | | Norges Bank | NA | | 358,378 | +++ | – | – |
17 | | Capital Research Global Investors (with 2 Others) | NA | | 333,481 | +9 | 304,851 | -3 |
18 | | Invesco Ltd. (with 11 Others) | NA | | 322,001 | -16 | 382,293 | -2 |
19 | | Capital International Investors (with 2 Others) | NA | | 294,417 | +12 | 261,940 | +5 |
20 | | Dimensional Fund Advisors LP (with 3 Others) | NA | | 274,392 | +7 | 257,343 | -0 |
21 | | Massachusetts Financial Services Co/MA (with 11 Others) | NA | | 265,902 | +7 | 248,991 | -0 |
22 | | Nuveen Asset Management, LLC (with 7 Others) | NA | | 264,153 | +7 | 247,619 | -3 |
23 | | Royal Bank of Canada (with 26 Others) | NA | | 250,397 | +10 | 228,496 | +1 |
24 | | UBS Group AG (with 5 Others) | NA | | 249,292 | +8 | 230,903 | -3 |
25 | | Berkshire Hathaway Inc (with 15 Others) | NA | | 247,637 | +13 | 219,582 | +3 |
26 | | Ameriprise Financial Inc (with 18 Others) | NA | | 240,565 | +8 | 223,143 | -0 |
27 | | Legal & General Group Plc (with 4 Others) | NA | | 209,901 | +11 | 189,667 | +2 |
28 | | Janus Henderson Group PLC (with 7 Others) | NA | | 195,316 | +6 | 184,609 | +0 |
29 | | Franklin Resources Inc (with 17 Others) | NA | | 190,022 | +4 | 183,568 | -2 |
30 | | Charles Schwab Investment Management Inc (with 6 Others) | NA | | 186,008 | +10 | 169,424 | +3 |
31 | | Equitable Holdings, Inc. (with 2 Others) | NA | | 179,248 | +11 | 161,997 | -0 |
32 | | Alliancebernstein L.P. (with 2 Others) | NA | | 175,918 | +10 | 160,363 | -0 |
33 | | Prudential Financial Inc (with 8 Others) | NA | | 164,584 | +6 | 155,811 | -4 |
34 | | UBS Asset Management Americas Inc (with 37 Others) | NA | | 163,386 | +10 | 148,498 | +6 |
35 | | Deutsche Bank AG (with 18 Others) | NA | | 150,830 | +5 | 143,998 | -15 |
36 | | Primecap Management Co/CA | NA | | 137,882 | +10 | 125,035 | -8 |
37 | | Parametric Portfolio Associates LLC | NA | | 137,393 | +11 | 124,276 | +2 |
38 | | Dodge & Cox | NA | | 130,665 | +8 | 121,545 | -2 |
39 | | Renaissance Technologies LLC | NA | | 130,131 | +10 | 118,145 | +4 |
40 | | Sumitomo Mitsui Trust Holdings, Inc. (with 4 Others) | NA | | 127,217 | +11 | 115,114 | +3 |
41 | | Bank of Montreal/CAN (with 12 Others) | NA | | 126,792 | +14 | 111,064 | +1 |
42 | | Clearbridge Investments, LLC (with 1 Other) | NA | | 120,728 | +5 | 114,568 | -1 |
43 | | Principal Financial Group Inc (with 8 Others) | NA | | 120,015 | +6 | 113,412 | +2 |
44 | | California Public Employees Retirement System | NA | | 110,371 | +10 | 100,583 | +19 |
45 | | Credit Suisse AG (with 12 Others) | NA | | 107,519 | +21 | 88,765 | +6 |
46 | | American Century Companies Inc (with 5 Others) | NA | | 105,057 | +5 | 99,645 | -1 |
47 | | Baillie Gifford & Co (with 3 Others) | NA | | 103,732 | +18 | 88,177 | -7 |
48 | | PNC Financial Services Group, Inc. (with 5 Others) | NA | | 101,577 | +1 | 100,244 | -2 |
49 | | Barclays PLC (with 8 Others) | NA | | 100,065 | +16 | 86,198 | -10 |
50 | | Jennison Associates LLC (with 2 Others) | NA | | 99,095 | +5 | 94,652 | -6 |
51 | | Fisher Asset Management, LLC | NA | | 98,957 | +9 | 91,129 | +1 |
52 | | Citadel Advisors LLC (with 1 Other) | NA | | 97,562 | +5 | 93,112 | -2 |
53 | | Swiss National Bank | NA | | 97,504 | +4 | 94,087 | +1 |
54 | | Allianz Asset Management GmbH (with 6 Others) | NA | | 97,212 | +6 | 91,816 | -5 |
55 | | Manufacturers Life Insurance Company, The (with 8 Others) | NA | | 95,083 | +7 | 89,179 | +4 |
56 | | Envestnet Asset Management Inc | NA | | 95,065 | +4 | 91,746 | +15 |
57 | | Aqr Capital Management LLC (with 4 Others) | NA | | 88,954 | +4 | 85,674 | -4 |
58 | | Victory Capital Management Inc (with 13 Others) | NA | | 87,214 | +6 | 81,975 | +62 |
59 | | Amundi Pioneer Asset Management Inc (with 16 Others) | NA | | 85,209 | +27 | 66,948 | -45 |
60 | | New York State Common Retirement Fund | NA | | 84,139 | +6 | 79,047 | -1 |
61 | | Neuberger Berman Group LLC (with 6 Others) | NA | | 84,012 | +5 | 80,283 | -2 |
62 | | State Farm Mutual Automobile Insurance Co (with 3 Others) | NA | | 79,518 | -2 | 80,957 | +0 |
63 | | Susquehanna International Group, LLP (with 6 Others) | NA | | 79,142 | +18 | 67,131 | -24 |
64 | | Raymond James & Associates | NA | | 78,802 | +10 | 71,723 | +3 |
65 | | Citigroup Inc (with 16 Others) | NA | | 78,148 | +11 | 70,573 | -2 |
66 | | Boston Partners (with 5 Others) | NA | | 76,442 | +2 | 74,600 | -3 |
67 | | APG Asset Management N.V. (with 3 Others) | NA | | 75,843 | +1 | 75,089 | +4 |
68 | | Fil Ltd (with 8 Others) | NA | | 72,131 | +9 | 66,129 | -0 |
69 | | Charles Schwab Investment Advisory, Inc. (with 1 Other) | NA | | 70,537 | +8 | 65,132 | +4 |
70 | | Lazard Asset Management LLC (with 2 Others) | NA | | 70,249 | +15 | 61,038 | -2 |
71 | | Macquarie Group Ltd (with 22 Others) | NA | | 70,040 | +17 | 59,661 | -48 |
72 | | Toronto Dominion Bank (with 8 Others) | NA | | 69,454 | +9 | 63,656 | -47 |
73 | | TD Asset Management Inc (with 2 Others) | NA | | 68,880 | +5 | 65,419 | -2 |
74 | | D.E. Shaw & Co., Inc. (with 4 Others) | NA | | 67,135 | +5 | 64,081 | -4 |
75 | | LSV Asset Management | NA | | 64,255 | +6 | 60,566 | -2 |
76 | | Millennium Management LLC (with 3 Others) | NA | | 63,923 | +17 | 54,496 | -10 |
77 | | First Trust Advisors LP (with 8 Others) | NA | | 63,655 | +10 | 58,112 | -2 |
78 | | Schroder Investment Management Group (with 12 Others) | NA | | 61,386 | +8 | 56,708 | +3 |
79 | | Loomis Sayles & Co LP (with 1 Other) | NA | | 61,308 | +13 | 54,333 | -14 |
80 | | LMR Partners LLP (with 1 Other) | NA | | 61,058 | +++ | 2,021 | -26 |
81 | | Rhumbline Advisers | NA | | 59,794 | +9 | 54,724 | +3 |
82 | | California State Teachers Retirement System | NA | | 58,784 | +15 | 51,247 | +1 |
83 | | Artisan Partners Limited Partnership | NA | | 56,782 | +8 | 52,748 | -2 |
84 | | Alps Advisors Inc (with 20 Others) | NA | | 56,719 | +29 | 43,822 | -0 |
85 | | Harris Associates LP (with 1 Other) | NA | | 56,412 | +9 | 51,526 | -5 |
86 | | Pictet Asset Management Ltd (with 1 Other) | NA | | 55,805 | +18 | 47,157 | +2 |
87 | | LPL Financial LLC | NA | | 54,890 | +12 | 49,053 | +5 |
88 | | Russell Investments Group, Ltd. (with 53 Others) | NA | | 53,865 | +4 | 51,949 | -4 |
89 | | Eaton Vance Management (with 2 Others) | NA | | 52,776 | +10 | 48,178 | +2 |
90 | | Canada Pension Plan Investment Board | NA | | 50,913 | +5 | 48,555 | -2 |
91 | | Nordea Investment Management AB | NA | | 50,142 | +9 | 45,890 | +2 |
92 | | Bank of Nova Scotia (with 10 Others) | NA | | 50,092 | +19 | 42,189 | +32 |
93 | | Jones Financial Companies LLLP (with 2 Others) | NA | | 49,990 | +10 | 45,350 | +2 |
94 | | HSBC Holdings PLC (with 14 Others) | NA | | 49,955 | +17 | 42,794 | -2 |
95 | | Mitsubishi UFJ Trust & Banking Corp (with 28 Others) | NA | | 49,565 | +10 | 45,210 | +28 |
96 | | Truist Financial Corp (with 4 Others) | NA | | 49,515 | +755 | 5,788 | +0 |
97 | | Putnam Investments LLC (with 2 Others) | NA | | 48,550 | +8 | 44,956 | +0 |
98 | | Voya Investment Management LLC (with 4 Others) | NA | | 48,379 | +6 | 45,696 | -2 |
99 | | Stifel Financial Corp (with 9 Others) | NA | | 48,001 | +22 | 39,194 | +1 |
100 | | Great West Life Assurance Co/CAN (with 5 Others) | NA | | 45,964 | +9 | 42,208 | -4 |
101 | | Federated Hermes, Inc. (with 7 Others) | NA | | 44,801 | +11 | 40,536 | -1 |
102 | | Arrowstreet Capital, Limited Partnership (with 3 Others) | NA | | 44,326 | +0 | 44,158 | -4 |
103 | | Two Sigma Advisers, LP (with 7 Others) | NA | | 43,097 | +5 | 40,854 | +2 |
104 | | New York State Teachers Retirement System | NA | | 43,038 | +9 | 39,590 | +0 |
105 | | Robeco Institutional Asset Management B.V. (with 4 Others) | NA | | 41,598 | +10 | 37,869 | -1 |
106 | | Caisse De Depot Et Placement Du Quebec | NA | | 41,122 | +0 | 40,989 | +2 |
107 | | State Board of Administration of Florida Retirement System | NA | | 40,990 | +7 | 38,233 | -1 |
108 | | Mackenzie Financial Corp | NA | | 40,758 | +7 | 38,047 | -2 |
109 | | Adage Capital Partners GP, L.L.C. | NA | | 40,717 | -0 | 40,721 | +1 |
110 | | Waddell & Reed Financial Inc (with 1 Other) | NA | | 40,286 | +4 | 38,659 | -4 |
111 | | Cohen & Steers, Inc. (with 3 Others) | NA | | 40,199 | +1 | 39,910 | +11 |
112 | | State of Wisconsin Investment Board | NA | | 39,886 | +10 | 36,197 | +1 |
113 | | Brown Advisory Inc (with 4 Others) | NA | | 39,419 | +11 | 35,638 | +2 |
114 | | US Bancorp/DE (with 2 Others) | NA | | 39,114 | +7 | 36,695 | +2 |
115 | | Magellan Asset Management Ltd | NA | | 38,476 | +9 | 35,241 | +1 |
116 | | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main (with 7 Others) | NA | | 37,882 | +14 | 33,288 | +3 |
117 | | Ensign Peak Advisors, Inc | NA | | 37,858 | +++ | – | – |
118 | | Newport Trust Co | NA | | 37,265 | -1 | 37,600 | +2 |
119 | | First Eagle Investment Management, LLC (with 1 Other) | NA | | 36,537 | +4 | 35,196 | -5 |
120 | | National Pension Service | NA | | 36,451 | +15 | 31,601 | +6 |
121 | | Thrivent Financial for Lutherans (with 4 Others) | NA | | 35,148 | +9 | 32,263 | -2 |
122 | | Sands Capital Management, LLC | NA | | 34,441 | +11 | 31,109 | -7 |
123 | | Sei Investments Co (with 66 Others) | NA | | 34,027 | +6 | 32,147 | +3 |
124 | | Edgewood Management LLC | NA | | 33,508 | +10 | 30,496 | +0 |
125 | | Creative Planning | NA | | 33,289 | +8 | 30,707 | +3 |
126 | | 1832 Asset Management L.P. | NA | | 32,850 | +5 | 31,420 | +2 |
127 | | Barrow Hanley Mewhinney & Strauss LLC (with 4 Others) | NA | | 32,004 | -38 | 51,852 | -17 |
128 | | Sanders Capital, LLC (with 1 Other) | NA | | 31,809 | +23 | 25,759 | +2 |
129 | | Eagle Capital Management LLC | NA | | 31,335 | +10 | 28,442 | -1 |
130 | | Raymond James Financial Services Advisors, Inc. | NA | | 31,237 | +13 | 27,562 | +6 |
131 | | Mitsubishi Ufj Financial Group Inc (with 8 Others) | NA | | 31,115 | +18 | 26,332 | -2 |
132 | | Bessemer Group Inc (with 8 Others) | NA | | 30,893 | +10 | 28,012 | -6 |
133 | | Fiera Capital Corp (with 7 Others) | NA | | 30,759 | +10 | 27,988 | +1 |
134 | | CIBC Private Wealth Group, LLC (with 2 Others) | NA | | 30,658 | +8 | 28,430 | -0 |
135 | | Investec Asset Management Ltd | NA | | 30,571 | +18 | 25,988 | -2 |
136 | | Aristotle Capital Management, LLC (with 1 Other) | NA | | 30,526 | +61 | 18,956 | +5 |
137 | | Man Group plc (with 5 Others) | NA | | 30,383 | +13 | 26,844 | -3 |
138 | | Lord, Abbett & Co. LLC | NA | | 29,983 | +2 | 29,377 | -5 |
139 | | Parnassus Investments/CA | NA | | 29,704 | +8 | 27,591 | +4 |
140 | | Northwestern Mutual Wealth Management Co (with 43 Others) | NA | | 29,339 | +11 | 26,321 | +6 |
141 | | Hotchkis & Wiley Capital Management LLC | NA | | 28,791 | +16 | 24,805 | -5 |
142 | | BNP Paribas Arbitrage, SA (with 2 Others) | NA | | 28,755 | -17 | 34,848 | +9 |
143 | | Two Sigma Investments, LP (with 6 Others) | NA | | 28,407 | +14 | 24,877 | -6 |
144 | | Aperio Group, LLC (with 1 Other) | NA | | 27,966 | +10 | 25,415 | +3 |
145 | | Baird Financial Group, Inc. (with 5 Others) | NA | | 27,858 | +10 | 25,389 | -1 |
146 | | Fred Alger Management, LLC (with 2 Others) | NA | | 27,403 | +7 | 25,715 | -2 |
147 | | Korea Investment Corp | NA | | 27,324 | +16 | 23,600 | +1 |
148 | | Carillon Tower Advisers, Inc. (with 3 Others) | NA | | 27,120 | -1 | 27,347 | -7 |
149 | | Jackson Square Partners, LLC (with 1 Other) | NA | | 26,994 | +7 | 25,251 | -66 |
150 | | Brookfield Asset Management Inc. (with 7 Others) | NA | | 26,692 | +10 | 24,237 | +6 |
151 | | State of New Jersey Common Pension Fund D | NA | | 26,517 | +2 | 25,945 | -3 |
152 | | Chevy Chase Trust Holdings, Inc. (with 2 Others) | NA | | 26,428 | +8 | 24,384 | +1 |
153 | | Commonwealth Equity Services, LLC | NA | | 26,282 | +12 | 23,442 | +3 |
154 | | Bamco Inc/NY (with 2 Others) | NA | | 26,189 | +8 | 24,309 | -3 |
155 | | Icahn Carl C (with 9 Others) | NA | | 26,177 | +2 | 25,693 | -3 |
156 | | American International Group Inc (with 2 Others) | NA | | 25,885 | +4 | 24,792 | -3 |
157 | | Van Eck Associates Corp (with 3 Others) | NA | | 25,885 | +21 | 21,339 | +3 |
158 | | Polen Capital Management LLC | NA | | 25,453 | +17 | 21,736 | +5 |
159 | | William Blair Investment Management, LLC | NA | | 25,094 | +7 | 23,381 | -2 |
160 | | Swedbank (with 1 Other) | NA | | 24,638 | +12 | 21,989 | -0 |
161 | | AXA (with 50 Others) | NA | | 24,560 | -87 | 185,430 | -0 |
162 | | Epoch Investment Partners, Inc. (with 3 Others) | NA | | 24,211 | +5 | 23,059 | -28 |
163 | | Atlanta Capital Management Co LLC | NA | | 24,172 | +5 | 23,045 | +3 |
164 | | Point72 Asset Management, L.P. (with 3 Others) | NA | | 23,927 | +14 | 20,930 | -8 |
165 | | STRS Ohio | NA | | 23,873 | +5 | 22,808 | +1 |
166 | | Longview Partners (Guernsey) Ltd (with 1 Other) | NA | | 23,872 | +11 | 21,491 | +4 |
167 | | Acadian Asset Management LLC (with 3 Others) | NA | | 23,749 | -6 | 25,295 | +11 |
168 | | Prudential PLC (with 6 Others) | NA | | 23,723 | -30 | 33,993 | +4 |
169 | | CIBC World Markets Inc. | NA | | 23,689 | +10 | 21,442 | -0 |
170 | | Fayez Sarofim & Co (with 4 Others) | NA | | 23,457 | +7 | 21,941 | +0 |
171 | | Jane Street Group, LLC (with 4 Others) | NA | | 23,365 | +17 | 19,929 | -5 |
172 | | Healthcare of Ontario Pension Plan Trust Fund | NA | | 23,183 | +++ | – | – |
173 | | State of Tennessee, Treasury Department | NA | | 22,669 | +5 | 21,572 | +6 |
174 | | TCI Fund Management Ltd | NA | | 22,602 | +17 | 19,272 | +4 |
175 | | Retirement Systems of Alabama | NA | | 22,539 | +8 | 20,875 | -2 |
176 | | Harding Loevner LP (with 1 Other) | NA | | 22,527 | +6 | 21,291 | -3 |
177 | | Asset Management One Co., Ltd. (with 1 Other) | NA | | 22,186 | +7 | 20,759 | +2 |
178 | | First Republic Investment Management, Inc. | NA | | 22,023 | +15 | 19,192 | +5 |
179 | | Panagora Asset Management Inc | NA | | 22,019 | +2 | 21,677 | -3 |
180 | | Glenmede Trust Co NA (with 1 Other) | NA | | 21,936 | +0 | 21,870 | -4 |
181 | | Pzena Investment Management LLC (with 3 Others) | NA | | 21,621 | +16 | 18,591 | -3 |
182 | | ProShare Advisors LLC | NA | | 21,599 | +21 | 17,864 | +7 |
183 | | Bill & Melinda Gates Foundation Trust | NA | | 21,354 | +1 | 21,226 | +7 |
184 | | Viking Global Investors LP | NA | | 21,350 | +11 | 19,196 | -14 |
185 | | M&T Bank Corp (with 6 Others) | NA | | 21,288 | +6 | 20,043 | +5 |
186 | | Fundsmith LLP | NA | | 21,166 | +8 | 19,564 | +2 |
187 | | Eagle Asset Management Inc (with 3 Others) | NA | | 20,935 | +7 | 19,493 | -1 |
188 | | Davis Selected Advisers | NA | | 20,912 | +5 | 19,875 | -2 |
189 | | Tiaa, FSB | NA | | 20,842 | +8 | 19,243 | +6 |
190 | | Kayne Anderson Rudnick Investment Management LLC (with 2 Others) | NA | | 20,808 | +8 | 19,277 | +1 |
191 | | Marshall Wace North America L.P. (with 2 Others) | NA | | 20,724 | +18 | 17,583 | +9 |
192 | | Financial Engines Advisors L.L.C. | NA | | 20,670 | +12 | 18,471 | +8 |
193 | | Kohlberg Kravis Roberts & Co. L.P. (with 2 Others) | NA | | 20,456 | +15 | 17,778 | +119 |
194 | | Ci Investments Inc. (with 12 Others) | NA | | 20,378 | +2 | 20,015 | +8 |
195 | | Los Angeles Capital Management & Equity Research Inc | NA | | 20,038 | +9 | 18,456 | -1 |
196 | | Diamond Hill Capital Management Inc | NA | | 19,937 | +6 | 18,805 | +1 |
197 | | First Manhattan Co | NA | | 19,929 | +10 | 18,152 | +1 |
198 | | Blair William & Co/IL | NA | | 19,456 | +12 | 17,355 | -1 |
199 | | Winslow Capital Management, LLC (with 2 Others) | NA | | 19,378 | +5 | 18,428 | -2 |
200 | | Betterment LLC | NA | | 19,353 | +10 | 17,641 | – |
201 | | Public Employees Retirement System of Ohio | NA | | 19,284 | +3 | 18,751 | +1 |
202 | | Jarislowsky, Fraser Ltd (with 1 Other) | NA | | 18,913 | +6 | 17,787 | +8 |
203 | | Baker Bros. Advisors LP | NA | | 18,810 | +28 | 14,700 | -0 |
204 | | Lone Pine Capital LLC | NA | | 18,681 | +10 | 16,997 | +6 |
205 | | Keybank National Association/OH (with 1 Other) | NA | | 18,658 | +6 | 17,534 | +2 |
206 | | WCM Investment Management, LLC | NA | | 18,629 | +21 | 15,389 | +3 |
207 | | Calamos Advisors LLC (with 4 Others) | NA | | 18,622 | +8 | 17,318 | +2 |
208 | | AMP Capital Investors Ltd (with 13 Others) | NA | | 18,273 | +2 | 17,915 | -1 |
209 | | Fifth Third Bancorp (with 2 Others) | NA | | 18,215 | +7 | 17,022 | +2 |
210 | | Tiger Global Management LLC | NA | | 18,122 | -4 | 18,883 | +2 |
211 | | Public Employees Retirement Association of Colorado | NA | | 17,741 | +8 | 16,426 | +1 |
212 | | PGGM Investments | NA | | 17,711 | -15 | 20,959 | +5 |
213 | | CIBC Asset Management Inc | NA | | 17,618 | +4 | 16,964 | +2 |
214 | | Beutel, Goodman & Co Ltd. | NA | | 17,425 | +21 | 14,349 | +4 |
215 | | HighTower Advisors, LLC (with 95 Others) | NA | | 16,921 | -8 | 18,366 | +9 |
216 | | Ajo, LP (with 1 Other) | NA | | 16,907 | -2 | 17,244 | -11 |
217 | | Aviva PLC (with 3 Others) | NA | | 16,511 | +12 | 14,756 | +1 |
218 | | Squarepoint Ops LLC (with 1 Other) | NA | | 16,483 | +53 | 10,806 | +7 |
219 | | DekaBank Deutsche Girozentrale (with 2 Others) | NA | | 16,320 | +1 | 16,120 | -19 |
220 | | Fiduciary Management Inc/WI | NA | | 16,155 | +5 | 15,421 | -2 |
221 | | Natixis (with 8 Others) | NA | | 16,139 | +4 | 15,530 | +19 |
222 | | Mirae Asset Global Investments Co., Ltd. (with 9 Others) | NA | | 16,116 | +12 | 14,353 | -2 |
223 | | Ladenburg Thalmann Financial Services Inc. (with 8 Others) | NA | | 15,884 | +10 | 14,500 | +5 |
224 | | KBC Group NV (with 4 Others) | NA | | 15,816 | +16 | 13,635 | +5 |
225 | | Tortoise Capital Advisors, L.L.C. (with 1 Other) | NA | | 15,740 | -4 | 16,323 | +7 |
226 | | Vontobel Asset Management Inc (with 1 Other) | NA | | 15,731 | +6 | 14,873 | +12 |
227 | | Janney Montgomery Scott LLC | NA | | 15,720 | +9 | 14,358 | +10 |
228 | | Public Sector Pension Investment Board | NA | | 15,693 | +9 | 14,444 | +21 |
229 | | Balyasny Asset Management LLC | NA | | 15,676 | +16 | 13,481 | -6 |
230 | | Brown Brothers Harriman & Co (with 1 Other) | NA | | 15,648 | +5 | 14,962 | -1 |
231 | | Natixis Advisors, L.P. (with 14 Others) | NA | | 15,642 | +12 | 13,991 | +2 |
232 | | Generation Investment Management LLP | NA | | 15,636 | +8 | 14,545 | +0 |
233 | | United Capital Financial Advisers, LLC (with 3 Others) | NA | | 15,468 | +8 | 14,275 | -6 |
234 | | Gabelli Funds LLC | NA | | 15,458 | +2 | 15,134 | -3 |
235 | | GQG Partners LLC | NA | | 15,391 | +50 | 10,238 | +6 |
236 | | Blackstone Group Inc (with 4 Others) | NA | | 15,303 | -11 | 17,157 | -7 |
237 | | Temasek Holdings (Private) Ltd (with 27 Others) | NA | | 15,291 | +12 | 13,649 | -2 |
238 | | Lilly Endowment Inc | NA | | 15,057 | +15 | 13,039 | +1 |
239 | | King Luther Capital Management Corp | NA | | 15,028 | +9 | 13,811 | +0 |
240 | | Select Equity Group, L.P. | NA | | 14,880 | +7 | 13,962 | +0 |
241 | | Grantham, Mayo, Van Otterloo & Co. LLC | NA | | 14,873 | +3 | 14,415 | +2 |
242 | | NN Investment Partners Holdings N.V. (with 4 Others) | NA | | 14,727 | +15 | 12,782 | +1 |
243 | | Flossbach Von Storch AG | NA | | 14,723 | +17 | 12,552 | +8 |
244 | | Parallax Volatility Advisers, L.P. | NA | | 14,713 | +9 | 13,492 | -11 |
245 | | BNP Paribas Asset Management Holding S.A. (with 8 Others) | NA | | 14,613 | +12 | 12,995 | +6 |
246 | | Bahl & Gaynor Inc | NA | | 14,571 | +4 | 13,981 | +2 |
247 | | Mackay Shields LLC (with 7 Others) | NA | | 14,511 | -12 | 16,405 | +12 |
248 | | Connor, Clark & Lunn Investment Management Ltd. | NA | | 14,502 | -1 | 14,576 | -7 |
249 | | Advisor Group, Inc. (with 5 Others) | NA | | 14,454 | +7 | 13,548 | +4 |
250 | | Royal London Asset Management Ltd | NA | | 14,445 | +9 | 13,207 | +25 |
| — 160 Reporting Managers (with Others) — 90 Sole Managers — |
|
↑Top |