![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
Please refresh this page to download new stylesheets for better rendering. |
SIC [1987] → A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
11 Beginning With ‘X’ |
SIC Code | Business or Product | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
3844 | X-ray apparatus and tubes: medical, industrial, research, and control | 23 | ||||||
3861 | X-ray film | 66 | ||||||
3844 | X-ray generators | 23 | ||||||
8734 | X-ray inspection service, industrial | 50 | ||||||
8071 | X-ray laboratories, including dental (not manufacturing) | 154 | ||||||
5047 | X-ray machines and parts, medical – wholesale | 110 | ||||||
3861 | X-ray plates, sensitized | 66 | ||||||
3825 | X-Y recorders (plotters), except computer peripheral equipment | 92 | ||||||
2879 | Xanthone (formulated) | 10 | ||||||
2865 | Xylene, made in chemical plants | 3 | ||||||
3931 | Xylophones and parts | 9 | ||||||
↑Top |