As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 9/25/22) in Industry 6798: |
---|
9/20/23 | | | 1st stREIT Office Inc. | 253G2  | UPLOAD | 6798 |
---|
9/21/23 | | | AB Commercial Real Estate Private Debt Fund, LLC | 8-K  | 4  | 6798 |
---|
8/10/23 | | | Acadia Realty Trust | AKR | 8-K/A | 4/A | 6798 |
---|
9/20/23 | | | ACRES Commercial Realty Corp. [ formerly Exantas Capital Corp. ] | ACR | 10-Q | 4  | 6798 |
---|
9/1/23 | | | AG Mortgage Investment Trust, Inc. | MITT | S-4 | SC 13D | 6798 |
---|
9/1/23 | | | AGNC Investment Corp. | AGNC | 10-Q | 4 | 6798 |
---|
9/18/23 | | | Agree Realty Corp. | ADC | 8-K  | 4 | 6798 |
---|
9/12/23 | | | Alexander & Baldwin, Inc. | ALEX | 8-K | 4 | 6798 |
---|
8/23/23 | | | Alexanders Inc. | ALX | 10-Q | 4 | 6798 |
---|
9/22/23 | | | Alexandria Real Estate Equities, Inc. | ARE | 8-K  | 4  | 6798 |
---|
2/6/23 | | | Alexandria Real Estate Equities, L.P. | 424B5 | FWP | 6798 |
---|
7/20/23 | | | Alpine Income Property Trust, Inc. | PINE | 8-K | 4 | 6798 |
---|
9/12/23 | | | American Assets Trust, Inc. | AAT | 8-K | 4 | 6798 |
---|
7/28/23 | | | American Assets Trust, L.P. | 10-Q | UPLOAD OLD | 6798 |
---|
9/20/23 | | | American Healthcare REIT, Inc. [ formerly Griffin-American Healthcare REIT IV, Inc. ] | AHTR | 8-K  | 4 | 6798 |
---|
9/15/23 | | | American Homes 4 Rent | AMH | 8-K | 4 | 6798 |
---|
9/6/23 | | | American Homes 4 Rent, L.P. | 8-K | UPLOAD | 6798 |
---|
9/11/23 | | | American Hospitality Properties REIT II, Inc. | 1-A/A | — | 6798 |
---|
9/22/23 | | | American Strategic Investment Co. [ formerly New York City REIT, Inc. ] | NYC | 8-K | 4  | 6798 |
---|
9/20/23 | | | American Tower Corp./MA | AMT | 8-K  | FWP | 6798 |
---|
| | More... Please Sign In to list all of them. |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|