As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 9/26/22) in Industry 6512: |
---|
9/12/23 | | | Ambase Corp. | ABCP | 8-K | 4 | 6512 |
---|
5/19/23 | | | Awaysis Capital, Inc. [ formerly JV Group, Inc. ] | AWCA | 10-Q | SC 13D/A | 6512 |
---|
6/8/23 | | | Brookfield Capital Finance LLC | 424B5 | FWP | 6512 |
---|
9/25/23 | | | Brookfield Corp./ON [ formerly Brookfield Asset Management Inc. ] | BN | 13F-HR/A | SC TO-C  | 6512 |
---|
12/1/22 | | | Brookfield Finance Inc. | 8-A12B/A | F-X OLD | 6512 |
---|
12/1/22 | | | Brookfield Finance I (UK) plc | 8-A12B/A | UPLOAD OLD | 6512 |
---|
9/13/23 | | | Flexi Group Holdings Ltd. | FLXG‡ | F-4/A | 425 | 6512 |
---|
5/11/23 | | | Gould Investors LP | 4 | — | 6512 |
---|
9/12/23 | | | Gyrodyne, LLC | GYRO | DEF 14A | SC 13D/A | 6512 |
---|
11/1/22 | | | Irsa Propiedades Comerciales S.A. | 15-12G | 25-NSE OLD | 6512 |
---|
6/8/23 | | | J.W. Mays, Inc. | MAYS | 8-K | 4 OLD | 6512 |
---|
7/25/23 | | | Piedmont Office Realty Trust, Inc. | PDM | 8-K | FWP | 6512 |
---|
7/19/23 | | | Piedmont Operating Partnership, LP | 424B2 | FWP | 6512 |
---|
12/20/22 | | | SB Partners | 15-12G | SC 13D/A OLD | 6512 |
---|
8/7/23 | | | Spirit Realty Capital, Inc. | SRC | 10-Q | 4 | 6512 |
---|
9/6/23 | | | Trinity Place Holdings Inc. | TPHS | 8-K | 4 | 6512 |
---|
9/19/23 | | | WeWork Inc. [ formerly BowX Acquisition Corp. ] | WE | 424B7 | 4  | 6512 |
---|
9/19/23 | | | Zoned Properties, Inc. | ZDPY | 8-K  | 4 | 6512 |
---|
— 18 — |
Active, but no longer SEC-assigned to, nor self-declared in, Industry 6512: |
---|
8/23/23 | | | Alexanders Inc. | ALX | 10-Q | 4 | 6798 |
---|
9/6/23 | | | AvalonBay Communities, Inc. | AVB | 10-Q | 4 | 6798 |
---|
9/20/23 | | | Brookfield Reinsurance Ltd. [ formerly Brookfield Asset Management Reinsurance Partners Ltd. ] | BNRE | F-4/A  | F-N | 6399 |
---|
| | More... Please Sign In to list all of them. |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . ‡ The SEC, in its latest Tickers update (Yesterday), did not publish the Markets where some Symbols are or will be active. |
|