As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 6/6/22) in Industry 6519: |
---|
5/2/23 | | | Capital Properties Inc./RI | CPTP | 8-K | 5 | 6519 |
---|
5/11/23 | | | Gladstone Commercial Corp. | GOOD | 8-K | 4 | 6519 |
---|
5/16/23 | | | Highwoods Realty Ltd. Partnership | 8-K | FWP OLD | 6519 |
---|
5/12/23 | | | Radius Global Infrastructure, Inc. [ formerly Digital Landscape Group, Inc. ] | RADI | DEFM14A | 4 | 6519 |
---|
5/26/23 | | | Regional Health Properties, Inc. | RHE | EFFECT | 425 | 6519 |
---|
4/10/23 | | | Safehold Inc./MD [ formerly Safehold Inc. ] | 15-12G | SC 13G | 6519 |
---|
5/23/23 | | | Star Holdings | STHO | 8-K | 4 | 6519 |
---|
— 7 — |
Active, but no longer SEC-assigned to, nor self-declared in, Industry 6519: |
---|
4/21/23 | | | CIL&D, LLC | 8-K | UPLOAD OLD | 4953 |
---|
6/2/23 | | | Vacasa, Inc. | VCSA | 8-K | 4  | 7340 |
---|
— 2 — |
Not Active in the Past Year (prior to 6/6/22): | All Filings are OLD |
---|
| | More... ↓List all, including 61 Inactive Registrants |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|