SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Monadnock Lifetime Products Inc/DE, et al. – ‘S-4’ on 1/7/04

On:  Wednesday, 1/7/04, at 11:33am ET   ·   Accession #:  950136-4-26   ·   File #s:  333-111742, -01, -02, -03, -04, -05, -06, -07, -08, -09, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -20, -21, -22, -23, -24, -25, -26, -27, -28, -29, -30, -31, -32, -33, -34, -35, -36, -37, -38, -39, -40, -41, -42, -43, -44, -45

Previous ‘S-4’:  None   ·   Next & Latest:  ‘S-4/A’ on 2/20/04

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

 1/07/04  Monadnock Lifetime Prods Inc/DE   S-4                  107:3.2M                                   Capital Systems 01/FA
          Hatch Imports Inc
          Defense Technology Corp of America
          CDR International Inc
          New Technologies Armor Inc
          Nap Property Managers LLC
          Nap Properties Ltd
          Monadnock Lifetime Products Inc
          Ahi Bulletproff Acquisition Corp
          Speedfeed Acquisition Corp
          Safariland Government Sales Inc
          Safari Land Ltd Inc
          Ramtech Development Corp
          Pro Tech Armored Products of Massachusetts
          O Gara Hess & Eisenhardt Armoring Co LLC
          B Square Inc
          Break Free Inc
          Armor Group Services LLC
          Ai Capital Corp
          Ccec Capital Corp
          Simula Polymers Systems Inc
          Network Audit Systems Inc
          Break Free Armor Corp
          Armor Safety Products Co
          Armor Holdings Properties Inc
          Armor Holdings Products Inc
          Armor Holdings Payroll Services LLC
          Armor Holdings Mobile Security LLC
          Armor Holdings LP LLC
          Armor Holdings GP LLC
          Armor Holdings Forensics Inc
          Armor Brands Inc
          Ahi Properties I Inc
          911 Ep Inc
          Monadnock Police Training Council Inc
          Identicator Inc
          Sai Capital Corp
          Simula Aerospace & Defense Group Inc
          Asd Capital Corp
          Casco International Inc/NH
          Armor Holdings Inc
          International Center for Safety Education Inc
          Simula Transportation Equipment Corp
          Simula Inc
          Simula Technologies Inc
          O Gara Co

Registration of Securities Issued in a Business-Combination Transaction   —   Form S-4
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: S-4         Registration Statement                               278   1.27M 
 7: EX-3.10     Bylaws of Ahi Properties I, Inc.                      13     79K 
 8: EX-3.11     Certificate of Incorporation & Amendments Thereto      4     45K 
 9: EX-3.12     Bylaws of Ai Capital Corp.                            14     93K 
10: EX-3.13     Certificate of Incorporation of Armor Brands, Inc.     3     47K 
11: EX-3.14     Bylaws of Armor Brands, Inc.                          13     79K 
12: EX-3.15     Certificate of Formation and Amendments of Armor       2     40K 
13: EX-3.16     Operating Agreement of Armorgroup Services, LLC        3     42K 
14: EX-3.17     Certificate of Incorporation and Amendments            6     52K 
15: EX-3.18     Bylaws of Armor Holdings Forensics, Inc.              14     80K 
16: EX-3.19     Certificate of Formation of Armor Holdings Gp, LLC     1     38K 
17: EX-3.20     Amended & Restated Operating Agreement of Armor        4     43K 
18: EX-3.21     Certificate of Formation of Armor Holdings             1     38K 
19: EX-3.22     Amended and Restated Operating Agreement of Armor      4     43K 
20: EX-3.23     Certificate of Formation of Armor Holdings             1     38K 
21: EX-3.24     Operating Agreement of Armor Holdings Mobile          11     72K 
22: EX-3.25     Certificate of Formation of Armor Holdings Payroll     1     38K 
23: EX-3.26     Operating Agreement of Armor Holdings Payroll          4     42K 
24: EX-3.27     Certificate of Incorporation of Armor Holdings         4     48K 
25: EX-3.28     Bylaws of Armor Holdings Products, Inc.               15     83K 
26: EX-3.29     Certificate of Incorporation of Armor Holdings         3     46K 
27: EX-3.30     Bylaws of Armor Holdings Properties, Inc.             15     83K 
28: EX-3.31     Certificate of Incorporation & Amendments Thereto      4     48K 
29: EX-3.32     Bylaws of Armor Holdings Safety Products Company      13     79K 
30: EX-3.33     Certificate of Incorporation and Amendments            5     50K 
31: EX-3.34     Bylaws of Asd Capital Corp.                           14     93K 
32: EX-3.35     Certificate of Incorporation & Amendments              2     41K 
33: EX-3.36     Bylaws of B-Square, Inc.                              21     88K 
34: EX-3.37     Certificate of Incorporation and Amendments            4     48K 
35: EX-3.38     Bylaws of Break Free Armor Corp.                      13     79K 
36: EX-3.39     Certificate of Incorporation and Amendments            9     51K 
37: EX-3.40     Bylaws of Break Free, Inc.                            18     86K 
38: EX-3.41     Certificate of Incorporation of Casco                  2     40K 
39: EX-3.42     Bylaws of Casco International, Inc.                   29    113K 
40: EX-3.43     Certificate of Incorporation and Amendments            5     49K 
41: EX-3.44     Bylaws of Ccec Capital Corp.                          15     94K 
42: EX-3.45     Certificate of Incorporation of Cdr International      2     38K 
43: EX-3.46     Bylaws of Cdr International, Inc.                     15     67K 
44: EX-3.47     Certificate of Incorporation                           3     46K 
45: EX-3.48     Bylaws of Defense Technology Corp. of America         15     83K 
46: EX-3.49     Articles of Incorporation                             10     56K 
 2: EX-3.5      Certificate of Incorporation of 911 Ep, Inc.           4     48K 
47: EX-3.50     Bylaws of Hatch Imports, Inc.                         13     65K 
48: EX-3.51     Certificate of Incorporation of Identicator, Inc.      4     48K 
49: EX-3.52     Bylaws of Identicator, Inc.                           13     79K 
50: EX-3.53     Cert. of Incorporation of International Center         3     44K 
51: EX-3.54     Bylaws of Intl Center for Safety                      16     94K 
52: EX-3.55     Certificate of Incorporation of Monadnock              3     46K 
53: EX-3.56     Bylaws of Monadnock Lifetime Products, Inc. (De)      13     80K 
54: EX-3.57     Articles of Incorporation of Monadnock Police          6     49K 
55: EX-3.58     Bylaws of Monadnock Police Training Council, Inc.     29    113K 
56: EX-3.59     Certificate of Limited Partnership & Amendments       13±   102K 
 3: EX-3.6      Bylaws of 911 Ep, Inc.                                13     79K 
57: EX-3.60     Limited Partnership Agreement & Amendments Thereto    67    195K 
58: EX-3.61     Articles of Organization of Nap                        2±    45K 
59: EX-3.62     Operating Agreement and Amendments Thereto of Nap     33    140K 
60: EX-3.63     Certificate of Incorporation of Monadnock Lifetime     4     45K 
61: EX-3.64     Bylaws of Monadnock Lifetime Products, Inc. (Nh)      29    113K 
62: EX-3.65     Cert. of Incorporation of Network Audit                5     52K 
63: EX-3.66     Bylaws of Network Audit Systems, Inc.                 13     80K 
64: EX-3.67     Cert. of Incorporation & Amendments Thereto            4     48K 
65: EX-3.68     Bylaws                                                13     79K 
66: EX-3.69     Certificate of Formation of O'Gara-Hess                5     48K 
 4: EX-3.7      Certificate of Incorporation of Ahi Bulletproof        3     46K 
67: EX-3.70     Operating Agreement of O'Gara-Hess                    11     71K 
68: EX-3.71     Cert. of Incorporation of Pro-Tech Armored             5     51K 
69: EX-3.72     Bylaws of Pro-Tech Armored Products                   26     77K 
70: EX-3.73     Certificate of Incorporation and Amendment             5     52K 
71: EX-3.74     Bylaws of Ramtech Development Corp.                   13     79K 
72: EX-3.75     Amended and Restated Articles of Incorporation        11     53K 
73: EX-3.76     Bylaws of Safari Land Ltd., Inc.                      27    106K 
74: EX-3.77     Certificate of Incorporation of Safariland             1     38K 
75: EX-3.78     Bylaws of Safariland Government Sales, Inc.           22    137K 
76: EX-3.79     Certificate of Incorporation of Sai Capital Corp.      6     54K 
 5: EX-3.8      Bylaws of Ahi Bulletproof Acquisition Corp.           13     79K 
77: EX-3.80     Bylaws of Sai Capital Corp.                           15     94K 
78: EX-3.81     Certificate of Incorporation                           5     51K 
79: EX-3.82     Bylaws of Simula Aerospace & Defense Group, Inc.      15     95K 
80: EX-3.83     Certificate of Incorporation of Simula, Inc.           7     55K 
81: EX-3.84     Bylaws of Simula, Inc.                                16     96K 
82: EX-3.85     Certificate of Incorporation of Simula Polymer         3     45K 
83: EX-3.86     Bylaws of Simula Polymer Systems, Inc.                15     91K 
84: EX-3.87     Articles of Incorporation                              3     45K 
85: EX-3.88     Bylaws of Simula Technologies, Inc.                   15     91K 
86: EX-3.89     Cert. of Incorporation & Amendments Thereto            4     46K 
 6: EX-3.9      Certificate of Incorporation of Ahi Properties I       3     47K 
87: EX-3.90     By-Laws of Simula Transportation Equipment            15     94K 
88: EX-3.91     Certificate of Incorporation of Speedfeed              3     46K 
89: EX-3.92     Bylaws of Speedfeed Acquisition Corp.                 13     79K 
90: EX-3.93     Articles of Incorporation of the O'Gara Company        4     46K 
91: EX-3.94     Bylaws of the O'Gara Company                          12     66K 
92: EX-4.2      First Supplemental Indenture                          17     68K 
93: EX-4.3      Second Supplement Indenture                           19     78K 
94: EX-4.4      Third Supplemental Indenture                          19     78K 
95: EX-4.6      Form of New Note                                      11     68K 
96: EX-12.1     Statement of Computation of Ratio of Earnings          1     39K 
97: EX-21.1     Subsidiaries of Armor Holdings, Inc.                   6     49K 
98: EX-23.1     Consent of Pricewaterhousecoopers LLP                  1     37K 
99: EX-23.2     Consent of Deloitte & Touche LLP                       1     38K 
100: EX-25.1     Form T-1                                               8     60K  
101: EX-99.1     Form of Letter to Dtc Participants                     2     42K  
102: EX-99.2     Form of Letter of Transmittal                         20     99K  
103: EX-99.3     Form of Notice of Guaranteed Delivery                  6     49K  
104: EX-99.4     Form of Instruction to Book-Entry Transfer             2     40K  
105: EX-99.5     Form of Letter to Clients                              2     39K  
106: EX-99.6     Guidelines for Certification of Taxpayer Id            4     47K  
107: EX-99.7     Form of Exchange Agent Agreement                      11     64K  




        
Filing Submission 0000950136-04-000026 – SGML Text

Original SGML Text submitted by:  Capital Systems 01/FA  (as Filing Agent) 

Show all <DOCUMENT> <TEXT> elements below – 3.2M                        Top    Bottom

<SUBMISSION>
<SECRELEASE-DATETIME>		20040107-113546	 Metadata from SEC Info (ET)
<SECWEBSITE-DATETIME>		20040107-113546	 Metadata from SEC Info (ET)
<ACCEPTANCE-DATETIME>		20040107-113314	 Filing accepted by SEC (ET)
<ACCESSION-NUMBER>		0000950136-04-000026
<TYPE>				S-4
<PUBLIC-DOCUMENT-COUNT>		107
<FILING-DATE>			20040107
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		MONADNOCK LIFETIME PRODUCTS INC /DE/
<CIK>				0001273725
<IRS-NUMBER>			020528875  02-0528875 or 020-52-8875
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-33
<FILM-NUMBER>			04512225
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		HATCH IMPORTS INC
<CIK>				0001273726
<IRS-NUMBER>			952497492  95-2497492
<STATE-OF-INCORPORATION>	CA
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-32
<FILM-NUMBER>			04512224
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		DEFENSE TECHNOLOGY CORP OF AMERICA
<CIK>				0001273727
<IRS-NUMBER>			830318312  83-0318312
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-31
<FILM-NUMBER>			04512223
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		CDR INTERNATIONAL INC
<CIK>				0001273728
<IRS-NUMBER>			562010802  56-2010802 or 562-01-0802
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-30
<FILM-NUMBER>			04512222
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		NEW TECHNOLOGIES ARMOR INC
<CIK>				0001273716
<IRS-NUMBER>			931221356  93-1221356
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-38
<FILM-NUMBER>			04512230
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		NAP PROPERTY MANAGERS LLC
<CIK>				0001273720
<IRS-NUMBER>			330755818  33-0755818
<STATE-OF-INCORPORATION>	CA
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-36
<FILM-NUMBER>			04512228
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		NAP PROPERTIES LTD
<CIK>				0001273721
<IRS-NUMBER>			954230863  95-4230863
<STATE-OF-INCORPORATION>	CA
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-35
<FILM-NUMBER>			04512227
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		MONADNOCK LIFETIME PRODUCTS INC
<CIK>				0001273722
<IRS-NUMBER>			020303656  02-0303656 or 020-30-3656
<STATE-OF-INCORPORATION>	NH
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-34
<FILM-NUMBER>			04512226
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		AHI BULLETPROFF ACQUISITION CORP
<CIK>				0001273707
<IRS-NUMBER>			050592716  05-0592716
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-45
<FILM-NUMBER>			04512237
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		SPEEDFEED ACQUISITION CORP
<CIK>				0001273708
<IRS-NUMBER>			030419829  03-0419829
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-44
<FILM-NUMBER>			04512236
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		SAFARILAND GOVERNMENT SALES INC
<CIK>				0001273709
<IRS-NUMBER>			330798807  33-0798807
<STATE-OF-INCORPORATION>	CA
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-43
<FILM-NUMBER>			04512235
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		SAFARI LAND LTD INC
<CIK>				0001273710
<IRS-NUMBER>			952291390  95-2291390
<STATE-OF-INCORPORATION>	CA
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-42
<FILM-NUMBER>			04512234
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		RAMTECH DEVELOPMENT CORP
<CIK>				0001273712
<IRS-NUMBER>			050592801  05-0592801
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-41
<FILM-NUMBER>			04512233
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		PRO TECH ARMORED PRODUCTS OF MASSACHUSETTS
<CIK>				0001273713
<IRS-NUMBER>			042989918  04-2989918 or 042-98-9918
<STATE-OF-INCORPORATION>	MA
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-40
<FILM-NUMBER>			04512232
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		O GARA HESS & EISENHARDT ARMORING CO LLC
<CIK>				0001273714
<IRS-NUMBER>			311258139  31-1258139 or 311-25-8139
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-39
<FILM-NUMBER>			04512231
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		B SQUARE INC
<CIK>				0001273981
<IRS-NUMBER>			752508507  75-2508507
<STATE-OF-INCORPORATION>	TX
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-09
<FILM-NUMBER>			04512199
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		BREAK FREE INC
<CIK>				0001273730
<IRS-NUMBER>			330367696  33-0367696 or 330-36-7696
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-28
<FILM-NUMBER>			04512220
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		ARMOR GROUP SERVICES LLC
<CIK>				0001273746
<IRS-NUMBER>			522295786  52-2295786 or 522-29-5786
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-10
<FILM-NUMBER>			04512200
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		AI CAPITAL CORP
<CIK>				0001273753
<IRS-NUMBER>			860768865  86-0768865
<STATE-OF-INCORPORATION>	AZ
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-02
<FILM-NUMBER>			04512190
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		CCEC CAPITAL CORP
<CIK>				0001273754
<IRS-NUMBER>			860763929  86-0763929
<STATE-OF-INCORPORATION>	AZ
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-01
<FILM-NUMBER>			04512189
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		SIMULA POLYMERS SYSTEMS INC
<CIK>				0001273755
<IRS-NUMBER>			860842935  86-0842935
<STATE-OF-INCORPORATION>	AZ
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-24
<FILM-NUMBER>			04512215
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		NETWORK AUDIT SYSTEMS INC
<CIK>				0001273718
<IRS-NUMBER>			161558713  16-1558713
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-37
<FILM-NUMBER>			04512229
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
<PHONE>				9047415400
</BUSINESS-ADDRESS>
</FILER>
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		BREAK FREE ARMOR CORP
<CIK>				0001273732
<IRS-NUMBER>			050592799  05-0592799
<STATE-OF-INCORPORATION>	DE
<FISCAL-YEAR-END>		1231
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			S-4
<ACT>				33
<FILE-NUMBER>			333-111742-26
<FILM-NUMBER>			04512218
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			1400 MARSH LANDING PARKWAY STE 112
<CITY>				JACKSONVILLE
<STATE>				FL
<ZIP>				32250
