| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 8/29/96 Hi Shear Industries Inc 10-K 5/31/96 3:33 950112
Document/Exhibit Description Pages Size
1: 10-K Annual Report 31 144K
2: EX-22 Published Report Regarding Matters Submitted to 1 4K
Vote of Security Holders
3: EX-27 Financial Data Schedule 1 7K
| 10-K | 1st Page of 31 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | 21st Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K | 22nd Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K | 23rd Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K | 24th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K | 25th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K | 26th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K | 27th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K | 28th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K | 29th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K | 30th Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K | Last Page of 31 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 6/1/93 | 16 | ||||||||
| 5/31/94 | 13 | 31 | |||||||
| 5/31/95 | 3 | 31 | 10-K | ||||||
| 1/31/96 | 3 | 24 | |||||||
| 2/23/96 | 16 | NT 10-Q | |||||||
| 2/26/96 | 2 | 23 | 8-K | ||||||
| 3/6/96 | 30 | SC 13D/A | |||||||
| For The Period Ended | 5/31/96 | 1 | 31 | ||||||
| 7/25/96 | 25 | ||||||||
| 8/1/96 | 3 | 25 | |||||||
| 8/7/96 | 10 | ||||||||
| 8/23/96 | 1 | 28 | |||||||
| Filed On / Filed As Of | 8/29/96 | ||||||||
| 3/31/97 | 4 | 17 | |||||||
| 5/31/97 | 2 | 10-K | |||||||
| 6/1/98 | 2 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |