![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 5/13/99 Benckiser NV 20-F 12/31/98 3:236K Davis Polk & … LLP 01/FA |
Document/Exhibit Description Pages Size 1: 20-F Annual Report of a Foreign Private Issuer 35 202K 2: EX-99.(A)(I) Miscellaneous Exhibit 1 5K 3: EX-99.(A)(II) Annual Report to Shareholders for 1998 52 204K
20-F | 1st Page of 35 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
20-F | 2nd Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
20-F | 3rd Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
20-F | 4th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
20-F | 5th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
20-F | 6th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
20-F | 7th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
20-F | 8th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
20-F | 9th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
20-F | 10th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
20-F | 11th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
20-F | 12th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
20-F | 13th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
20-F | 14th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
20-F | 15th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
20-F | 16th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
20-F | 17th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
20-F | 18th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
20-F | 19th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
20-F | 20th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
20-F | 21st Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
20-F | 22nd Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
20-F | 23rd Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
20-F | 24th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 24th |
---|
20-F | 25th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 25th |
---|
20-F | 26th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 26th |
---|
20-F | 27th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 27th |
---|
20-F | 28th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 28th |
---|
20-F | 29th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 29th |
---|
20-F | 30th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 30th |
---|
20-F | 31st Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 31st |
---|
20-F | 32nd Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 32nd |
---|
20-F | 33rd Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 33rd |
---|
20-F | 34th Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 34th |
---|
20-F | Last Page of 35 | TOC | 1st | Previous | Next | ↓Bottom | Just 35th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘20-F’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
12/1/10 | 14 | None on these Dates | |||||||
1/1/02 | 13 | ||||||||
Filed on: | 5/13/99 | 27 | 34 | ||||||
4/29/99 | 3 | 20 | |||||||
2/23/99 | 32 | ||||||||
1/1/99 | 13 | 17 | |||||||
For Period End: | 12/31/98 | 1 | 32 | ||||||
12/31/97 | 17 | 32 | |||||||
11/24/97 | 5 | 17 | |||||||
10/1/97 | 33 | 35 | |||||||
7/1/97 | 31 | ||||||||
6/30/97 | 5 | ||||||||
12/31/96 | 32 | ||||||||
1/1/94 | 3 | ||||||||
List all Filings |