| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 8/17/00 Franklin California Tax Fr..Trust 497 1:13
Document/Exhibit Description Pages Size 1: 497 Definitive Material 13± 35K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | Minimum investments | ||||
| " | Market Timers | ||||
|
| This 497 Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 5/1/94 | ||||
| 6/30/99 | NSAR-B, N-30D, 24F-2NT | |||
| 11/1/99 | 497 | |||
| 12/31/99 | N-30D, NSAR-A | |||
| 2/1/00 | ||||
| Filed On / Filed As Of | 8/17/00 | |||
| 9/1/00 | ||||
| 11/1/00 | 497J | |||
| Top | List All Filings | |||
| Sponsored Ads... |