| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs 8/29/00 Immucor Inc 10-K405® 5/31/00 7:88
Document/Exhibit Description Pages Size 1: 10-K405 Form 10k 5/31/00 68± 229K 2: EX-10.25 Ex 10.25 Second Modification of Loan Agreement 3 20K 3: EX-10.26 EX-10.26 Third Modification of Loan 8± 34K 4: EX-10.27 EX-10.27 Fourth Modification of Loan 6± 27K 5: EX-21 Subsidiaries of Registrant 1 5K 6: EX-23 Consent 1 6K 7: EX-27 FDS--Fy 2000 1 6K
| 10-K405 | 1st "Page" of 38 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K405 | 2nd "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K405 | 3rd "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K405 | 4th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K405 | 5th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K405 | 6th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K405 | 7th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K405 | 8th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K405 | 9th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K405 | 10th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K405 | 11th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K405 | 12th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K405 | 13th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K405 | 14th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K405 | 15th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K405 | 16th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K405 | 17th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K405 | 18th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K405 | 19th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K405 | 20th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K405 | 21st "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K405 | 22nd "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K405 | 23rd "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K405 | 24th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K405 | 25th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K405 | 26th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K405 | 27th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K405 | 28th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K405 | 29th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K405 | 30th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K405 | 31st "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K405 | 32nd "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K405 | 33rd "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K405 | 34th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K405 | 35th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K405 | 36th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K405 | 37th "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K405 | Last "Page" of 38 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K405 Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 5/31/92 | 35 | 38 | |||||||
| 12/31/93 | 35 | 38 | |||||||
| 5/31/95 | 21 | 38 | 10-K, DEF 14A, PRE 14A | ||||||
| 6/1/95 | 27 | ||||||||
| 2/2/96 | 35 | 38 | |||||||
| 4/30/96 | 8 | 30 | |||||||
| 5/31/96 | 35 | 38 | 10-K405, 4, DEF 14A | ||||||
| 12/11/96 | 9 | 8-K | |||||||
| 6/1/97 | 23 | ||||||||
| 7/26/97 | 35 | 38 | |||||||
| 12/31/97 | 26 | ||||||||
| 3/8/98 | 35 | 38 | |||||||
| 5/12/98 | 8 | 30 | |||||||
| 5/31/98 | 4 | 38 | 10-K405, 10-K405/A, 5, DEF 14A | ||||||
| 7/6/98 | 2 | 4 | |||||||
| 9/1/98 | 2 | 21 | |||||||
| 9/21/98 | 22 | ||||||||
| 10/13/98 | 35 | 38 | DEF 14A | ||||||
| 10/27/98 | 2 | 38 | 8-K, 8-K/A | ||||||
| 10/30/98 | 22 | ||||||||
| 11/4/98 | 10 | 25 | |||||||
| 11/30/98 | 35 | 38 | 10-Q | ||||||
| 12/1/98 | 10 | 25 | |||||||
| 1/26/99 | 8 | 30 | |||||||
| 3/15/99 | 2 | 23 | |||||||
| 4/16/99 | 35 | 38 | 8-K | ||||||
| 4/30/99 | 2 | 38 | |||||||
| 5/20/99 | 35 | S-3 | |||||||
| 5/31/99 | 4 | 38 | 10-K405, 5, DEF 14A, PRE 14A | ||||||
| 7/1/99 | 30 | ||||||||
| 8/9/99 | 26 | ||||||||
| 8/11/99 | 10 | 38 | |||||||
| 9/1/99 | 2 | 32 | |||||||
| 12/11/99 | 35 | 38 | |||||||
| 12/15/99 | 13 | 21 | |||||||
| 12/17/99 | 10 | 24 | |||||||
| 12/20/99 | 35 | 38 | |||||||
| 3/1/00 | 10 | 24 | |||||||
| 3/9/00 | 6 | ||||||||
| 3/20/00 | 6 | ||||||||
| 4/13/00 | 6 | ||||||||
| 4/20/00 | 10 | 38 | |||||||
| 5/9/00 | 8 | ||||||||
| 5/15/00 | 6 | ||||||||
| For The Period Ended | 5/31/00 | 1 | 34 | 5, 5/A, DEF 14A | |||||
| 6/6/00 | 33 | ||||||||
| 6/15/00 | 12 | 21 | |||||||
| 6/20/00 | 6 | ||||||||
| 7/14/00 | 6 | ||||||||
| 7/27/00 | 33 | ||||||||
| 7/31/00 | 1 | 8 | |||||||
| 8/22/00 | 14 | ||||||||
| Filed On / Filed As Of | 8/29/00 | 14 | 37 | ||||||
| Corrected On | 8/31/00 | 10-Q | |||||||
| 9/28/00 | 35 | DEF 14A | |||||||
| 7/1/01 | 30 | ||||||||
| 9/1/01 | 10 | 25 | |||||||
| 9/1/02 | 10 | 24 | |||||||
| 6/1/06 | 10 | 25 | |||||||
| 8/26/06 | 6 | ||||||||
| 4/20/09 | 27 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |