SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Vontier Corp – IPO: ‘S-1’ on 2/14/20

On:  Friday, 2/14/20, at 4:27pm ET   ·   Accession #:  1193125-20-38305   ·   File #:  333-236455

Previous ‘S-1’:  None   ·   Next:  ‘S-1’ on 12/28/20   ·   Latest:  ‘S-1/A’ on 12/30/20

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing    For·On·As Docs:Size             Issuer                      Filing Agent

 2/14/20  Vontier Corp                      S-1                   36:12M                                    Donnelley … Solutions/FA

Initial Public Offering (IPO):  Registration Statement (General Form)   —   Form S-1
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: S-1         Registration Statement (General Form)               HTML   1.43M 
 2: EX-3.1      Articles of Incorporation/Organization or Bylaws    HTML     54K 
 3: EX-3.2      Articles of Incorporation/Organization or Bylaws    HTML    112K 
 4: EX-4.1      Instrument Defining the Rights of Security Holders  HTML     19K 
 5: EX-10.1     Material Contract                                   HTML    379K 
14: EX-10.10    Material Contract                                   HTML     49K 
15: EX-10.11    Material Contract                                   HTML     61K 
16: EX-10.12    Material Contract                                   HTML    208K 
17: EX-10.13    Material Contract                                   HTML     51K 
18: EX-10.14    Material Contract                                   HTML     61K 
19: EX-10.15    Material Contract                                   HTML    165K 
20: EX-10.16    Material Contract                                   HTML     35K 
21: EX-10.17    Material Contract                                   HTML    116K 
22: EX-10.18    Material Contract                                   HTML     28K 
23: EX-10.19    Material Contract                                   HTML     24K 
 6: EX-10.2     Material Contract                                   HTML     69K 
24: EX-10.20    Material Contract                                   HTML     18K 
25: EX-10.21    Material Contract                                   HTML     19K 
26: EX-10.22    Material Contract                                   HTML     18K 
27: EX-10.23    Material Contract                                   HTML     25K 
28: EX-10.24    Material Contract                                   HTML     51K 
 7: EX-10.3     Material Contract                                   HTML    117K 
 8: EX-10.4     Material Contract                                   HTML    106K 
 9: EX-10.5     Material Contract                                   HTML     45K 
10: EX-10.6     Material Contract                                   HTML     34K 
11: EX-10.7     Material Contract                                   HTML     97K 
12: EX-10.8     Material Contract                                   HTML     90K 
13: EX-10.9     Material Contract                                   HTML    192K 
29: EX-21.1     Subsidiaries List                                   HTML     14K 
30: EX-23.1     Consent of Experts or Counsel                       HTML     10K 
31: EX-23.2     Consent of Experts or Counsel                       HTML     10K 
32: EX-99.1     Miscellaneous Exhibit                               HTML     11K 
33: EX-99.2     Miscellaneous Exhibit                               HTML     11K 
34: EX-99.3     Miscellaneous Exhibit                               HTML     11K 
35: EX-99.4     Miscellaneous Exhibit                               HTML     11K 
36: EX-99.5     Miscellaneous Exhibit                               HTML     11K 




        
Filing Submission 0001193125-20-038305 – SGML Text

Original SGML Text submitted by:  Donnelley Financial Solutions/FA  (as Filing Agent) 

To view the SGML, please refresh
Refresh emoji
this page.


Top

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Tue., May 7, 2:01:37.2am ET