SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Hanarotelecom Inc – ‘6-K’ for 1/7/03

On:  Tuesday, 1/7/03, at 8:04am ET   ·   For:  1/7/03   ·   Accession #:  1145549-3-14   ·   File #:  1-15012

Previous ‘6-K’:  ‘6-K’ on / for 1/2/03   ·   Next:  ‘6-K’ on / for 1/7/03   ·   Latest:  ‘6-K’ on / for 6/21/07

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

 1/07/03  Hanarotelecom Inc                 6-K         1/07/03    6:22K                                    RR DONN… FundSuiteArc/FA

Report of a Foreign Private Issuer   —   Form 6-K
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: 6-K         Hanaro Telcom                                          4     16K 
 2: EX-99.1     Press Release Dated Dec. 16, 2002                      1      5K 
 3: EX-99.2     Press Release Dated Nov 29, 2002                       4     14K 
 4: EX-99.3     Press Release Dated Nov. 27, 2002                      1      6K 
 5: EX-99.4     Third Quarter 2002 Earnings Conference Call            1      7K 
 6: EX-99.5     Press Release Dated Nov 1, 2002                        1      8K 




        
Filing Submission 0001145549-03-000014 – SGML Text

Original SGML Text submitted by:  DFIN Solutions FundSuiteArc/FA  (as Filing Agent) 

Show all <DOCUMENT> <TEXT> elements below – 22K                        Top    Bottom

<SUBMISSION>
<SECRELEASE-DATETIME>		20030107-081440	 Metadata from SEC Info (ET)
<SECWEBSITE-DATETIME>		20030107-081440	 Metadata from SEC Info (ET)
<ACCEPTANCE-DATETIME>		20030107-080426	 Filing accepted by SEC (ET)
<ACCESSION-NUMBER>		0001145549-03-000014
<TYPE>				6-K
<PUBLIC-DOCUMENT-COUNT>		6
<PERIOD>			20030107
<FILING-DATE>			20030107
<FILER>
<COMPANY-DATA>
<CONFORMED-NAME>		HANARO TELECOM INC
<CIK>				0001108838
<ASSIGNED-SIC>			7370
<IRS-NUMBER>			000000000
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>			6-K
<ACT>				34
<FILE-NUMBER>			001-15012
<FILM-NUMBER>			03505808
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>			KUJKE ELECTRONICS CENTER BLDG 24TH FLOOR
<STREET2>			SEOCHO-DONG 1445-3 SEOCHO-KU 82-2 106
<CITY>				SEOUL KOREA 137-728
<STATE>				M4  This is an SEC Country/Territory Code for
				Korea, North { Democratic People's Republic of
				} {KP|PRK}
<ZIP>				00000
</BUSINESS-ADDRESS>
<MAIL-ADDRESS>
<STREET1>			CT CORP SYSTEM
<STREET2>			111 8TH AVE
<CITY>				NEW YORK
<STATE>				NY
<ZIP>				10011
</MAIL-ADDRESS>
</FILER>
<DOCUMENT>
<TYPE>		6-K
<SEQUENCE>	1
<FILENAME>	u98320e6vk.txt
<DESCRIPTION>	HANARO TELCOM
<TEXT>
       Show <TEXT>: 116 lines (widest: 130 characters) - 6K bytes  
</TEXT>
</DOCUMENT>
<DOCUMENT>
<TYPE>		EX-99.1
<SEQUENCE>	3  2  Document/Exhibit 2
<FILENAME>	u98320exv99w1.txt
<DESCRIPTION>	PRESS RELEASE DATED DEC. 16, 2002
<TEXT>
       Show <TEXT>: 21 lines (widest: 80 characters) - 2K bytes  
</TEXT>
</DOCUMENT>
<DOCUMENT>
<TYPE>		EX-99.2
<SEQUENCE>	4  3  Document/Exhibit 3
<FILENAME>	u98320exv99w2.txt
<DESCRIPTION>	PRESS RELEASE DATED NOV 29, 2002
<TEXT>
       Show <TEXT>: 138 lines (widest: 80 characters) - 9K bytes  
</TEXT>
</DOCUMENT>
<DOCUMENT>
<TYPE>		EX-99.3
<SEQUENCE>	5  4  Document/Exhibit 4
<FILENAME>	u98320exv99w3.txt
<DESCRIPTION>	PRESS RELEASE DATED NOV. 27, 2002
<TEXT>
       Show <TEXT>: 39 lines (widest: 80 characters) - 3K bytes  
</TEXT>
</DOCUMENT>
<DOCUMENT>
<TYPE>		EX-99.4
<SEQUENCE>	6  5  Document/Exhibit 5
<FILENAME>	u98320exv99w4.txt
<DESCRIPTION>	THIRD QUARTER 2002 EARNINGS CONFERENCE CALL
<TEXT>
       Show <TEXT>: 45 lines (widest: 80 characters) - 3K bytes  
</TEXT>
</DOCUMENT>
<DOCUMENT>
<TYPE>		EX-99.5
<SEQUENCE>	7  6  Document/Exhibit 6
<FILENAME>	u98320exv99w5.txt
<DESCRIPTION>	PRESS RELEASE DATED NOV 1, 2002
<TEXT>
       Show <TEXT>: 46 lines (widest: 80 characters) - 3K bytes  
</TEXT>
</DOCUMENT>
</SUBMISSION>
Top

Filing Submission 0001145549-03-000014   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Fri., May 10, 10:20:46.2pm ET