SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Peter F. Minan” (as Signatory)
for/with Enviri Corp. (as Filer)


        

21  Filings
Filing emoji
 ·  Click on a Filing/Form Type¹
Filing/Form Type emoji
-A to view it
 ·  List the Documents
Document emoji
& Exhibits
Exhibit emoji
within them


        
Page:  
Page 1 emoji
  2   ·  All     
Bottom



        
Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing¹   For·On·As Docs:Size             Issuer                      Filing Agent      
Currently in descending order - Sort in ascending orderSort in ascending orderSort in ascending orderSort in descending orderSort in ascending orderSort in ascending order


        
  8/2/23  Enviri Corp.                      10-Q        6/30/23   92:16M                                                             
  8/2/23  Enviri Corp.                      8-K:2,9      8/2/23   11:896K                                                            
  5/3/23  Enviri Corp.                      S-8          5/3/23    4:76K                                    Donnelley … Solutions/FA 
  5/3/23  Enviri Corp.                      10-Q        3/31/23   89:9.6M                                                            
  5/3/23  Enviri Corp.                      8-K:2,9      5/3/23   11:681K                                                            
  3/1/23  Enviri Corp.                      10-K       12/31/22  132:23M                                                             
 2/27/23  Enviri Corp.                      8-K:2,9     2/27/23   11:901K                                                            
 11/1/22  Enviri Corp.                      10-Q        9/30/22   92:11M                                                             
 11/1/22  Enviri Corp.                      8-K:2,9     11/1/22   11:885K                                                            
 8/12/22  Enviri Corp.                      8-K:5,9      8/8/22   12:167K                                   Donnelley … Solutions/FA 
  8/3/21  Enviri Corp.                      S-8          8/3/21    4:171K                                                            
  8/3/21  Enviri Corp.                      10-Q        6/30/21   96:13M                                                             
  8/3/21  Enviri Corp.                      8-K:2,9      8/3/21   11:961K                                                            
  5/4/21  Enviri Corp.                      10-Q        3/31/21   96:11M                                                             
  5/4/21  Enviri Corp.                      8-K:2,9      5/4/21   13:794K                                                            
 2/25/21  Enviri Corp.                      10-K       12/31/20  124:25M                                                             
 2/25/21  Enviri Corp.                      8-K:2,9     2/25/21   13:1M                                                              
 11/3/20  Enviri Corp.                      10-Q        9/30/20   96:15M                                                             
 11/3/20  Enviri Corp.                      8-K:2,9     11/3/20   13:950K                                                            
  8/5/20  Enviri Corp.                      10-Q        6/30/20   98:18M                                                             
____________
 ¹  Filing/Form Types: 
Type emoji
-K
  8-K    Current Report — Form 8-K { Item 1: Business & Operations;  2: Financial Info;  3: Securities & Trading;  4: Accountants & Accounting;  5: Governance & Management;  6: Asset-Backed Securities;  7: Disclosures;  8: Events;  9: Financials }.
  10-K    Annual Report — Form 10-K.
  10-Q    Quarterly Report — Form 10-Q.
  S-8    Registration Statement – Securities for an Employee Benefit Plan — Form S-8.
 
Page:  
Page 1 emoji
  2   ·  All     
Top



        


Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Wed., May 15, 1:42:41.6am ET