SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Paramount Group, Inc.  
 NY


        

Filings Subset of Filing/Form Type  8-K:  Current Reports — Form 8-K with Item 2.02 or 12:  Financial Info – Results of Operations and Financial Condition   ·   List all 460 Filings, not just this Subset
Filing emoji

38  Filings
Filing emoji
 ·  Click on a Filing/Form Type¹
Filing/Form Type emoji
-K to view it
 ·  List the Documents
Document emoji
& Exhibits
Exhibit emoji
within them


        
Page:  
Page 1 emoji
  2   ·  All     
Bottom



        
Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing¹   For·On·As Docs:Size             Issuer                      Filing Agent      
Currently in descending order - Sort in ascending orderSort in ascending orderSort in ascending orderSort in descending orderSort in ascending orderSort in ascending order


        
  5/1/24  Paramount Group, Inc.             8-K:2,9      5/1/24   10:7.9M                                   Donnelley … Solutions/FA 
 2/14/24  Paramount Group, Inc.             8-K:2,9     2/14/24   10:10M                                    Donnelley … Solutions/FA 
 11/1/23  Paramount Group, Inc.             8-K:2,9     11/1/23   12:12M                                    Donnelley … Solutions/FA 
 7/31/23  Paramount Group, Inc.             8-K:2,9     7/31/23   12:14M                                    Donnelley … Solutions/FA 
  5/3/23  Paramount Group, Inc.             8-K:2,9      5/3/23   12:10M                                    Donnelley … Solutions/FA 
 2/15/23  Paramount Group, Inc.             8-K:2,9     2/15/23   12:13M                                    Donnelley … Solutions/FA 
10/26/22  Paramount Group, Inc.             8-K:2,9    10/26/22   12:13M                                    Donnelley … Solutions/FA 
 7/26/22  Paramount Group, Inc.             8-K:2,9     7/26/22   12:12M                                    ActiveDisclosure/FA      
 4/27/22  Paramount Group, Inc.             8-K:2,9     4/27/22   12:9.2M                                   ActiveDisclosure/FA      
 2/22/22  Paramount Group, Inc.             8-K:2,9     2/22/22   12:11M                                    ActiveDisclosure/FA      
10/27/21  Paramount Group, Inc.             8-K:2,9    10/27/21   12:11M                                    ActiveDisclosure/FA      
 7/27/21  Paramount Group, Inc.             8-K:2,9     7/27/21   12:11M                                    ActiveDisclosure/FA      
 4/28/21  Paramount Group, Inc.             8-K:2,9     4/28/21   12:8.2M                                   ActiveDisclosure/FA      
 2/10/21  Paramount Group, Inc.             8-K:2,9     2/10/21   12:11M                                    ActiveDisclosure/FA      
10/28/20  Paramount Group, Inc.             8-K:2,9    10/28/20   12:11M                                    ActiveDisclosure/FA      
 7/29/20  Paramount Group, Inc.             8-K:2,9     7/29/20   12:11M                                    ActiveDisclosure/FA      
 4/29/20  Paramount Group, Inc.             8-K:2,9     4/29/20   12:8M                                     ActiveDisclosure/FA      
 2/12/20  Paramount Group, Inc.             8-K:2,9     2/12/20   12:2.6M                                   Donnelley … Solutions/FA 
 11/6/19  Paramount Group, Inc.             8-K:2,9     11/6/19   12:2.4M                                   Donnelley … Solutions/FA 
 7/31/19  Paramount Group, Inc.             8-K:2,9     7/31/19   12:2.2M                                   Donnelley … Solutions/FA 
____________
 ¹  Filing/Form Type: 
Type emoji
/A
  8-K    Current Report — Form 8-K { Item 1: Business & Operations;  2: Financial Info;  3: Securities & Trading;  4: Accountants & Accounting;  5: Governance & Management;  6: Asset-Backed Securities;  7: Disclosures;  8: Events;  9: Financials }.
 
Page:  
Page 1 emoji
  2   ·  All     
Top



        


Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Fri., May 17, 3:33:52.4pm ET