SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Ruths Hospitality Group, Inc.  
 FL


        

Filings Subset of Filing/Form Type  8-K:  Current Reports — Form 8-K with Item 7.01 or 9:  Disclosures – Regulation FD Disclosure   ·   List all 1,011 Filings, not just this Subset
Filing emoji

74  Filings
Filing emoji
 ·  Click on a Filing/Form Type¹
Filing/Form Type emoji
-K to view it
 ·  List the Documents
Document emoji
& Exhibits
Exhibit emoji
within them


        
Page:  
Page 1 emoji
  2   3   4   ·  All     
Bottom



        
Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing¹   For·On·As Docs:Size             Issuer                      Filing Agent      
Currently in descending order - Sort in ascending orderSort in ascending orderSort in ascending orderSort in descending orderSort in ascending orderSort in ascending order


        
  3/7/23  Ruths Hospitality Group, Inc.     8-K:7,9      3/7/23   13:2.8M                                   RDG Filings/FA           
 11/4/22  Ruths Hospitality Group, Inc.     8-K:2,7,9   11/4/22   12:323K                                   RDG Filings/FA           
  9/6/22  Ruths Hospitality Group, Inc.     8-K:7        9/6/22   11:149K                                   RDG Filings/FA           
  8/5/22  Ruths Hospitality Group, Inc.     8-K:2,7,9    8/4/22   12:336K                                   RDG Filings/FA           
  5/6/22  Ruths Hospitality Group, Inc.     8-K:2,7,9    5/6/22   12:274K                                   RDG Filings/FA           
 1/10/22  Ruths Hospitality Group, Inc.     8-K:5,7,9    1/6/22   11:5M                                     ActiveDisclosure/FA      
 6/22/21  Ruths Hospitality Group, Inc.     8-K:7       6/22/21   10:164K                                   ActiveDisclosure/FA      
 5/28/21  Ruths Hospitality Group, Inc.     8-K:5,7     5/25/21   10:179K                                   ActiveDisclosure/FA      
 1/11/21  Ruths Hospitality Group, Inc.     8-K:7       1/11/21   10:162K                                   ActiveDisclosure/FA      
 9/16/20  Ruths Hospitality Group, Inc.     8-K:7       9/16/20   10:161K                                   ActiveDisclosure/FA      
 6/23/20  Ruths Hospitality Group, Inc.     8-K:7       6/23/20   10:171K                                   ActiveDisclosure/FA      
  6/4/20  Ruths Hospitality Group, Inc.     8-K:7        6/4/20   10:169K                                   ActiveDisclosure/FA      
 3/30/20  Ruths Hospitality Group, Inc.     8-K:1,2,5,7 3/27/20   13:326K                                   ActiveDisclosure/FA      
  3/3/20  Ruths Hospitality Group, Inc.     8-K:7,9      3/3/20   12:6.7M                                   ActiveDisclosure/FA      
 2/21/20  Ruths Hospitality Group, Inc.     8-K:2,7,9   2/21/20   11:636K                                   ActiveDisclosure/FA      
 1/13/20  Ruths Hospitality Group, Inc.     8-K:7,9     1/13/20   12:6.8M                                   ActiveDisclosure/FA      
11/15/19  Ruths Hospitality Group, Inc.     8-K:7,9    11/15/19   12:8.5M                                   ActiveDisclosure/FA      
 11/1/19  Ruths Hospitality Group, Inc.     8-K:2,7,9   11/1/19   11:612K                                   ActiveDisclosure/FA      
  8/2/19  Ruths Hospitality Group, Inc.     8-K:2,7,9    8/2/19    2:453K                                   ActiveDisclosure/FA      
  6/6/19  Ruths Hospitality Group, Inc.     8-K:7,9      6/6/19    3:8.3M                                   ActiveDisclosure/FA      
____________
 ¹  Filing/Form Type: 
Type emoji
/A
  8-K    Current Report — Form 8-K { Item 1: Business & Operations;  2: Financial Info;  3: Securities & Trading;  4: Accountants & Accounting;  5: Governance & Management;  6: Asset-Backed Securities;  7: Disclosures;  8: Events;  9: Financials }.
 
Page:  
Page 1 emoji
  2   3   4   ·  All     
Top



        


Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Mon., May 13, 11:53:16.4am ET