SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Freestone Resources, Inc. – ‘10SB12G’ on 1/4/00 – EX-12.1

On:  Tuesday, 1/4/00   ·   Accession #:  912057-0-130   ·   File #:  0-28753

Previous ‘10SB12G’:  None   ·   Next:  ‘10SB12G/A’ on 3/22/00   ·   Latest:  ‘10SB12G/A’ on 7/7/00

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

 1/04/00  Freestone Resources, Inc.         10SB12G               72:914K                                   Merrill Corp/FA

Registration of Securities of a Small-Business Issuer   —   Form 10-SB
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: 10SB12G     Form 10-Sb                                           103    449K 
 2: EX-2.1      Certificate of Inc. 11/5/99                            3     25K 
 3: EX-2.2      Bylaws of Registrant                                  15     93K 
 4: EX-6.1      Agent Agree W/ Preferred Voice 1/25/99                17     71K 
13: EX-6.10     Term Sheet W/Info Touch Tech 3/31/99                   2     22K 
14: EX-6.11     Attorney/Client Retainer Agree W/Madigan 4/2/99        2     23K 
15: EX-6.12     Leasing Svc Agree W/Leasing Group 4/5/99               4     31K 
16: EX-6.13     Development Agree W/First Instit. Mktg 4/7/99          8     47K 
17: EX-6.14     Game Site Prod Lic W/Total Ent Net 4/27/99             6     32K 
18: EX-6.15     Fee Agree W/Stradling Yocca 4/28/99                    4     33K 
19: EX-6.16     Sales Agency Agree W/Future Care Fabrics 5/1/99        3     24K 
20: EX-6.17     Wholesale Svc Agree W/Starnet 5/8/99                   9     46K 
21: EX-6.18     Distributor Agreement                                  2±    22K 
22: EX-6.19     Commercial Server Lic Agree W/Communities.Com          9     47K 
 5: EX-6.2      Agreement W/Netgateway 1/26/99                         6     41K 
23: EX-6.20     Sales Agency Agree W/Shopping Planet                   5     29K 
24: EX-6.21     Internet Web Site Agree W/ 24/7 Media Inc. 5/28/99     7     49K 
25: EX-6.22     Advertising Agreement W/Stockcom, Inc 1/1/2000         2     24K 
26: EX-6.23     Elect Commerce Svc Agreement W/Netgateway 10/1/99     17     73K 
27: EX-6.24     Affiliate Agree W/ Findwhat.Com 10/27/99               3     29K 
28: EX-6.25     Form of Subscription Agree                            10     54K 
29: EX-6.26     Form of Warrant                                       10     54K 
30: EX-6.27     1999 Stock Incentive Plan                             10     58K 
31: EX-6.28     Form of Stock Option Agreement                         8     49K 
32: EX-6.29     Consulting Agree W/C. Jones 4/27/99                    6     35K 
 6: EX-6.3      Booksinabasket Agree W/Susannah Altman 2/7/99          5     30K 
33: EX-6.30     Consulting Agree W/Joseph Meredith 3/4/99              2     22K 
34: EX-6.31     Consulting Agree W/Bob Roberts 3/4/99                  2     22K 
35: EX-6.32     Consulting Agree W/Renoir Trust 3/4/99                 2     22K 
36: EX-6.33     Consult Agreement W/Janice Nichols 3/11/99             2     22K 
37: EX-6.34     Consult Agree W/Future Holdings 3/11/99                2     21K 
38: EX-6.35     Consulting Agree W/Randy Waldman                       2     22K 
39: EX-6.36     Consulting Agree W/Patricia Carroll 3/11/99            2     22K 
40: EX-6.37     Consulting Agreement W/Lewis Cohen 3/11/99             2     22K 
41: EX-6.38     Consulting Agree W/James Wrobel 3/11/99                2     22K 
42: EX-6.39     Consulting Agree W/Jon Crandell 3/11/99                2     22K 
 7: EX-6.4      Software Lic Agree W/Winners Internet Net 2/11/99      7     44K 
43: EX-6.40     Consulting Agree W/Jeff Crandell 3/11/99               2     22K 
44: EX-6.41     Consulting Agree W/Vic McCall 3/11/99                  2     22K 
45: EX-6.42     Consulting Agree W/Sherrie Carter 3/11/99              2     22K 
46: EX-6.43     Consulting Agree W/Twitchell Corp 3/11/99              2     22K 
47: EX-6.44     Consulting Agree W/Dean Dumont 3/12/99                 2     22K 
48: EX-6.45     Consulting Agree W/Dean Dumont 3/12/99                 2     22K 
49: EX-6.46     Consult Agree W/Eagle Holding Investments 3/26/99      2     22K 
50: EX-6.47     Consulting Agree W/ Mac-Group 3/26/99                  2     22K 
51: EX-6.48     Consult Agree With/Brian Wharton 6/10/99               2     21K 
52: EX-6.49     Consulting Agree W/Arash Aziz-Golshani 6/10/99         2     22K 
 8: EX-6.5      Software Licensing Agree Amend                         3     28K 
53: EX-6.50     Consulting Agree W/Dean S. Dumont                      2     22K 
54: EX-6.51     Consulting Agree W/James Carroll 8/1/99                3     29K 
55: EX-6.52     Employment Agree W/Jesse Cohen 3/11/99                 8     43K 
56: EX-6.53     Employment Agree W/James Carroll 5/1/99                9     44K 
57: EX-6.54     Employment Agree W/Randall Waldman 6/1/99              8     44K 
58: EX-6.55     Employment Agree W/Saied Akavan 9/99                   8     41K 
59: EX-6.56     Stock Purchase Agreement W/James Carroll 2/11/99       2     24K 
60: EX-6.57     Stock Purchase Agree W/Jesse Cohen 3/11/99             2     24K 
61: EX-6.58     Stock Purchase Agree W/Future Holdings Corp.           2     24K 
62: EX-6.59     Stock Purchase Agree W/Dean Dumont                     2     24K 
 9: EX-6.6      Investor Relat Agree W/Demonte Assoc 2/16/99           2     25K 
63: EX-6.60     Stock Purchase Agree W/Eagle Holdings Invest           2     24K 
64: EX-6.61     Stock Purchase Agree W/James J. Wrobel                 2     24K 
65: EX-6.62     Stock Purchase Agree W/Mac-Group                       2     24K 
66: EX-6.63     Stock Purchase Agree W/Twitchell                       2     24K 
67: EX-6.64     Stock Purchase Agree W/Randall Waldman 3/11/99         2     24K 
10: EX-6.7      Agreement With Ec Net Manuf. 2/19/99                   2±    22K 
11: EX-6.8      Sales Agree W/Domain Giant 3/10/99                     3     27K 
12: EX-6.9      Sales Agree W/Massiano De Milano 3/11/99               3     25K 
68: EX-8.1      Plan and Agreement of Merger W/Ichargeit 3/10/99      11     52K 
69: EX-8.2      Agree and Plan of Merger to Reincorporate 11/11/99     6     36K 
70: EX-8.3      Agree and Plan of Merger W/Bmc Acquisition and Bay     4     29K 
71: EX-12.1     Subsidiaries of Registrant                             1     17K 
72: EX-27.1     Financial Data Schedule                                2     22K 


EX-12.1   —   Subsidiaries of Registrant

EX-12.1TOCTopPreviousNextBottomJust 1st
 

EXHIBIT 12.1 - SUBSIDIARIES OF THE COMPANY Bay Micro Computers, Inc. a California corporation, and a wholly-owned subsidiary of iChargeit.com, Inc.
Top
Filing Submission 0000912057-00-000130   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Sat., May 4, 1:41:46.1am ET