SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Cipher Pharmaceuticals Inc – ‘40FR12B’ on 11/7/14 – ‘EX-99.60’

On:  Friday, 11/7/14, at 4:15pm ET   ·   Accession #:  1104659-14-78399   ·   File #:  1-36734

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

11/07/14  Cipher Pharmaceuticals Inc        40FR12B               84:13M                                    Merrill Corp-MD/FA

Registration of Securities of a Canadian Issuer — SEA’34 §12(b)   —   Form 40-F
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: 40FR12B     Registration of Securities of a Canadian Issuer --  HTML     97K 
                          SEA'34 §12(b)                                          
 2: EX-99.01    Miscellaneous Exhibit                               HTML     31K 
 3: EX-99.02    Miscellaneous Exhibit                               HTML    376K 
 4: EX-99.03    Miscellaneous Exhibit                               HTML    154K 
 5: EX-99.04    Miscellaneous Exhibit                               HTML     44K 
 6: EX-99.05    Miscellaneous Exhibit                               HTML     61K 
 7: EX-99.06    Miscellaneous Exhibit                               HTML    317K 
 8: EX-99.07    Miscellaneous Exhibit                               HTML     32K 
 9: EX-99.08    Miscellaneous Exhibit                               HTML     32K 
10: EX-99.09    Miscellaneous Exhibit                               HTML     23K 
11: EX-99.10    Miscellaneous Exhibit                               HTML    557K 
12: EX-99.11    Miscellaneous Exhibit                               HTML     28K 
13: EX-99.12    Miscellaneous Exhibit                               HTML    444K 
14: EX-99.13    Miscellaneous Exhibit                               HTML     27K 
15: EX-99.14    Miscellaneous Exhibit                               HTML     29K 
16: EX-99.15    Miscellaneous Exhibit                               HTML     45K 
17: EX-99.16    Miscellaneous Exhibit                               HTML     27K 
18: EX-99.17    Miscellaneous Exhibit                               HTML    264K 
19: EX-99.18    Miscellaneous Exhibit                               HTML    131K 
20: EX-99.19    Miscellaneous Exhibit                               HTML     28K 
21: EX-99.20    Miscellaneous Exhibit                               HTML     28K 
22: EX-99.21    Miscellaneous Exhibit                               HTML     44K 
23: EX-99.22    Miscellaneous Exhibit                               HTML     41K 
24: EX-99.23    Miscellaneous Exhibit                               HTML     25K 
25: EX-99.24    Miscellaneous Exhibit                               HTML    344K 
26: EX-99.25    Miscellaneous Exhibit                               HTML    169K 
27: EX-99.26    Miscellaneous Exhibit                               HTML     29K 
28: EX-99.27    Miscellaneous Exhibit                               HTML     29K 
29: EX-99.28    Miscellaneous Exhibit                               HTML     40K 
30: EX-99.29    Miscellaneous Exhibit                               HTML     27K 
31: EX-99.30    Miscellaneous Exhibit                               HTML     35K 
32: EX-99.31    Miscellaneous Exhibit                               HTML    351K 
33: EX-99.32    Miscellaneous Exhibit                               HTML    174K 
34: EX-99.33    Miscellaneous Exhibit                               HTML     28K 
35: EX-99.34    Miscellaneous Exhibit                               HTML     28K 
36: EX-99.35    Miscellaneous Exhibit                               HTML     41K 
37: EX-99.36    Miscellaneous Exhibit                               HTML     23K 
38: EX-99.37    Miscellaneous Exhibit                               HTML     23K 
39: EX-99.38    Miscellaneous Exhibit                               HTML     24K 
40: EX-99.39    Miscellaneous Exhibit                               HTML     28K 
41: EX-99.40    Miscellaneous Exhibit                               HTML    406K 
42: EX-99.41    Miscellaneous Exhibit                               HTML    173K 
43: EX-99.42    Miscellaneous Exhibit                               HTML     45K 
44: EX-99.43    Miscellaneous Exhibit                               HTML     40K 
45: EX-99.44    Miscellaneous Exhibit                               HTML     42K 
46: EX-99.45    Miscellaneous Exhibit                               HTML     29K 
47: EX-99.46    Miscellaneous Exhibit                               HTML     28K 
48: EX-99.47    Miscellaneous Exhibit                               HTML    310K 
49: EX-99.48    Miscellaneous Exhibit                               HTML     32K 
50: EX-99.49    Miscellaneous Exhibit                               HTML     32K 
51: EX-99.50    Miscellaneous Exhibit                               HTML    559K 
52: EX-99.51    Miscellaneous Exhibit                               HTML     27K 
53: EX-99.52    Miscellaneous Exhibit                               HTML    424K 
54: EX-99.53    Miscellaneous Exhibit                               HTML     26K 
55: EX-99.54    Miscellaneous Exhibit                               HTML    264K 
56: EX-99.55    Miscellaneous Exhibit                               HTML    156K 
57: EX-99.56    Miscellaneous Exhibit                               HTML     29K 
58: EX-99.57    Miscellaneous Exhibit                               HTML     29K 
59: EX-99.58    Miscellaneous Exhibit                               HTML     44K 
60: EX-99.59    Miscellaneous Exhibit                               HTML     28K 
61: EX-99.60    Miscellaneous Exhibit                               HTML     35K 
62: EX-99.61    Miscellaneous Exhibit                               HTML     32K 
63: EX-99.62    Miscellaneous Exhibit                               HTML     33K 
64: EX-99.63    Miscellaneous Exhibit                               HTML     29K 
65: EX-99.64    Miscellaneous Exhibit                               HTML     33K 
66: EX-99.65    Miscellaneous Exhibit                               HTML    340K 
67: EX-99.66    Miscellaneous Exhibit                               HTML    195K 
68: EX-99.67    Miscellaneous Exhibit                               HTML     29K 
69: EX-99.68    Miscellaneous Exhibit                               HTML     29K 
70: EX-99.69    Miscellaneous Exhibit                               HTML     46K 
71: EX-99.70    Miscellaneous Exhibit                               HTML    354K 
72: EX-99.71    Miscellaneous Exhibit                               HTML    202K 
73: EX-99.72    Miscellaneous Exhibit                               HTML     29K 
74: EX-99.73    Miscellaneous Exhibit                               HTML     29K 
75: EX-99.74    Miscellaneous Exhibit                               HTML     44K 
76: EX-99.75    Miscellaneous Exhibit                               HTML     23K 
77: EX-99.76    Miscellaneous Exhibit                               HTML    369K 
78: EX-99.77    Miscellaneous Exhibit                               HTML     32K 
79: EX-99.78    Miscellaneous Exhibit                               HTML     32K 
80: EX-99.79    Miscellaneous Exhibit                               HTML     23K 
81: EX-99.80    Miscellaneous Exhibit                               HTML    425K 
82: EX-99.81    Miscellaneous Exhibit                               HTML     32K 
83: EX-99.82    Miscellaneous Exhibit                               HTML     32K 
84: EX-99.83    Miscellaneous Exhibit                               HTML     22K 


EX-99.60   —   Miscellaneous Exhibit


This Exhibit is an HTML Document rendered as filed.  [ Alternative Formats ]



Exhibit 99.60

 

99.60 Report of Voting Results of 2014 Annual Meeting

 

Cipher Pharmaceuticals Inc.

Voting Results

(Section 11.3 of National Instrument 51-102)

 

This report describes the matters voted upon and the outcome of the votes

at the Annual and Special Meeting of Cipher Pharmaceuticals Inc.

(the “Corporation”) held on May 2, 2014

 

 

 

 

 

Number

 

Brief Description of 

 

Outcome

 

of Votes Cast

 

Matters Voted Upon 

 

of the Vote

 

For

 

Against

 

Withheld

 

In respect to the election of directors

 

Approved

 

 

 

 

 

 

 

(a) Gerald P. McDole

 

 

 

14,147,249

 

 

 

11,976

 

(b) Dr. John D. Mull

 

 

 

14,141,729

 

 

 

17,496

 

(d) Stephen R. Wiseman

 

 

 

14,147,249

 

 

 

11,976

 

(e) Dr. Stefan Aigner

 

 

 

14,148,249

 

 

 

10,976

 

(f) Dr. William D. Claypool

 

 

 

14,148,249

 

 

 

10,976

 

(g) Thomas G. Wellner

 

 

 

14,147,349

 

 

 

11,876

 

In respect of appointment of auditors

 

Approved

 

14,792,989

 

 

 

926

 

 



Dates Referenced Herein   and   Documents Incorporated by Reference

This ‘40FR12B’ Filing    Date    Other Filings
Filed on:11/7/14F-X
5/2/14
 List all Filings 
Top
Filing Submission 0001104659-14-078399   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Sun., Apr. 28, 11:29:28.1pm ET