As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 9/25/22) in Industry 4833: |
---|
9/21/23 | | | American Cannabis Co., Inc. | AMMJ | PRE 14C  | 4 | 4833 |
---|
8/10/23 | | | Entravision Communications Corp. | EVC | 10-Q | 4 | 4833 |
---|
8/17/23 | | | E.W. Scripps Co. | SSP | 10-Q | SC 13D/A | 4833 |
---|
9/22/23 | | | Fox Corp. [ formerly New Fox, Inc. ] | FOXA | 8-K  | 4 | 4833 |
---|
9/5/23 | | | Gray Television Inc. | GTN | 10-Q | 4 | 4833 |
---|
8/9/23 | | | Grupo Televisa, S.A.B. | TV | 6-K | SC 13G/A | 4833 |
---|
8/15/23 | | | Jacksam Corp. [ formerly China Grand Resorts, Inc. ] | JKSM | NT 10-Q | SC 13D/A OLD | 4833 |
---|
9/15/23 | | | Liberty Media Corp. | LSXMA | 4 | SC 13G/A | 4833 |
---|
9/11/23 | | | National Amusements Inc./MD | 4 | — | 4833 |
---|
9/21/23 | | | Nexstar Media Group, Inc. | NXST | 10-Q | 4  | 4833 |
---|
9/11/23 | | | Paramount Global [ formerly ViacomCBS Inc. ] | PARA | 8-K | 4 | 4833 |
---|
8/15/23 | | | Phoenix New Media Ltd. | FENG | 6-K | SC 13G/A | 4833 |
---|
8/9/23 | | | Sinclair Broadcast Group, LLC [ formerly Sinclair Broadcast Group Inc. ] | 10-Q | SC 13G/A | 4833 |
---|
8/22/23 | | | Sinclair, Inc. | SBGI | 10-Q | 4 | 4833 |
---|
8/31/23 | | | TEGNA Inc. | TGNA | 8-K | 4 | 4833 |
---|
— 15 — |
Active, but no longer SEC-assigned to, nor self-declared in, Industry 4833: |
---|
7/11/23 | | | Emmis Corp. [ formerly Emmis Communications Corp. ] | 144 | SC 13G/A | 4832 |
---|
9/8/23 | | | Eterna Therapeutics Inc. [ formerly Brooklyn ImmunoTherapeutics, Inc. ] | ERNA | 8-K | SC 13G/A | 2834 |
---|
5/15/23 | | | Golden Ally Lifetech Group, Inc. [ formerly Signet International Holdings, Inc. ] | AQPW | 10-Q | 3 OLD | 3590 |
---|
9/6/23 | | | Match Group, Inc. [ formerly Iac/Interactivecorp ] | MTCH | 10-Q | 4 | 7370 |
---|
9/20/23 | | | Ryman Hospitality Properties, Inc. | RHP | 8-K  | 4  | 6798 |
---|
— 5 — |
Not Active in the Past Year (prior to 9/25/22): | All Filings are OLD |
---|
| | More... ↓List all, including 186 Inactive Registrants |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|