| | | | | |
SIC Code | Division: Major Group, Industry Group or Industry | Registrants | Active |
---|
 | | (Total)† | (Past Year) |
Manufacturing: |
3510 | Engines and Turbines, et al. | 61 | | 12 |
3523 | Farm Machinery and Equipment | 49 | | 11 |
3524 | Lawn and Garden Tractors and Home Lawn and Garden Equipment | 10 | | 2 |
3530 | Construction, Mining, and Materials Handling Machinery and Equipment, et al. | 13 | | 4 |
3531 | Construction Machinery and Equipment | 48 | | 7 |
3532 | Mining Machinery and Equipment, Except Oil and Gas Field Machinery and Equipment | 13 | | 0 |
3533 | Oil and Gas Field Machinery and Equipment | 80 | | 19 |
3537 | Industrial Trucks, Tractors, Trailers, and Stackers | 34 | | 2 |
3540 | Metalworking Machinery and Equipment, et al. | 45 | | 5 |
3541 | Machine Tools, Metal Cutting Types | 17 | | 1 |
3550 | Special Industry Machinery, Except Metalworking Machinery, et al. | 37 | | 6 |
3555 | Printing Trades Machinery and Equipment | 22 | | 3 |
3559 | Special Industry Machinery, Not Elsewhere Classified | 140 | | 25 |
3560 | General Industrial Machinery and Equipment, et al. | 61 | | 11 |
3561 | Pumps and Pumping Equipment | 31 | | 8 |
3562 | Ball and Roller Bearings | 11 | | 2 |
3564 | Industrial and Commercial Fans and Blowers and Air Purification Equipment | 41 | | 6 |
3567 | Industrial Process Furnaces and Ovens | 14 | | 1 |
3569 | General Industrial Machinery and Equipment, Not Elsewhere Classified | 70 | | 22 |
3570 | Computer and Office Equipment, et al. | 58 | | 6 |
3571 | Electronic Computers | 149 | | 10 |
3572 | Computer Storage Devices | 90 | | 6 |
3575 | Computer Terminals | 25 | | 0 |
3576 § | Computer Communications Equipment | 152 | | 15 |
3577 | Computer Peripheral Equipment, Not Elsewhere Classified | 235 | | 21 |
3578 | Calculating and Accounting Machines, Except Electronic Computers | 37 | | 5 |
3579 | Office Machines, Not Elsewhere Classified | 33 | | 1 |
3580 | Refrigeration and Service Industry Machinery, et al. | 69 | | 10 |
3585 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment | 70 | | 11 |
3590 | Miscellaneous Industrial and Commercial Machinery and Equipment, et al. | 89 | | 13 |
Transportation, Communications, Electric, Gas, and Sanitary Services: |
4812 | Radiotelephone Communications | 346 | | 26 |
4813 | Telephone Communications, Except Radiotelephone | 754 | | 58 |
4822 | Telegraph and Other Message Communications | 63 | | 6 |
4832 | Radio Broadcasting Stations | 384 | | 25 |
4833 | Television Broadcasting Stations | 206 | | 15 |
4841 | Cable and Other Pay Television Services | 326 | | 32 |
4899 | Communications Services, Not Elsewhere Classified | 322 | | 30 |
Services: |
7370 | Computer Programming, Data Processing, and Other Computer Related Services, et al. | 470 | | 119 |
7371 | Computer Programming Services | 435 | | 77 |
7372 | Prepackaged Software | 1,926 | | 414 |
7373 | Computer Integrated Systems Design | 596 | | 58 |
7374 | Computer Processing and Data Preparation and Processing Services | 626 | | 155 |
– 42 – | List all Registrants reviewed by the Office of Technology |
____________ † The Registrants (Total) column sum is greater than the (Distinct) count due to SIC Code reassignments. § This is an SEC-specific SIC Code that is not an official SIC [1987] Industry Code. | ↑Top |