![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
SIC Code | U.S. Industry Group | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
500 | Wholesale Trade — Durable Goods, et al. | 14 | ¹ | |||||
501 | Motor Vehicles and Motor Vehicle Parts and Supplies | 123 | ||||||
502 | Furniture and Homefurnishings | 31 | ||||||
503 | Lumber and Other Construction Materials | 32 | ||||||
504 | Professional and Commercial Equipment and Supplies | 294 | ||||||
505 | Metals and Minerals, Except Petroleum | 47 | ||||||
506 | Electrical Goods | 144 | ||||||
507 | Hardware, and Plumbing and Heating Equipment and Supplies | 66 | ||||||
508 | Machinery, Equipment, and Supplies | 110 | ||||||
509 | Miscellaneous Durable Goods | 193 | ||||||
Registrants in SIC Major Group 50: | 1,054 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OT&S – Office of Trade & Services | ||||||||
As Of | Filer / Issuer | Symbol† (Prices ![]() | Latest Filings | SIC (Latest) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | |||||||||||
Active in the Past Year (since 12/11/22) in Group 50’s Industries: | |||||||||||||
12/4/23 |
| Addvantage Technologies Group Inc. | AEY | 8-K ![]() | 4 | 5000 | |||||||
12/6/23 |
| Humbl, Inc. | HMBL | PRE 14C ![]() | 144 | 5000 | |||||||
12/6/23 |
| W.W. Grainger, Inc. [ formerly Grainger W W Inc. ] | GWW | 10-Q | 4 ![]() | 5000 | |||||||
— 3 — | |||||||||||||
Active, but no longer SEC-assigned to, nor self-declared in, Group 50: | |||||||||||||
8/14/23 |
| Gulfslope Energy, Inc. | GSPE | 10-Q | SC 13D/A OLD | 1311 | |||||||
— 1 — | |||||||||||||
Not Active in the Past Year (prior to 12/11/22): | All Filings are OLD | ||||||||||||
More... ↓List all, including 10 Inactive Registrants | |||||||||||||
________ † Market: Symbols source: SEC ![]()
| |||||||||||||
Description of SIC Major Group 50 — Wholesale Trade — Durable Goods § | |
This major group includes establishments primarily engaged in the wholesale distribution of durable goods. | |
§ SEC Filings-Review Office (FRO) Assigned Filings-Review Responsibility OT&S – Office of Trade & Services |
SIC [SEC] Industry 5000 | ⇒ | GICS [2023] Sector → Sub-Industry | |
⇑ Assigned by the SEC | ⇓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Industrials 2 | Industrial Machinery & Supplies & Components 1 | |
Information Technology 1 | Communications Equipment 1 |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |