| | | | | |
SIC Code | Division: Major Group, Industry Group or Industry | Registrants | Active |
---|
 | | (Total)† | (Past Year) |
Wholesale Trade: |
5000 | Wholesale Trade — Durable Goods, et al. | 14 | | 3 |
5010 | Motor Vehicles and Motor Vehicle Parts and Supplies, et al. | 50 | | 5 |
5013 | Motor Vehicle Supplies and New Parts | 73 | | 5 |
5020 | Furniture and Homefurnishings, et al. | 31 | | 2 |
5030 | Lumber and Other Construction Materials, et al. | 20 | | 5 |
5031 | Lumber, Plywood, Millwork, and Wood Panels | 12 | | 1 |
5040 | Professional and Commercial Equipment and Supplies, et al. | 43 | | 7 |
5045 | Computers and Computer Peripheral Equipment and Software | 146 | | 13 |
5047 | Medical, Dental, and Hospital Equipment and Supplies | 105 | | 7 |
5050 | Metals and Minerals, Except Petroleum, et al. | 11 | | 2 |
5051 | Metals Service Centers and Offices | 35 | | 5 |
5063 | Electrical Apparatus and Equipment, Wiring Supplies, and Construction Materials | 36 | | 2 |
5064 | Electrical Appliances, Television and Radio Sets | 18 | | 0 |
5065 | Electronic Parts and Equipment, Not Elsewhere Classified | 90 | | 14 |
5070 | Hardware, and Plumbing and Heating Equipment and Supplies, et al. | 40 | | 3 |
5072 | Hardware | 26 | | 3 |
5080 | Machinery, Equipment, and Supplies, et al. | 53 | | 6 |
5082 | Construction and Mining (Except Petroleum) Machinery and Equipment | 5 | | 0 |
5084 | Industrial Machinery and Equipment | 51 | | 6 |
5090 | Miscellaneous Durable Goods, et al. | 119 | | 6 |
5094 | Jewelry, Watches, Precious Stones, and Precious Metals | 32 | | 2 |
5099 | Durable Goods, Not Elsewhere Classified | 42 | | 4 |
5110 | Paper and Paper Products, et al. | 40 | | 2 |
5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries | 152 | | 18 |
5130 | Apparel, Piece Goods, and Notions, et al. | 49 | | 8 |
5140 | Groceries and Related Products, et al. | 163 | | 11 |
5141 | Groceries, General Line | 77 | | 9 |
5150 | Farm-Product Raw Materials, et al. | 29 | | 7 |
5160 | Chemicals and Allied Products, et al. | 52 | | 5 |
5171 | Petroleum Bulk Stations and Terminals | 36 | | 5 |
5172 | Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals | 64 | | 7 |
5180 | Beer, Wine, and Distilled Alcoholic Beverages, et al. | 31 | | 1 |
5190 | Miscellaneous Nondurable Goods, et al. | 101 | | 10 |
Retail Trade: |
5200 | Building Materials, Hardware, Garden Supply, and Mobile Home Dealers, et al. | 32 | | 9 |
5211 | Lumber and Other Building Materials Dealers | 41 | | 6 |
5271 | Mobile Home Dealers | 3 | | 0 |
5311 | Department Stores | 81 | | 5 |
5331 | Variety Stores | 108 | | 16 |
5399 | Miscellaneous General Merchandise Stores | 17 | | 0 |
5400 | Food Stores, et al. | 79 | | 7 |
5411 | Grocery Stores | 154 | | 15 |
5412 § | Convenience Stores | 53 | | 2 |
5500 | Automotive Dealers and Gasoline Service Stations, et al. | 350 | | 74 |
5531 | Auto and Home Supply Stores | 63 | | 9 |
5600 | Apparel and Accessory Stores, et al. | 76 | | 11 |
5621 | Women’s Clothing Stores | 67 | | 6 |
5651 | Family Clothing Stores | 43 | | 11 |
5661 | Shoe Stores | 23 | | 5 |
5700 | Home Furniture, Furnishings, and Equipment Stores, et al. | 44 | | 10 |
5712 | Furniture Stores | 31 | | 5 |
5731 | Radio, Television, and Consumer Electronics Stores | 43 | | 5 |
5734 | Computer and Computer Software Stores | 31 | | 3 |
5735 | Record and Prerecorded Tape Stores | 31 | | 1 |
5810 | Eating and Drinking Places, et al. | 78 | | 18 |
5812 | Eating Places | 546 | | 67 |
5900 | Miscellaneous Retail, et al. | 149 | | 34 |
5912 | Drug Stores and Proprietary Stores | 99 | | 16 |
5940 | Miscellaneous Shopping Goods Stores, et al. | 85 | | 13 |
5944 | Jewelry Stores | 36 | | 3 |
5945 | Hobby, Toy, and Game Shops | 28 | | 1 |
5960 | Nonstore Retailers, et al. | 94 | | 15 |
5961 | Catalog and Mail-Order Houses | 302 | | 50 |
5990 | Retail Stores, Not Elsewhere Classified, et al. | 482 | | 337 |
Services: |
7200 | Personal Services, et al. | 196 | | 33 |
7310 | Advertising, et al. | 235 | | 38 |
7311 | Advertising Agencies | 156 | | 17 |
7320 | Consumer Credit Reporting Agencies, Mercantile Reporting Agencies, and Adjustment and Collection Agencies, et al. | 56 | | 14 |
7330 | Mailing, Reproduction, Commercial Art and Photography, and Stenographic Services, et al. | 30 | | 3 |
7331 | Direct Mail Advertising Services | 30 | | 2 |
7340 | Services to Dwellings and Other Buildings, et al. | 41 | | 6 |
7350 | Miscellaneous Equipment Rental and Leasing, et al. | 52 | | 12 |
7359 | Equipment Rental and Leasing, Not Elsewhere Classified | 314 | | 31 |
7361 | Employment Agencies | 49 | | 5 |
7363 | Help Supply Services | 146 | | 27 |
7377 | Computer Rental and Leasing | 73 | | 1 |
7380 | Miscellaneous Business Services, et al. | 166 | | 21 |
7381 | Detective, Guard, and Armored Car Services | 71 | | 8 |
7384 | Photofinishing Laboratories | 11 | | 0 |
7385 § | Telephone Interconnect Systems | 28 | | 0 |
7389 | Business Services, Not Elsewhere Classified | 2,038 | | 208 |
7500 | Automotive Repair, Services, and Parking, et al. | 69 | | 12 |
7510 | Automotive Rental and Leasing, Without Drivers, et al. | 60 | | 13 |
7600 | Miscellaneous Repair Services, et al. | 32 | | 2 |
7812 | Motion Picture and Video Tape Production | 308 | | 23 |
7819 | Services Allied to Motion Picture Production | 88 | | 8 |
7822 | Motion Picture and Video Tape Distribution | 60 | | 4 |
7829 | Services Allied to Motion Picture Distribution | 9 | | 2 |
7830 | Motion Picture Theaters, et al. | 70 | | 9 |
7841 | Video Tape Rental | 31 | | 5 |
7900 | Amusement and Recreation Services, et al. | 318 | | 44 |
7948 | Racing, Including Track Operation | 99 | | 7 |
7990 | Miscellaneous Amusement and Recreation Services, et al. | 460 | | 43 |
7997 | Membership Sports and Recreation Clubs | 54 | | 5 |
8111 | Legal Services | 12 | | 1 |
8200 | Educational Services, et al. | 250 | | 78 |
8351 | Child Day Care Services | 24 | | 2 |
8600 | Membership Organizations, et al. | 13 | | 1 |
8700 | Engineering, Accounting, Research, Management, and Related Services, et al. | 58 | | 5 |
8711 | Engineering Services | 171 | | 11 |
8741 | Management Services | 161 | | 14 |
8742 | Management Consulting Services | 386 | | 76 |
8744 | Facilities Support Management Services | 34 | | 5 |
8900 | Services, Not Elsewhere Classified, et al. | 38 | | 3 |
– 103 – | List all Registrants reviewed by the Office of Trade & Services |
____________ † The Registrants (Total) column sum is greater than the (Distinct) count due to SIC Code reassignments. § This is an SEC-specific SIC Code that is not an official SIC [1987] Industry Code. | ↑Top |