![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
3910 | Jewelry, Silverware, and Plated Ware, et al. | 13 | ¹ | |||||
3911 | Jewelry, Precious Metal [ 339910, 339911 ] | 31 | ||||||
3914 | Silverware, Plated Ware, and Stainless Steel Ware [ 332211, 332215, 332999, 339910, 339912 ] | – | ||||||
3915 | Jewelers’ Findings and Materials, and Lapidary Work [ 334518, 334519, 339910, 339913 ] | – | ||||||
Registrants in SIC Industry Group 391: | 44 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OM – Office of Manufacturing | ||||||||
As Of | Filer / Issuer | Symbol† (Prices ![]() | Latest Filings | SIC (Latest) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | |||||||||||
Active in the Past Year (since 9/25/22) in Group 391’s Industries: | |||||||||||||
9/5/23 |
| Adamas One Corp. | JEWL | 8-K | SC 13G/A | 3910 | |||||||
8/14/23 |
| Bergio International, Inc. | BRGO | 10-Q | UPLOAD | 3910 | |||||||
9/1/23 |
| Brilliant Earth Group, Inc. | BRLT | 10-Q | 4 | 3910 | |||||||
6/27/23 |
| Charles & Colvard Ltd. | CTHR | 8-K | SC 13D/A | 3910 | |||||||
8/16/23 |
| Mao Shi Jade Jewelry International Investment Ltd. | F-1/A | — | 3910 | ||||||||
— 5 — | |||||||||||||
Not Active in the Past Year (prior to 9/25/22): | All Filings are OLD | ||||||||||||
2016 |
| Lazare Kaplan International Inc. | REVOKED | SC 13D/A | 5094 | ||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||
2013 |
| House of Taylor Jewelry, Inc. | REVOKED | SC 13G/A | 3910 | ||||||||
2013 |
| Industrial Enterprises of America, Inc. | 8-K | 3 | 2990 | ||||||||
2013 |
| Source One Inc./NV | REVOKED | — | 3910 | ||||||||
2013 |
| WaterColor Holdings Inc. | REVOKED | — | 3910 | ||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||
2007 |
| Oneida Ltd. | 15-12B | SC 13G/A | 3910 | ||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||
2005 |
| Merrimac Corp./MA | 11-K | — | 3910 | ||||||||
2005 |
| Syratech Corp. | T-3 | SC 13D/A | 3910 | ||||||||
— 8 — | |||||||||||||
________ † Market: Symbols source: SEC ![]()
| |||||||||||||
Description of SIC Industry Group 391 — Jewelry, Silverware, and Plated Ware § | |
(None provided in SIC [1987]) | |
§ SEC Filings-Review Office (FRO) Assigned Filings-Review Responsibility OM – Office of Manufacturing |
NAICS Code | North American Industry | SIC Codes | |
---|---|---|---|
![]() | |||
332211 | Cutlery and Flatware (except Precious) Manufacturing [2007] | ⇒ | 3421, 3914, 3999 |
332215 | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | ⇒ | 3421, 3469, 3496, 3914, 3999 |
332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | ⇒ | 3291, 3429, 3431, 3432, 3494, 3497, 3499, 3537, 3543, 3599, 3914, 3999 |
334518 | Watch, Clock, and Part Manufacturing [2007] | ⇒ | 3429, 3495, 3579, 3829, 3873, 3915 |
334519 | Other Measuring and Controlling Device Manufacturing | ⇒ | 3429, 3495, 3579, 3599, 3829, 3873, 3915 |
339910 | Jewelry and Silverware Manufacturing | ⇒ | 3172, 3479, 3911, 3914, 3915, 3961 |
339911 | Jewelry (except Costume) Manufacturing [2007] | ⇒ | 3479, 3911 |
339912 | Silverware and Hollowware Manufacturing [2007] | ⇒ | 3479, 3914 |
339913 | Jewelers’ Material and Lapidary Work Manufacturing [2007] | ⇒ | 3915 |
SIC [SEC] Industry 3910 | ⇒ | GICS [2023] Sector → Sub-Industry | |
⇑ Assigned by the SEC | ⇓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Consumer Discretionary 1 | — | |
Materials 1 | — |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |