![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry Group | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
390 | Miscellaneous Manufacturing Industries, et al. | – | ||||||
391 | Jewelry, Silverware, and Plated Ware | 44 | ||||||
393 | Musical Instruments | 10 | ||||||
394 | Dolls, Toys, Games and Sporting and Athletic Goods | 212 | ||||||
395 | Pens, Pencils, and Other Artists’ Materials | 13 | ||||||
396 | Costume Jewelry, Costume Novelties, Buttons, and Miscellaneous Notions, Except Precious Metal | 11 | ||||||
399 | Miscellaneous Manufacturing Industries | 142 | ||||||
Registrants in SIC Major Group 39: | 432 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OM – Office of Manufacturing | ||||||||
Description of SIC Major Group 39 — Miscellaneous Manufacturing Industries |
This major group includes establishments primarily engaged in manufacturing products not classified in any other manufacturing major group. Industries in this group fall into the following categories: jewelry, silverware, and plated ware; musical instruments; dolls, toys, games, and sporting and athletic goods; pens, pencils, and artists' materials; buttons, costume novelties, miscellaneous notions; brooms and brushes; caskets; and other miscellaneous manufacturing industries. |