As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 12/11/22) in Industry 7371: |
---|
6/20/23 | | | 3umph Studios LLC | SEC ACTION | — | 7371 |
---|
2/14/23 | | | Actua Corp. | 8-K OLD | SC 13G/A | 7371 |
---|
11/14/23 | | | Agm Group Holdings, Inc. | AGMH | 6-K | SC 13G/A | 7371 |
---|
11/22/23 | | | Alpha Technology Group Ltd. | ATGL | 6-K | UPLOAD | 7371 |
---|
11/7/23 | | | Amdocs Ltd. | DOX | 6-K | 144 | 7371 |
---|
9/26/23 | | | AMJ Global Technology [ formerly Kange Corp. ] | KGNR | 10-Q | UPLOAD OLD | 7371 |
---|
12/4/23 | | | Ankam, Inc. | ANKM | 8-K  | UPLOAD OLD | 7371 |
---|
10/27/23 | | | AppMail, Inc. [ formerly Airto, Inc. ] | C-U | UPLOAD OLD | 7371 |
---|
11/16/23 | | | Appyea, Inc. | APYP | 10-Q | 4/A | 7371 |
---|
2/14/23 | | | Aspentech Corp. [ formerly Aspen Technology Inc./DE ] | 15-12B OLD | SC 13G/A | 7371 |
---|
11/6/23 | | | Aspen Technology, Inc. [ formerly Emersub CX, Inc. ] | AZPN | 10-Q | 4 | 7371 |
---|
12/5/23 | | | Blackboxstocks Inc. | BLBX | DEFR14A  | 4 | 7371 |
---|
12/7/23 | | | bowmo, Inc. [ formerly Cruzani, Inc. ] | BOMO | DEF 14C  | UPLOAD OLD | 7371 |
---|
11/14/23 | | | Bright Mountain Media, Inc. | BMTM | 10-Q | 4 | 7371 |
---|
2/10/23 | | | BTRS Holdings Inc. [ formerly South Mountain Merger Corp. ] | EFFECT | SC 13G/A | 7371 |
---|
9/13/23 | | | Campanello Russell J | 4 | — | 7371 |
---|
11/22/23 | | | CI&T Inc. | CINT | S-8 | SC 13G/A | 7371 |
---|
12/8/23 | | | Cognizant Technology Solutions Corp. | CTSH | 8-K/A | 4  | 7371 |
---|
12/8/23 | | | Compass, Inc. [ formerly Urban Compass, Inc. ] | COMP | 10-Q | 4  | 7371 |
---|
11/9/23 | | | Computer Programs & Systems Inc. | CPSI | 10-Q | SC 13G/A | 7371 |
---|
| | More... Please Sign In to list all of them. |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|