As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 9/25/22) in Industry 6411: |
---|
9/15/23 | | | Ameriguard Security Services, Inc. [ formerly Health Revenue Assurance Holdings, Inc. ] | AGSS | 10-K/A | SC 13G/A OLD | 7381 |
---|
6/22/23 | | | Aon Corp. | 8-A12B | FWP | 6411 |
---|
9/19/23 | | | Aon plc | AON | 10-Q | 4  | 6411 |
---|
9/1/23 | | | Apple iSports Group, Inc. [ formerly Prevention Insurance Com ] | PVNC | 8-K | 4/A OLD | 6411 |
---|
9/19/23 | | | Arthur J. Gallagher & Co. [ formerly Gallagher Arthur J & Co. ] | AJG | 8-K | 4  | 6411 |
---|
9/13/23 | | | Brown & Brown, Inc. | BRO | 8-K | 4 | 6411 |
---|
9/19/23 | | | BRP Group, Inc. | BRP | 8-K  | 4 | 6411 |
---|
9/22/23 | | | Cheche Group Inc. | CCG | 6-K  | — | 6411 |
---|
6/21/23 | | | China United Insurance Service, Inc. | CUII | 15-12G | SC 13G | 6411 |
---|
9/19/23 | | | Corvel Corp. | CRVL | 8-K | 4  | 6411 |
---|
9/14/23 | | | Crawford & Co. | CRD.A | 8-K | 4 | 6411 |
---|
9/19/23 | | | eHealth, Inc. | EHTH | 10-Q | 4  | 6411 |
---|
9/15/23 | | | Enact Holdings, Inc. [ formerly Genworth Mortgage Holdings, Inc. ] | ACT | 10-Q | 4 | 6411 |
---|
9/13/23 | | | Equitable Financial Life Insurance Co. [ formerly Axa Equitable Life Insurance Co. ] | 424B3 | UPLOAD OLD | 6411 |
---|
8/15/23 | | | Equitable Holdings, Inc. [ formerly AXA Equitable Holdings, Inc. ] | EQH | 13F-HR | 4 | 6411 |
---|
8/21/23 | | | Erie Indemnity Co. | ERIE | 10-Q | 4 | 6411 |
---|
9/21/23 | | | Fanhua Inc. | FANH | S-8 | 144  | 6411 |
---|
3/29/23 | | | Get Real USA, Inc. | GTRL | QUALIF | UPLOAD | 6411 |
---|
8/25/23 | | | GoHealth, Inc. | GOCO | 10-Q | SC 13D/A | 6411 |
---|
9/22/23 | | | Goosehead Insurance, Inc. | GSHD | 10-Q | 4  | 6411 |
---|
| | More... Please Sign In to list all of them. |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|