As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 12/11/22) in Industry 6036: |
---|
12/8/23 | | | 1895 Bancorp of Wisconsin, Inc./MD | BCOW | 8-K  | 4  | 6036 |
---|
11/22/23 | | | Affinity Bancshares, Inc. | AFBI | 10-Q | 4 | 6036 |
---|
11/9/23 | | | Berkshire Hills Bancorp Inc. | BHLB | 10-Q | 4 | 6036 |
---|
11/13/23 | | | Blue Foundry Bancorp | BLFY | 10-Q | 4 | 6036 |
---|
12/6/23 | | | Bogota Financial Corp. | BSBK | 8-K | 4  | 6036 |
---|
11/16/23 | | | Carlson Thomas J | 4 | — | 6036 |
---|
11/17/23 | | | Cullman Bancorp, Inc./MD | CULL | 10-Q | 4 | 6036 |
---|
11/9/23 | | | ECB Bancorp, Inc./MD | ECBK | 10-Q | 4 | 6036 |
---|
10/26/23 | | | ESSA Bancorp, Inc. | ESSA | 8-K | 4 | 6036 |
---|
11/21/23 | | | Farmers & Merchants Bancshares, Inc. | FMFG | 8-K | 4 | 6036 |
---|
12/7/23 | | | First Northwest Bancorp | FNWB | 8-K | 4  | 6036 |
---|
11/16/23 | | | Frazier Larry D | 4 | — | 6036 |
---|
12/1/23 | | | FS Bancorp, Inc. | FSBW | 10-Q | 4 | 6036 |
---|
12/7/23 | | | Gouverneur Bancorp, Inc./MD | GOVB | 8-K  | 4 | 6036 |
---|
1/12/23 | | | Grandsouth Bancorporation | 15-12G | 4 | 6036 |
---|
11/27/23 | | | Greene County Bancorp Inc. | GCBC | 10-Q | 3 | 6036 |
---|
11/8/23 | | | Heritage Financial Corp./WA | HFWA | 10-Q | 4 | 6036 |
---|
6/5/23 | | | Hobby Paul W | 4 | — | 6036 |
---|
11/1/23 | | | Home Bancorp, Inc. | HBCP | 10-Q | 4 | 6036 |
---|
12/5/23 | | | Marathon Bancorp, Inc./MD | MBBC | 8-K | 4  | 6036 |
---|
| | More... Please Sign In to list all of them. |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|