As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 12/11/22) in Industry 4941: |
---|
11/16/23 | | | American States Water Co. | AWR | 8-K | 4 | 4941 |
---|
11/17/23 | | | American Water Works Co., Inc. | AWK | 8-K | 4 | 4941 |
---|
11/24/23 | | | Artesian Resources Corp. | ARTNA | 10-Q | 4 | 4941 |
---|
12/8/23 | | | Cadiz Inc. | CDZI | 8-K  | 4 | 4941 |
---|
12/7/23 | | | California Water Service Group | CWT | 8-K | 4  | 4941 |
---|
12/7/23 | | | Companhia De Saneamento Basico Do Estado De Sao Paulo-Sabesp | SBS | 6-K  | SC 13G OLD | 4941 |
---|
11/9/23 | | | Consolidated Water Co. Ltd. | CWCO | 8-K | 4 | 4941 |
---|
11/14/23 | | | EESTech, Inc. | EESH | 10-Q | 3 | 4941 |
---|
11/7/23 | | | Essential Utilities, Inc. [ formerly Aqua America Inc. ] | WTRG | 10-Q | 3 | 4941 |
---|
10/3/23 | | | Gemmill Elizabeth H | 4 | — | 4941 |
---|
12/4/23 | | | Global Water Resources, Inc. | GWRS | 8-K | 4  | 4941 |
---|
11/6/23 | | | Golden State Water Co. | 10-Q | UPLOAD OLD | 4941 |
---|
11/9/23 | | | Middlesex Water Co. | MSEX | 10-Q | 4 | 4941 |
---|
12/5/23 | | | Pure Cycle Corp. | PCYO | ARS  | 3 | 4941 |
---|
12/5/23 | | | SJW Group | SJW | 10-Q | 4  | 4941 |
---|
12/6/23 | | | York Water Co. | YORW | 8-K | SC 13G/A  | 4941 |
---|
— 16 — |
Active, but no longer SEC-assigned to, nor self-declared in, Industry 4941: |
---|
12/8/23 | | | Decentral Life, Inc. [ formerly Social Life Network, Inc. ] | WDLF | D/A  | SC 13G OLD | 6199 |
---|
— 1 — |
Not Active in the Past Year (prior to 12/11/22): | All Filings are OLD |
---|
| | More... ↓List all, including 41 Inactive Registrants |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|