![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 9/15/97 Isramco Inc 8-K:5,7 9/15/97 3:20K Mitchell Fi… Printing/FA |
Document/Exhibit Description Pages Size 1: 8-K Current Report 4 13K 2: EX-1 Exhibit A 5 16K 3: EX-2 Exhibit B 3 16K
EX-1 | 1st Page of 5 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
EX-1 | 2nd Page of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
EX-1 | 3rd Page of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
EX-1 | 4th Page of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
EX-1 | Last Page of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘8-K’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
Filed on / For Period End: | 9/15/97 | None on these Dates | |||||||
9/4/97 | 1 | ||||||||
5/7/97 | 3 | ||||||||
5/1/97 | 2 | ||||||||
4/4/97 | 1 | 3 | |||||||
1/22/97 | 1 | ||||||||
List all Filings |