![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
3080 | Miscellaneous Plastics Products, et al. | 58 | ¹ | |||||
3081 | Unsupported Plastics Film and Sheet [ 326113 ] | 31 | ||||||
3082 | Unsupported Plastics Profile Shapes [ 326121 ] | – | ||||||
3083 | Laminated Plastics Plate, Sheet, and Profile Shapes [ 326130 ] | – | ||||||
3084 | Plastics Pipe [ 326122 ] | – | ||||||
3085 | Plastics Bottles [ 326160 ] | – | ||||||
3086 | Plastics Foam Products [ 326140, 326150 ] | 26 | ||||||
3087 | Custom Compounding of Purchased Plastics Resins [ 325991 ] | – | ||||||
3088 | Plastics Plumbing Fixtures [ 326191 ] | – | ||||||
3089 | Plastics Products, Not Elsewhere Classified [ 326121, 326122, 326199, 337215, 339113 ] | 168 | ||||||
Registrants in SIC Industry Group 308: | 283 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OIA&S – Office of Industrial Applications & Services | ||||||||
As Of | Filer / Issuer | Symbol† (Prices ![]() | Latest Filings | SIC (Latest) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | |||||||||||
Active in the Past Year (since 12/11/22) in Group 308’s Industries: | |||||||||||||
3/31/23 |
| Advanced Container Technologies, Inc. [ formerly Medtainer, Inc. ] | NT 10-K | 144 OLD | 3080 | ||||||||
12/8/23 |
| Lightwave Logic, Inc. | LWLG | 10-Q | 4 ![]() | 3080 | |||||||
— 2 — | |||||||||||||
Active, but no longer SEC-assigned to, nor self-declared in, Group 308: | |||||||||||||
11/14/23 |
| Byrna Technologies Inc. [ formerly Security Devices International Inc. ] | BYRN | 8-K | 4 | 3690 | |||||||
12/6/23 |
| Creatd, Inc. [ formerly Jerrick Media Holdings, Inc. ] | VOCL | S-1/A ![]() | UPLOAD | 7819 | |||||||
12:49p ET |
| YIELD10 Bioscience, Inc. | YTEN | 8-K ![]() | 4
| 0100 | |||||||
— 3 — | |||||||||||||
Not Active in the Past Year (prior to 12/11/22): | All Filings are OLD | ||||||||||||
More... ↓List all, including 53 Inactive Registrants | |||||||||||||
________ † Market: Symbols source: SEC ![]()
| |||||||||||||
Description of SIC Industry Group 308 — Miscellaneous Plastics Products § | |
(None provided in SIC [1987]) | |
§ SEC Filings-Review Office (FRO) Assigned Filings-Review Responsibility OIA&S – Office of Industrial Applications & Services |
NAICS Code | North American Industry | SIC Codes | |
---|---|---|---|
![]() | |||
325991 | Custom Compounding of Purchased Resins | ⇒ | 3087 |
326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | ⇒ | 3081 |
326121 | Unlaminated Plastics Profile Shape Manufacturing | ⇒ | 3082, 3089 |
326122 | Plastics Pipe and Pipe Fitting Manufacturing | ⇒ | 3084, 3089 |
326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | ⇒ | 3083 |
326140 | Polystyrene Foam Product Manufacturing | ⇒ | 3086 |
326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | ⇒ | 3086 |
326160 | Plastics Bottle Manufacturing | ⇒ | 3085 |
326191 | Plastics Plumbing Fixture Manufacturing | ⇒ | 3088 |
326199 | All Other Plastics Product Manufacturing | ⇒ | 3069, 3089, 3996, 3999 |
337215 | Showcase, Partition, Shelving, and Locker Manufacturing | ⇒ | 2426, 2511, 2514, 2541, 2542, 3089, 3429, 3499 |
339113 | Surgical Appliance and Supplies Manufacturing | ⇒ | 2499, 3069, 3089, 3821, 3842, 3851, 5999 |
SIC [SEC] Industry 3080 | ⇒ | GICS [2023] Sector → Sub-Industry | |
⇑ Assigned by the SEC | ⇓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Information Technology 1 | Communications Equipment 1 |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |