As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 6/6/22) in Industry 2111: |
---|
5/17/23 | | | 22nd Century Group, Inc. | XXII | 424B3 | UPLOAD | 2111 |
---|
6/5/23 | | | Altria Group, Inc. | MO | 10-K/A  | 4 | 2111 |
---|
11/1/22 | | | B.A.T Capital Corp. | CERT | FWP | 2111 |
---|
11/1/22 | | | B.A.T. International Finance p.l.c. | CERT | FWP | 2111 |
---|
11/1/22 | | | B.A.T. Netherlands Finance B.V. | CERT | FWP | 2111 |
---|
9/14/22 | | | BOTS, Inc./PR [ formerly mCig, Inc. ] | BTZI | C-AR | UPLOAD OLD | 2111 |
---|
8/16/22 | | | British American Tobacco Holdings (The Netherlands) B.V. | F-3ASR | 25-NSE | 2111 |
---|
6/2/23 | | | British American Tobacco p.l.c. | BTI | 6-K  | SC 13G | 2111 |
---|
5/31/23 | | | Hempacco Co., Inc. | HPCO | 8-K | 4  | 2111 |
---|
5/16/23 | | | Ispire Technology Inc. | ISPR | 8-K | 3 | 2111 |
---|
5/30/23 | | | Philip Morris International Inc. | PM | SD  | 25-NSE | 2111 |
---|
11/1/22 | | | Reynolds American Inc. | CERT | FWP | 2111 |
---|
5/17/23 | | | RLX Technology Inc. | RLX | 6-K | SC 13G/A | 2111 |
---|
5/25/23 | | | TILT Holdings Inc. | TLLTF | 8-K | 4 | 2111 |
---|
5/30/23 | | | Vector Group Ltd. | VGR | 10-Q | 4  | 2111 |
---|
— 15 — |
Active, but no longer SEC-assigned to, nor self-declared in, Industry 2111: |
---|
2/14/23 | | | Rock Creek Pharmaceuticals, Inc. | REVOKED | 4 OLD | 2833 |
---|
— 1 — |
Not Active in the Past Year (prior to 6/6/22): | All Filings are OLD |
---|
| | More... ↓List all, including 35 Inactive Registrants |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|