![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
FL |
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
![]() | Click to view... | ![]() | ![]() | Registrant | ![]() | ![]() | About | ![]() | ![]() | ![]() Filings | ![]() | ![]() | Files | ![]() | ![]() | Relationships | ![]() | ![]() | Names | ![]() | ![]() | Topics | ![]() | ![]() | Web | ![]() | ![]() | |||||||||||
![]() | ![]() | ![]() |
![]() |
List All Filings | or | ||
---|---|---|---|
Most-Recent Filing: | ‘4’ — Statement of Changes in Beneficial Ownership of Securities by an Insider — Form 4 — for 5/2/08 — | ||
New-Filing E-Mail: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Latest Filing | Type | Category | Description | Documents | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6/08 | OLD | 4 | Ownership: | Statements of Changes in Beneficial Ownership of Securities by Insiders — Form 4 OLD | 130 | |||||||
3/6/08 | OLD | 3 | Ownership: | Initial Statements of Beneficial Ownership of Securities by Insiders — Form 3 OLD | 23 | |||||||
2/27/08 | OLD | SC 13D | Ownership: | Statements of Acquisitions of Beneficial Ownership by “Active” Investors — Schedule 13D OLD | 74 | |||||||
2/7/08 | OLD | SC 13G | Ownership: | Statements of Acquisitions of Beneficial Ownership by “Passive” Investors — Schedule 13G OLD | 13 | |||||||
7/30/07 | OLD | SC TO-I | Ownership: | Tender-Offer Statements by Issuers — Schedule TO OLD | 13 | |||||||
6/18/07 | OLD | SC TO-T | Ownership: | Tender-Offer Statements by Third Parties — Schedule TO OLD | 13 | |||||||
6/13/07 | OLD | SC 14D9 | Ownership: | Tender-Offer Solicitation/Recommendation Statements — Schedule 14D-9 OLD | 5 | |||||||
5/4/07 | OLD | SC TO-C | Ownership: | Tender-Offer Communication by an Issuer or Third Party — Schedule TO OLD | 1 | |||||||
Letters:
| ||||||||||||
7/3/07 | OLD | LETTER | Comment and Other Letters from the SEC [ a.k.a. UPLOAD ] OLD — | 5 | ||||||||
General Exhibits:
| ||||||||||||
4/29/08 | OLD | EX-24 | Powers of Attorney OLD | 126 | ||||||||
4/10/07 | OLD | EX-26 | Invitation for Competitive Bids OLD | 1 | ||||||||
3/30/07 | OLD | EX-25 | Statement of Eligibility to Act as a Trustee OLD | 1 | ||||||||
2/23/07 | OLD | EX-23 | Consent of Expert or Counsel OLD | 1 | ||||||||
2/23/07 | OLD | EX-22 | Published Report re: Matters Submitted to a Vote of Security Holders OLD | 1 | ||||||||
1/18/07 | OLD | EX-21 | Subsidiaries List OLD | 1 | ||||||||
1/18/07 | OLD | EX-20 | Other Document or Statement Furnished to Security Holders OLD | 1 | ||||||||
11/9/05 | OLD | EX-13 | Annual or Quarterly Report to Security Holders OLD | 1 | ||||||||
11/9/05 | OLD | EX-14 | Code of Ethics OLD | 1 | ||||||||
11/9/05 | OLD | EX-17 | Correspondence re: Departure of a Director OLD | 1 | ||||||||
11/9/05 | OLD | EX-19 | Report Furnished to Security Holders OLD | 1 | ||||||||
5/16/05 | OLD | EX-1 | Underwriting Agreements (and mislabeled “1st Exhibits”) OLD | 16 | ||||||||
9/27/99 | OLD | EX-2 | Plan of Acquisition, Reorganization, Arrangement, Liquidation or Succession OLD | 1 | ||||||||
7/21/97 | OLD | EX-4 | Instruments, Including Indentures, Defining the Rights of Security Holders OLD | 2 | ||||||||
Additional Exhibits:
| ||||||||||||
5/6/08 | OLD | EX-99 | Miscellaneous Exhibits, such as Press Releases OLD | 111 | ||||||||
Financials:
| ||||||||||||
11/9/05 | OLD | EX-16 | Letter re: a Change in Accountant OLD | 1 | ||||||||
11/9/05 | OLD | EX-18 | Letter re: a Change in Accounting Principles or Practices OLD | 1 | ||||||||
11/9/05 | OLD | EX-15 | Letter re: Unaudited Interim Financial Info OLD | 1 | ||||||||
11/9/05 | OLD | EX-11 | Statement re: the Computation of Earnings Per Share OLD | 1 | ||||||||
11/9/05 | OLD | EX-12 | Statement re: the Computation of Ratios OLD | 1 | ||||||||
Graphics:
| ||||||||||||
7/23/07 | OLD | GRAPHIC | Photos, Images and Graphs OLD | 78 |
Year | # of Filings | |
---|---|---|
![]() | ||
2008 | ![]() | |
2007 | ![]() | |
2006 | ![]() | |
2005 | ![]() | |
2004 | ![]() | |
2003 | ![]() | |
2002 | ![]() | |
2001 | ![]() | |
2000 | ![]() | |
1999 | ![]() | |
1998 | ![]() | |
1997 | ![]() | |
1996 | ![]() | |
1995 | ![]() |