SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Filings re: Registrant of ‘1-K’ Filing 1493152-20-13793


        

53  Filings
Filing emoji
 ·  Click on a Filing/Form Type¹
Filing/Form Type emoji
/A to view it
 ·  List the Documents
Document emoji
& Exhibits
Exhibit emoji
within them


        
Page:  
Page 1 emoji
  2   3   ·  All     
Bottom



        
Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing¹   For·On·As Docs:Size             Issuer                      Filing Agent      
Currently in descending order - Sort in ascending orderSort in ascending orderSort in ascending orderSort in descending orderSort in ascending orderSort in ascending order


        
 1/10/24  Sway Energy Corp.                 SEC ACTION             1:7K                                     SEC #7                   
 1/10/24  Sway Energy Corp.                 SEC ACTION             1:7K                                     SEC #7                   
 5/10/22  Sway Energy Corp.                 1-U:9        5/9/22    1:18K                                    M2 Compliance LLC/FA     
  4/4/22 Sway Energy Corp.                 1-U/A:9     3/20/20    1:21K                                    M2 Compliance LLC/FA     
  4/1/22  Sway Energy Corp.                 1-U:9       1/18/22    2:33K                                    M2 Compliance LLC/FA     
 6/21/21  Sway Energy Corp.                 1-U:7       6/18/21    1:19K                                    M2 Compliance LLC/FA     
 6/16/21Sway Energy Corp.                 1-U/A:9      6/4/21    1:35K                                    M2 Compliance LLC/FA     
 6/15/21  Sway Energy Corp.                 1-U:9        6/4/21    3:1.5M                                   M2 Compliance LLC/FA     
 6/10/21  Sway Energy Corp.                 1-U:9        6/7/21    7:39M                                    M2 Compliance LLC/FA     
  6/9/21  Sway Energy Corp.                 1-U:9        6/4/21    2:81K                                    M2 Compliance LLC/FA     
 3/29/21  Sway Energy Corp.                 1-U:9      12/31/20    4:212K                                   M2 Compliance LLC/FA     
 2/16/21  Sway Energy Corp.                 1-U:9       2/16/21    3:101K                                   M2 Compliance LLC/FA     
  2/5/21Sway Energy Corp.                 1-U:4,7,9   8/18/20    1:24K                                    M2 Compliance LLC/FA     
10/16/20  Sway Energy Corp.                 1-U:9      10/16/20    1:19K                                    M2 Compliance LLC/FA     
 7/23/20  Sway Energy Corp.                 1-A/A                  6:3.4M                                   M2 Compliance LLC/FA     
 7/22/20  Sway Energy Corp.                 1-K        12/31/19    3:727K                                   M2 Compliance LLC/FA     
 6/19/20  Sway Energy Corp.                 1-A/A                  9:3.6M                                   M2 Compliance LLC/FA     
  6/1/20  Sway Energy Corp.                 1-A/A                 28:73M                                    M2 Compliance LLC/FA     
 4/23/20Sway Energy Corp.                 1-U:9       4/22/20    1:25K                                    M2 Compliance LLC/FA     
 4/10/20  Sway Energy Corp.                 1-U:9       3/20/20    7:1.2M                                   M2 Compliance LLC/FA     
____________
 ‡  A non-Insider-Ownership Filing that was accepted after the SEC “closed” at 5:30:00pm
Five-thirty emoji
ET
.  The legal “Filed As Of” date may be the next, or another, day.
 ¹  Filing/Form Types: 
Type emoji
  1-A    Offering Statement — Form 1-A.
  1-K    Annual Report or Special Financial Report — Form 1-K.
  1-U    Current Report — Form 1-U.
  SEC ACTION    SEC Staff Action – SEC Order.
  /A  Amendment to, or Amended version of, a previous Filing of this Type.
 
Page:  
Page 1 emoji
  2   3   ·  All     
Top



        


Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Tue., May 14, 6:23:01.5pm ET