SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Filings re: Registrant of ‘F-10/A’ Filing 1213900-23-8044


        

98  Filings
Filing emoji
 ·  Click on a Filing/Form Type¹
Filing/Form Type emoji
/A to view it
 ·  List the Documents
Document emoji
& Exhibits
Exhibit emoji
within them


        
Page:  
Page 1 emoji
  2   3   4   5   ·  All     
Bottom



        
Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing¹   For·On·As Docs:Size             Issuer                      Filing Agent      
Currently in descending order - Sort in ascending orderSort in ascending orderSort in ascending orderSort in descending orderSort in ascending orderSort in ascending order


        
 5/15/24  enCore Energy Corp.               6-K         5/15/24    2:53K                                    CNW Group Ltd./FA        
 5/13/24 enCore Energy Corp.               6-K         5/10/24    5:903K                                   EdgarAgents LLC/FA       
 4/22/24  enCore Energy Corp.               6-K         4/22/24    2:52K                                    CNW Group Ltd./FA        
  4/4/24  enCore Energy Corp.               6-K          4/4/24    2:51K                                    CNW Group Ltd./FA        
 3/28/24  enCore Energy Corp.               40-F       12/31/23  114:11M                                    EdgarAgents LLC/FA       
 3/22/24  enCore Energy Corp.               6-K         3/22/24    2:51K                                    CNW Group Ltd./FA        
 3/18/24  enCore Energy Corp.               6-K         3/18/24    2:128K                                   CNW Group Ltd./FA        
 3/12/24  enCore Energy Corp.               6-K         3/12/24    2:52K                                    EdgarAgents LLC/FA       
  3/8/24enCore Energy Corp.               6-K          3/7/24    4:5.8M                                   EdgarAgents LLC/FA       
  3/5/24  enCore Energy Corp.               6-K          3/5/24    2:59K                                    CNW Group Ltd./FA        
  3/1/24  enCore Energy Corp.               6-K          3/1/24    2:55K                                    CNW Group Ltd./FA        
 2/26/24  enCore Energy Corp.               6-K         2/26/24    2:68K                                    CNW Group Ltd./FA        
 2/15/24  enCore Energy Corp.               6-K         2/15/24    2:56K                                    CNW Group Ltd./FA        
 2/12/24  enCore Energy Corp.               6-K         2/12/24    2:66K                                    CNW Group Ltd./FA        
  2/2/24  BlackRock Inc.                    SC 13G                 1:13K  enCore Energy Corp.               Blackrock Advisors LLC   
  2/1/24  enCore Energy Corp.               6-K          2/1/24    2:55K                                    CNW Group Ltd./FA        
 1/24/24  enCore Energy Corp.               6-K         1/24/24    3:80K                                    EdgarAgents LLC/FA       
 1/17/24  enCore Energy Corp.               6-K         1/17/24    2:115K                                   CNW Group Ltd./FA        
 1/16/24  enCore Energy Corp.               6-K         1/15/24    3:81K                                    EdgarAgents LLC/FA       
  1/5/24  enCore Energy Corp.               6-K          1/5/24    2:52K                                    CNW Group Ltd./FA        
____________
 ‡  A non-Insider-Ownership Filing that was accepted after the SEC “closed” at 5:30:00pm
Five-thirty emoji
ET
.  The legal “Filed As Of” date may be the next, or another, day.
 ¹  Filing/Form Types: 
Type emoji
/A
  6-K    Current, Quarterly or Annual Report by a Foreign Issuer — Form 6-K.
  40-F    Annual Report by a Canadian Issuer — Form 40-F.
  SC 13G    Statement of Acquisition of Beneficial Ownership by a “Passive” Investor — Schedule 13G.
 
Page:  
Page 1 emoji
  2   3   4   5   ·  All     
Top



        


Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Fri., May 17, 12:28:10.4pm ET