SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Lifestyle Furnishings International Ltd, et al. – ‘S-4’ on 9/13/96 – EX-12

On:  Friday, 9/13/96, at 8:08am ET   ·   Accession #:  950112-96-3261   ·   File #s:  333-11905, -01, -02, -03, -04, -05, -06, -07, -08, -09, -10, -11, -12, -13, -14, -15, -16, -17, -18, -19, -20, -21, -22, -23   ·   Correction:  This Filing’s “Filed as of” Date was Corrected and “Changed as of” 12/18/96 by the SEC on 4/5/04. ®

Previous ‘S-4’:  None   ·   Next:  ‘S-4/A’ on 10/25/96   ·   Latest:  ‘S-4/A’ on 11/8/96

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

 9/13/96  Lifestyle Furnishings Int’l Ltd   S-4®                  74:3.7M                                   Merrill Corporate/FA
          Labarge Inc/MI
          Universal Furniture Ltd
          Ametex Fabrics Inc
          D H Retail Space Inc
          Drexel Heritage Furnishings Inc
          Henredon Transportation Co
          Interior Fabric Design Inc
          Marbro Lamp Co
          Robert Allen Fabrics Inc
          Universal Furniture Industries Inc
          Henredon Furniture Industries Inc
          Drexel Heritage Home Inspirations Inc
          Maitland Smith Inc
          Berkline Corp
          Ramm Son & Crocker Inc
          Lifestyle Holdings Ltd
          Custom Truck Tires Inc
          Robert Allen Fabrics of New York Inc
          Lexington Furniture Industries Inc
          Intro Europe Inc
          Sunbury Textile Mills Inc
          Blue Mountain Trucking Corp
          Drexel Heritage Advertising Inc

Registration of Securities Issued in a Business-Combination Transaction   —   Form S-4
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: S-4         Registration of Securities Issued in a               173    870K 
                          Business-Combination Transaction                       
 2: EX-3.1      Articles of Incorporation/Organization or By-Laws      4     31K 
11: EX-3.10     Articles of Incorporation/Organization or By-Laws      9     45K 
12: EX-3.11     Articles of Incorporation/Organization or By-Laws      3     31K 
13: EX-3.12     Articles of Incorporation/Organization or By-Laws     13     52K 
14: EX-3.13     Articles of Incorporation/Organization or By-Laws      2     28K 
15: EX-3.14     Articles of Incorporation/Organization or By-Laws     48    165K 
16: EX-3.15     Articles of Incorporation/Organization or By-Laws     34    119K 
17: EX-3.16     Articles of Incorporation/Organization or By-Laws      2     29K 
18: EX-3.17     Articles of Incorporation/Organization or By-Laws      5     35K 
19: EX-3.18     Articles of Incorporation/Organization or By-Laws      2     27K 
20: EX-3.19     Articles of Incorporation/Organization or By-Laws      2     27K 
 3: EX-3.2      Articles of Incorporation/Organization or By-Laws      4     33K 
21: EX-3.20     Articles of Incorporation/Organization or By-Laws      4     32K 
22: EX-3.21     Articles of Incorporation/Organization or By-Laws      4     32K 
23: EX-3.22     Articles of Incorporation/Organization or By-Laws      3     30K 
24: EX-3.23     Articles of Incorporation/Organization or By-Laws      3     28K 
25: EX-3.24     Articles of Incorporation/Organization or By-Laws      3     31K 
26: EX-3.25     Articles of Incorporation/Organization or By-Laws     13     72K 
27: EX-3.26     Articles of Incorporation/Organization or By-Laws      7     41K 
28: EX-3.27     Articles of Incorporation/Organization or By-Laws      6     41K 
29: EX-3.28     Articles of Incorporation/Organization or By-Laws      7     42K 
30: EX-3.29     Articles of Incorporation/Organization or By-Laws      7     42K 
 4: EX-3.3      Articles of Incorporation/Organization or By-Laws      3     31K 
31: EX-3.30     Articles of Incorporation/Organization or By-Laws      6     40K 
32: EX-3.31     Articles of Incorporation/Organization or By-Laws      6     40K 
33: EX-3.32     Articles of Incorporation/Organization or By-Laws      6     40K 
34: EX-3.33     Articles of Incorporation/Organization or By-Laws      6     41K 
35: EX-3.34     Articles of Incorporation/Organization or By-Laws     13     50K 
36: EX-3.35     Articles of Incorporation/Organization or By-Laws     11     54K 
37: EX-3.36     Articles of Incorporation/Organization or By-Laws      7     42K 
38: EX-3.37     Articles of Incorporation/Organization or By-Laws     12     57K 
39: EX-3.38     Articles of Incorporation/Organization or By-Laws      7     42K 
40: EX-3.39     Articles of Incorporation/Organization or By-Laws      6     40K 
 5: EX-3.4      Articles of Incorporation/Organization or By-Laws      5     38K 
41: EX-3.40     Articles of Incorporation/Organization or By-Laws     13     72K 
42: EX-3.41     Articles of Incorporation/Organization or By-Laws      7     41K 
43: EX-3.42     Articles of Incorporation/Organization or By-Laws      6     41K 
44: EX-3.43     Articles of Incorporation/Organization or By-Laws      6     41K 
45: EX-3.44     Articles of Incorporation/Organization or By-Laws      7     41K 
46: EX-3.45     Articles of Incorporation/Organization or By-Laws      7     41K 
47: EX-3.46     Articles of Incorporation/Organization or By-Laws      6     41K 
48: EX-3.47     Articles of Incorporation/Organization or By-Laws      7     42K 
49: EX-3.48     Articles of Incorporation/Organization or By-Laws      7     42K 
 6: EX-3.5      Articles of Incorporation/Organization or By-Laws      4     38K 
 7: EX-3.6      Articles of Incorporation/Organization or By-Laws      1     26K 
 8: EX-3.7      Articles of Incorporation/Organization or By-Laws      1     26K 
 9: EX-3.8      Articles of Incorporation/Organization or By-Laws     31     97K 
10: EX-3.9      Articles of Incorporation/Organization or By-Laws      5     37K 
50: EX-4        Instrument Defining the Rights of Security Holders   155    401K 
51: EX-10.1     Material Contract                                     92    356K 
60: EX-10.10    Material Contract                                     78    267K 
61: EX-10.11    Material Contract                                     32    131K 
62: EX-10.12    Material Contract                                      5     34K 
63: EX-10.13    Material Contract                                     21     53K 
64: EX-10.14    Material Contract                                     14     57K 
65: EX-10.15    Material Contract                                     50    173K 
66: EX-10.16    Material Contract                                     71    171K 
52: EX-10.2     Material Contract                                      3     28K 
53: EX-10.3     Material Contract                                     13     53K 
54: EX-10.4     Material Contract                                    116    492K 
55: EX-10.5     Material Contract                                     39     99K 
56: EX-10.6     Material Contract                                    167    415K 
57: EX-10.7     Material Contract                                    145    360K 
58: EX-10.8     Material Contract                                     55    157K 
59: EX-10.9     Material Contract                                     94    241K 
67: EX-12       Statement re: Computation of Ratios                    1     27K 
68: EX-21       Subsidiaries of the Registrant                         2     28K 
69: EX-23.3     Consent of Experts or Counsel                          1     25K 
70: EX-23.4     Consent of Experts or Counsel                          1     25K 
71: EX-25       Statement re: Eligibility of Trustee                  10     60K 
72: EX-27       Financial Data Schedule (Pre-XBRL)                     1     29K 
73: EX-99.1     Miscellaneous Exhibit                                 14     80K 
74: EX-99.2     Miscellaneous Exhibit                                  4     35K 


EX-12   —   Statement re: Computation of Ratios



EXHIBIT 12 MASCO HOME FURNISHINGS GROUP COMPUTATION OF RATIO OF EARNINGS TO FIXED CHARGES (DOLLARS IN MILLIONS) [Enlarge/Download Table] HISTORICAL ----------------------------------------------------- PRO FORMA DECEMBER 31, ----------------------- ------------------------------------------ JUNE 30, DECEMBER 31, JUNE 30, 1991 1992 1993 1994 1995 1996 1995 1996 ------ ------ ------ ------ ------ -------- ------------ -------- EARNINGS BEFORE INCOME TAXES AND FIXED CHARGES: Income (loss) before income taxes............. $(53.4) $(23.9) $(16.7) $(16.3) $(11.8) $ 2.3 $ 53.6 $ 26.2 Deduct/add equity in undistributed (earnings) loss of fifty-percent-or-less owned companies......... 0.1 -- (0.1) 1.8 1.5 0.7 1.5 0.7 Add interest on indebtedness............. 86.0 84.1 82.7 87.1 94.8 44.5 65.6 32.4 Add one-quarter rentals... 3.6 5.4 5.5 4.8 5.4 2.6 5.4 2.6 ------ ------ ------ ------ ------ -------- ------------ -------- Earnings before income taxes and fixed charges............. $ 36.3 $ 65.6 $ 71.4 $ 77.4 $ 89.9 $ 50.1 $126.1 $ 61.9 ------ ------ ------ ------ ------ -------- ------------ -------- ------ ------ ------ ------ ------ -------- ------------ -------- FIXED CHARGES: Interest on indebtedness.. $ 88.6 $ 84.7 $ 83.5 $ 88.2 $ 95.9 $ 45.0 $ 66.7 $ 32.9 One-quarter rentals....... 3.6 5.4 5.5 4.8 5.4 2.6 5.4 2.6 ------ ------ ------ ------ ------ -------- ------------ -------- $ 92.2 $ 90.1 $ 89.0 $ 93.0 $101.3 $ 47.6 $ 72.1 $ 35.5 Ratio of earnings to fixed charges.................. (a) (a) (a) (a) (a) 1.1 1.8 1.7 ------------------- (a) Earnings were insufficient to cover fixed charges by $55.9, $24.5, $17.6, $15.6 and $11.4 for the years ended December 31, 1991 through 1995, respectively.
Top
Filing Submission 0000950112-96-003261   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Mon., May 13, 12:27:09.1pm ET