SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Phi Group Inc. – ‘10-K/A’ for 6/30/22 – ‘EX-32.2’

On:  Tuesday, 1/17/23, at 6:13am ET   ·   For:  6/30/22   ·   Accession #:  1493152-23-1515   ·   File #:  1-38255

Previous ‘10-K’:  ‘10-K’ on 1/13/23 for 6/30/22   ·   Next & Latest:  ‘10-K’ on 10/13/23 for 6/30/23   ·   86 References:   

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing    For·On·As Docs:Size             Issuer                      Filing Agent

 1/17/23  Phi Group Inc.                    10-K/A      6/30/22   74:6.4M                                   M2 Compliance LLC/FA

Amendment to Annual Report   —   Form 10-K

Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: 10-K/A      Amendment to Annual Report                          HTML   1.58M 
 2: EX-21.1     Subsidiaries List                                   HTML     28K 
 3: EX-31.1     Certification -- §302 - SOA'02                      HTML     30K 
 4: EX-32.2     Certification -- §906 - SOA'02                      HTML     23K 
10: R1          Cover                                               HTML     82K 
11: R2          Consolidated Balance Sheets                         HTML    113K 
12: R3          Consolidated Balance Sheets (Parenthetical)         HTML     38K 
13: R4          Consolidated Statement of Operations                HTML     86K 
14: R5          Consolidated Statements of Cash Flows               HTML     82K 
15: R6          Statement of Stockholders' Deficit                  HTML    104K 
16: R7          Nature of Business                                  HTML     29K 
17: R8          Summary of Significant Accounting Policies          HTML    107K 
18: R9          Other Current Assets                                HTML     38K 
19: R10         Other Assets                                        HTML     36K 
20: R11         Property and Equipment                              HTML     24K 
21: R12         Current Liabilities                                 HTML     47K 
22: R13         Due to Officers and Directors                       HTML     31K 
23: R14         Loans and Promissory Notes                          HTML     32K 
24: R15         Payroll Tax Liabilities                             HTML     23K 
25: R16         Basic and Diluted Net Loss Per Share                HTML     24K 
26: R17         Domestication in the State of Wyoming               HTML     79K 
27: R18         Dissolution of Nevada Corporation and Operating as  HTML     24K 
                A Wyoming Corporation                                            
28: R19         Stockholder's Equity                                HTML    130K 
29: R20         Stock-Based Compensation Plans                      HTML     51K 
30: R21         Other Income (Expense)                              HTML     29K 
31: R22         Related Party Transactions                          HTML     27K 
32: R23         Income Taxes                                        HTML     27K 
33: R24         Contracts and Commitments                           HTML    103K 
34: R25         Going Concern Uncertainty                           HTML     24K 
35: R26         Subsequent Events                                   HTML     45K 
36: R27         Summary of Significant Accounting Policies          HTML    152K 
                (Policies)                                                       
37: R28         Summary of Significant Accounting Policies          HTML     36K 
                (Tables)                                                         
38: R29         Other Current Assets (Tables)                       HTML     32K 
39: R30         Other Assets (Tables)                               HTML     33K 
40: R31         Current Liabilities (Tables)                        HTML     38K 
41: R32         Due to Officers and Directors (Tables)              HTML     29K 
42: R33         Stockholder's Equity (Tables)                       HTML    118K 
43: R34         Stock-Based Compensation Plans (Tables)             HTML     46K 
44: R35         Other Income (Expense) (Tables)                     HTML     28K 
45: R36         Schedule of Net Earnings (Loss) Per Share           HTML     51K 
                (Details)                                                        
46: R37         Summary of Significant Accounting Policies          HTML     38K 
                (Details Narrative)                                              
47: R38         Schedule of Fair Value of Investments Marketable    HTML     28K 
                Equity Securities (Details)                                      
48: R39         Schedule of Other Assets (Details)                  HTML     25K 
49: R40         Other Current Assets (Details Narrative)            HTML     44K 
50: R41         Other Assets (Details Narrative)                    HTML     27K 
51: R42         Schedule of Current Liabilities (Details)           HTML     48K 
52: R43         Current Liabilities (Details Narrative)             HTML     50K 
53: R44         Schedule of Components of Due to Officers and       HTML     28K 
                Directors (Details)                                              
54: R45         Due to Officers and Directors (Details Narrative)   HTML     23K 
55: R46         Loans and Promissory Notes (Details Narrative)      HTML     47K 
56: R47         Payroll Tax Liabilities (Details Narrative)         HTML     22K 
57: R48         Domestication in the State of Wyoming (Details      HTML     75K 
                Narrative)                                                       
58: R49         Schedule of Conversions of Common Stock (Details)   HTML    133K 
59: R50         Schedule of Conversions of Common Stock (Details)   HTML     22K 
                (Parenthetical)                                                  
60: R51         Stockholder's Equity (Details Narrative)            HTML     58K 
61: R52         Schedule of Fair Value of Stock Option Assumptions  HTML     27K 
                (Details)                                                        
62: R53         Schedule of Fair Value of Stock Option Issuance     HTML     41K 
                Date (Details)                                                   
63: R54         Stock-Based Compensation Plans (Details Narrative)  HTML     35K 
64: R55         Schedule of Other Income (Expense) (Details)        HTML     29K 
65: R56         Related Party Transactions (Details Narrative)      HTML     35K 
66: R57         Income Taxes (Details Narrative)                    HTML     24K 
67: R58         Contracts and Commitments (Details Narrative)       HTML    185K 
68: R59         Going Concern Uncertainty (Details Narrative)       HTML     28K 
69: R60         Subsequent Events (Details Narrative)               HTML     61K 
72: XML         IDEA XML File -- Filing Summary                      XML    132K 
70: XML         XBRL Instance -- form10-ka_htm                       XML   1.38M 
71: EXCEL       IDEA Workbook of Financial Reports                  XLSX    160K 
 6: EX-101.CAL  Inline XBRL Taxonomy Extension Calculation           XML    136K 
                Linkbase Document -- phil-20220630_cal                           
 7: EX-101.DEF  Inline XBRL Taxonomy Extension Definition Linkbase   XML    583K 
                Document -- phil-20220630_def                                    
 8: EX-101.LAB  Inline XBRL Taxonomy Extension Label Linkbase        XML    927K 
                Document -- phil-20220630_lab                                    
 9: EX-101.PRE  Inline XBRL Taxonomy Extension Presentation          XML    747K 
                Linkbase Document -- phil-20220630_pre                           
 5: EX-101.SCH  Inline XBRL Taxonomy Extension Schema Document --    XSD    172K 
                phil-20220630                                                    
73: JSON        XBRL Instance as JSON Data -- MetaLinks              326±   472K 
74: ZIP         XBRL Zipped Folder -- 0001493152-23-001515-xbrl      Zip    282K 


‘EX-32.2’   —   Certification — §906 – SOA’02


This Exhibit is an HTML Document rendered as filed.  [ Alternative Formats ]



 

Exhibit 32.1

 

CERTIFICATION PURSUANT TO 18 U.S.C. Section 1350, AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002

 

In connection with the Annual Report of PHI Group, Inc. on Form 10-K/A for the fiscal year ended June 30, 2022, as filed with the Securities and Exchange Commission on the date hereof (the “Report”), I, Henry Fahman, President and Director of the Company, certify, pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002, that, to the best of my knowledge and belief: (1) the Report fully complies with the requirements of Section 13(a) or 15(d) of the Securities Exchange Act of 1934; and (2) the information contained in the Report fairly presents, in all material respects, the financial condition and result of operations of the Company.

 

/s/ Henry Fahman  
Henry Fahman  
Principal Executive Officer /Director  
Dated: January 17, 2023  

 

 C: 
 

 

 

Exhibit 32.2

 

CERTIFICATION PURSUANT TO 18 U.S.C. Section 1350, AS ADOPTED PURSUANT TO SECTION 906 OF THE SARBANES-OXLEY ACT OF 2002

 

In connection with the Annual Report of PHI Group, Inc. (aka Philux Global Group Inc) on Form 10-K/A for the fiscal year ended June 30, 2022, as filed with the Securities and Exchange Commission on the date hereof (the “Report”), I, Henry D. Fahman, Acting Chief Financial Officer of the Company, certify, pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002, that, to the best of my knowledge and belief: (1) the Report fully complies with the requirements of Section 13(a) or 15(d) of the Securities Exchange Act of 1934; and (2) the information contained in the Report fairly presents, in all material respects, the financial condition and result of operations of the Company.

 

/s/ Henry Fahman  
Henry Fahman  
Acting Principal Financial Officer  
Dated: January 17, 2023  

 

 C: 
 

Dates Referenced Herein   and   Documents Incorporated by Reference

This ‘10-K/A’ Filing    Date    Other Filings
Filed on:1/17/23
For Period end:6/30/2210-K,  NT 10-K
 List all Filings 


86 Previous Filings that this Filing References

  As Of               Filer                 Filing    For·On·As Docs:Size             Issuer                      Filing Agent

 1/06/23  Phi Group Inc.                    SEC ACTION             1:13K                                    SEC #7
 1/05/23  Phi Group Inc.                    8-K:8,9    11/03/22   10:202K                                   M2 Compliance LLC/FA
11/15/22  Phi Group Inc.                    8-K/A:1,9  11/11/22   11:245K                                   M2 Compliance LLC/FA
11/14/22  Phi Group Inc.                    8-K:1,9    11/11/22   11:244K                                   M2 Compliance LLC/FA
10/21/22  Phi Group Inc.                    8-K:1,9    10/20/22   11:237K                                   M2 Compliance LLC/FA
10/06/22  Phi Group Inc.                    8-K/A:1,9  10/03/22   11:229K                                   M2 Compliance LLC/FA
10/06/22  Phi Group Inc.                    8-K:2,9     9/30/22   12:2.3M                                   M2 Compliance LLC/FA
10/05/22  Phi Group Inc.                    8-K:1,9    10/03/22   11:226K                                   M2 Compliance LLC/FA
 8/24/22  Phi Group Inc.                    8-K:1,9     8/16/22   12:415K                                   M2 Compliance LLC/FA
 8/23/22  Phi Group Inc.                    8-K:1,9     8/13/22   11:399K                                   M2 Compliance LLC/FA
 8/22/22  Phi Group Inc.                    8-K:8,9     7/08/22   10:199K                                   M2 Compliance LLC/FA
 8/04/22  Phi Group Inc.                    8-K:1,9     8/03/22   12:271K                                   M2 Compliance LLC/FA
 8/03/22  Phi Group Inc.                    8-K:5,7,9   6/07/22   12:808K                                   M2 Compliance LLC/FA
 5/23/22  Phi Group Inc.                    8-K:1       5/20/22   10:208K                                   M2 Compliance LLC/FA
 4/11/22  Phi Group Inc.                    8-K:7,9     4/07/22   11:229K                                   M2 Compliance LLC/FA
 2/23/22  Phi Group Inc.                    8-K:1,9     2/22/22   12:1.6M                                   M2 Compliance LLC/FA
 2/09/22  Phi Group Inc.                    1-A                    5:1.8M                                   M2 Compliance LLC/FA
 2/01/22  Phi Group Inc.                    8-K:1,9     1/26/22   12:582K                                   M2 Compliance LLC/FA
 1/31/22  Phi Group Inc.                    8-K:8,9     1/17/22   12:384K                                   M2 Compliance LLC/FA
 1/20/22  Phi Group Inc.                    8-K:1,9     1/18/22   11:416K                                   M2 Compliance LLC/FA
 1/14/22  Phi Group Inc.                    RW                     1:18K                                    M2 Compliance LLC/FA
 1/07/22  Phi Group Inc.                    8-K:7,9     1/03/22   12:2.4M                                   M2 Compliance LLC/FA
 1/06/22  Phi Group Inc.                    8-K:7,9     1/05/22   11:523K                                   M2 Compliance LLC/FA
12/30/21  Phi Group Inc.                    8-K:7,9    12/27/21   12:257K                                   M2 Compliance LLC/FA
12/20/21  Phi Group Inc.                    8-K:8,9    12/10/21   12:1.7M                                   M2 Compliance LLC/FA
12/10/21  Phi Group Inc.                    8-K:1,9    12/08/21   11:237K                                   M2 Compliance LLC/FA
11/22/21  Phi Group Inc.                    8-K:8,9    11/14/21    2:668K                                   M2 Compliance LLC/FA
10/28/21  Phi Group Inc.                    8-K:8,9    10/17/21    2:515K                                   M2 Compliance LLC/FA
10/04/21  Phi Group Inc.                    8-K:8,9     9/21/21    6:6.3M                                   M2 Compliance LLC/FA
10/01/21  Phi Group Inc.                    8-K:8,9     9/30/21    4:3.7M                                   M2 Compliance LLC/FA
 9/17/21  Phi Group Inc.                    S-8         9/17/21    4:158K                                   M2 Compliance LLC/FA
 9/17/21  Phi Group Inc.                    8-K:1,9     9/16/21    3:163K                                   M2 Compliance LLC/FA
 6/30/21  Phi Group Inc.                    10-K/A      6/30/20   76:4.9M                                   M2 Compliance LLC/FA
 6/28/21  Phi Group Inc.                    8-K:7,9     6/25/21    3:82K                                    M2 Compliance LLC/FA
 3/11/21  Phi Group Inc.                    10-K        6/30/19   81:10M                                    M2 Compliance LLC/FA
12/29/20  Phi Group Inc.                    8-K:7,9    12/28/20    3:87K                                    M2 Compliance LLC/FA
 9/30/20  Phi Group Inc.                    8-K:4,9     9/09/20    2:144K                                   M2 Compliance LLC/FA
 6/30/20  Phi Group Inc.                    8-K:7,9     6/30/20    3:545K                                   M2 Compliance LLC/FA
 6/30/20  Phi Group Inc.                    8-K:7,9     6/29/20    3:90K                                    M2 Compliance LLC/FA
 6/30/20  Phi Group Inc.                    8-K:7,9     6/25/20    2:148K                                   M2 Compliance LLC/FA
 5/15/20  Phi Group Inc.                    8-K:8       5/15/20    1:28K                                    M2 Compliance LLC/FA
 5/07/20  Phi Group Inc.                    8-K:4,9     4/28/20    2:145K                                   M2 Compliance LLC/FA
 3/05/20  Phi Group Inc.                    8-K:7,9     3/04/20    2:66K                                    M2 Compliance LLC/FA
12/30/19  Phi Group Inc.                    8-K:7,9    12/30/19    2:60K                                    M2 Compliance LLC/FA
 9/25/19  Phi Group Inc.                    8-K:7,9     9/23/19    4:103K                                   M2 Compliance LLC/FA
 5/31/19  Phi Group Inc.                    8-K:7,9     5/31/19    3:82K                                    M2 Compliance LLC/FA
 3/26/19  Phi Group Inc.                    8-K:7,9     3/23/19    3:124K                                   M2 Compliance LLC/FA
 3/01/19  Phi Group Inc.                    8-K:7,9     3/01/19    2:54K                                    M2 Compliance LLC/FA
 2/28/19  Phi Group Inc.                    8-K:7,9     2/27/19    2:49K                                    M2 Compliance LLC/FA
11/13/18  Phi Group Inc.                    8-K:7,9    11/08/18    2:49K                                    M2 Compliance LLC/FA
10/10/18  Phi Group Inc.                    8-K:2,9     9/28/18    3:1.6M                                   M2 Compliance LLC/FA
 8/10/18  Phi Group Inc.                    8-K:1,9     8/06/18    4:1.9M                                   M2 Compliance LLC/FA
 7/30/18  Phi Group Inc.                    8-K:4,9     7/25/18    2:60K                                    M2 Compliance LLC/FA
 7/25/18  Phi Group Inc.                    8-K:1,9     7/23/18    3:655K                                   M2 Compliance LLC/FA
 5/31/18  Phi Group Inc.                    8-K:7,9     5/29/18    3:104K                                   M2 Compliance LLC/FA
 5/01/18  Phi Group Inc.                    8-K:7,9     4/23/18    3:300K                                   M2 Compliance LLC/FA
10/10/17  Phi Group Inc.                    8-K:2,9    10/03/17    3:84K                                    M2 Compliance LLC/FA
 9/07/17  Phi Group Inc.                    8-K:1,9     9/02/17    3:876K                                   M2 Compliance LLC/FA
 8/09/17  Phi Group Inc.                    8-K:1,9     8/08/17    2:88K                                    M2 Compliance LLC/FA
 7/26/17  Phi Group Inc.                    8-K:3       6/23/17    1:31K                                    M2 Compliance LLC/FA
 6/30/17  Phi Group Inc.                    8-K:1,9     6/30/17    2:8M                                     M2 Compliance LLC/FA
 6/01/17  Phi Group Inc.                    8-K:1,9     5/26/17    3:18M                                    M2 Compliance LLC/FA
 4/10/17  Phi Group Inc.                    8-K:3       3/13/17    1:25K                                    M2 Compliance LLC/FA
 4/03/17  Phi Group Inc.                    S-1                    5:1.3M                                   M2 Compliance LLC/FA
 3/07/17  Phi Group Inc.                    8-K:1,9     3/06/17    4:345K                                   RDG Filings/FA
12/29/16  Phi Group Inc.                    8-K:3      12/09/16    1:23K                                    RDG Filings/FA
12/23/16  Phi Group Inc.                    8-K:3      12/22/16    1:18K                                    RDG Filings/FA
 6/02/14  Phi Group Inc.                    10-K        6/30/12   46:2.6M                                   M2 Compliance LLC/FA
 9/29/10  Phi Group Inc.                    8-K:5,9     9/22/10    2:77K                                    Dieterich & Associates
10/02/06  Phi Group Inc.                    8-K:1,9     8/29/06    2:32K                                    Dieterich & Associates
 7/18/06  Phi Group Inc.                    8-K:5       7/12/06    1:9K                                     Dieterich & Associates
 6/09/06  Phi Group Inc.                    8-K:1,9     6/02/06    2:94K                                    Dieterich & Associates
 3/23/05  Phi Group Inc.                    8-K:5,9     3/22/05    1:17K                                    Dieterich & Associates
 9/30/04  Phi Group Inc.                    8-K:5       8/06/04    1:12K
 6/15/04  Phi Group Inc.                    8-K:2,7     6/07/04    1:91K
10/17/03  Phi Group Inc.                    10KSB       6/30/03    1:1.1M                                   Dieterich & Associates
 9/17/02  Phi Group Inc.                    8-K:2       9/17/02    1:66K
 5/14/02  Phi Group Inc.                    10QSB       3/31/02    1:79K
 5/03/02  Phi Group Inc.                    8-K:2       4/15/02    1:4K                                     Bogani Tina Marie/FA
 5/01/02  Phi Group Inc.                    8-K:2,7     5/01/02    1:97K
12/17/01  Phi Group Inc.                    10KSB       6/30/01    1:177K                                   Dieterich & Associates
10/16/01  Phi Group Inc.                    10KSB       6/30/00    1:223K                                   Dieterich & Associates
 9/10/01  Phi Group Inc.                    8-K/A:4     9/05/01    1:6K                                     Dieterich & Associates
 7/09/01  Phi Group Inc.                    8-K:5       6/30/01    3:10K                                    Power Solutions Int… Inc
 9/28/00  Phi Group Inc.                    SB-2                  22:758K                                   Toppan Merrill-FA2/FA
 1/10/00  Phi Group Inc.                    10KSB40     6/30/99    4:148K                                   Donnelley … Solutions/FA
Top
Filing Submission 0001493152-23-001515   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Tue., May 14, 11:40:04.6am ET