SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

LifeMD, Inc. – ‘10-K’ for 12/31/23 – ‘EX-97.DESCRIBTION’

On:  Monday, 3/11/24, at 4:30pm ET   ·   For:  12/31/23   ·   Accession #:  1493152-24-9581   ·   File #:  1-39785

Previous ‘10-K’:  ‘10-K’ on 3/22/23 for 12/31/22   ·   Latest ‘10-K’:  This Filing   ·   54 References:   

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing    For·On·As Docs:Size             Issuer                      Filing Agent

 3/11/24  LifeMD, Inc.                      10-K       12/31/23   79:20M                                    M2 Compliance LLC/FA

Annual Report   —   Form 10-K   —   SEA’34

Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: 10-K        Annual Report                                       HTML   2.20M 
 2: EX-10.110   Material Contract                                   HTML     24K 
 3: EX-21.1     Subsidiaries List                                   HTML     21K 
 4: EX-23.1     Consent of Expert or Counsel                        HTML     21K 
 9: EX-97.DESCRIBTION  Clawback Policy re: Recovery of Erroneously  HTML     22K 
                Awarded Compensation                                             
 5: EX-31.1     Certification -- §302 - SOA'02                      HTML     28K 
 6: EX-31.2     Certification -- §302 - SOA'02                      HTML     28K 
 7: EX-32.1     Certification -- §906 - SOA'02                      HTML     23K 
 8: EX-32.2     Certification -- §906 - SOA'02                      HTML     23K 
15: R1          Cover                                               HTML     97K 
16: R2          Consolidated Balance Sheets                         HTML    160K 
17: R3          Consolidated Balance Sheets (Parenthetical)         HTML     61K 
18: R4          Consolidated Statements of Operations               HTML    136K 
19: R5          Consolidated Statements of Changes in               HTML    120K 
                Stockholders' Equity (Deficit)                                   
20: R6          Consolidated Statements of Cash Flows               HTML    162K 
21: R7          Nature of the Organization and Business             HTML     74K 
22: R8          Summary of Significant Accounting Policies          HTML    140K 
23: R9          Acquisitions                                        HTML     51K 
24: R10         Goodwill and Intangible Assets                      HTML     44K 
25: R11         Accrued Expenses                                    HTML     31K 
26: R12         Notes Payable                                       HTML     45K 
27: R13         Long-Term Debt                                      HTML     39K 
28: R14         Stockholders? Equity                                HTML    419K 
29: R15         Leases                                              HTML     40K 
30: R16         Commitments and Contingencies                       HTML     64K 
31: R17         Related Party Transactions                          HTML     42K 
32: R18         Income Taxes                                        HTML     61K 
33: R19         Segment Data                                        HTML     40K 
34: R20         Subsequent Events                                   HTML     27K 
35: R21         Summary of Significant Accounting Policies          HTML    197K 
                (Policies)                                                       
36: R22         Summary of Significant Accounting Policies          HTML     61K 
                (Tables)                                                         
37: R23         Acquisitions (Tables)                               HTML     30K 
38: R24         Goodwill and Intangible Assets (Tables)             HTML     38K 
39: R25         Accrued Expenses (Tables)                           HTML     31K 
40: R26         Stockholders? Equity (Tables)                       HTML    288K 
41: R27         Leases (Tables)                                     HTML     38K 
42: R28         Income Taxes (Tables)                               HTML     60K 
43: R29         Segment Data (Tables)                               HTML     36K 
44: R30         Nature of the Organization and Business (Details    HTML    230K 
                Narrative)                                                       
45: R31         Schedule of Disaggregated Revenue (Details)         HTML     33K 
46: R32         Schedule of Contract With Customer Liability        HTML     31K 
                (Details)                                                        
47: R33         Summary of Inventory (Details)                      HTML     30K 
48: R34         Schedule of Potentially Dilutive Securities         HTML     32K 
                (Details)                                                        
49: R35         Summary of Significant Accounting Policies          HTML    146K 
                (Details Narrative)                                              
50: R36         Schedule of Fair Value of Assets and Liabilities    HTML     42K 
                (Details)                                                        
51: R37         Acquisitions (Details Narrative)                    HTML    109K 
52: R38         Schedule of Goodwill and Intangible Assets          HTML     45K 
                (Details)                                                        
53: R39         Goodwill and Intangible Assets (Details Narrative)  HTML     47K 
54: R40         Schedule of Accrued Expenses (Details)              HTML     39K 
55: R41         Notes Payable (Details Narrative)                   HTML     80K 
56: R42         Long-Term Debt (Details Narrative)                  HTML     98K 
57: R43         Schedule of Option Activity (Details)               HTML    144K 
58: R44         Schedule of Restricted Stock Unit Activity          HTML     45K 
                (Details)                                                        
59: R45         Schedule of Warrant and Restricted Stock            HTML     41K 
                Outstanding and Exercisable (Details)                            
60: R46         Schedule of Warrant Outstanding and Exercisable     HTML     73K 
                (Details)                                                        
61: R47         Stockholders? Equity (Details Narrative)            HTML    767K 
62: R48         Schedule of Operating Right of Use of Assets        HTML     27K 
                (Details)                                                        
63: R49         Schedule of Maturity of Operating Lease             HTML     29K 
                Liabilities (Details)                                            
64: R50         Schedule of Other Information Related to Operating  HTML     28K 
                Lease Liabilities (Details)                                      
65: R51         Leases (Details Narrative)                          HTML     31K 
66: R52         Commitments and Contingencies (Details Narrative)   HTML    123K 
67: R53         Related Party Transactions (Details Narrative)      HTML     61K 
68: R54         Schedule of Income Tax Provision Charges (Details)  HTML     47K 
69: R55         Schedule of Provision Differs From the Amount of    HTML     46K 
                Income Tax (Details)                                             
70: R56         Schedule of Net Deferred Tax Liabilities (Details)  HTML     41K 
71: R57         Income Taxes (Details Narrative)                    HTML     25K 
72: R58         Schedule of Relevant Segment Data (Details)         HTML     49K 
73: R59         Segment Data (Details Narrative)                    HTML     23K 
74: R60         Subsequent Events (Details Narrative)               HTML     36K 
76: XML         IDEA XML File -- Filing Summary                      XML    131K 
79: XML         XBRL Instance -- form10-k_htm                        XML   2.48M 
75: EXCEL       IDEA Workbook of Financial Report Info              XLSX    231K 
11: EX-101.CAL  XBRL Calculations -- lfmd-20231231_cal               XML    222K 
12: EX-101.DEF  XBRL Definitions -- lfmd-20231231_def                XML   1.04M 
13: EX-101.LAB  XBRL Labels -- lfmd-20231231_lab                     XML   1.64M 
14: EX-101.PRE  XBRL Presentations -- lfmd-20231231_pre              XML   1.25M 
10: EX-101.SCH  XBRL Schema -- lfmd-20231231                         XSD    219K 
77: JSON        XBRL Instance as JSON Data -- MetaLinks              553±   804K 
78: ZIP         XBRL Zipped Folder -- 0001493152-24-009581-xbrl      Zip    479K 


‘EX-97.DESCRIBTION’   —   Clawback Policy re: Recovery of Erroneously Awarded Compensation


This Exhibit is an HTML Document rendered as filed.  [ Alternative Formats ]



 

Exhibit 97

 

 

 
 

 

 

 
 

 

 

 
 

 

 

 
 

 

 

 
 

 

 

 
 

 

 

 


1 Subsequent Filing that References this Filing

  As Of               Filer                 Filing    For·On·As Docs:Size             Issuer                      Filing Agent

 3/15/24  LifeMD, Inc.                      S-8         3/15/24    8:4.8M                                   M2 Compliance LLC/FA


53 Previous Filings that this Filing References

  As Of               Filer                 Filing    For·On·As Docs:Size             Issuer                      Filing Agent

11/14/23  LifeMD, Inc.                      8-K:5,9    11/08/23   14:538K                                   M2 Compliance LLC/FA
11/08/23  LifeMD, Inc.                      10-Q        9/30/23   70:8.7M                                   M2 Compliance LLC/FA
 8/09/23  LifeMD, Inc.                      10-Q        6/30/23   72:10M                                    M2 Compliance LLC/FA
 7/14/23  LifeMD, Inc.                      8-K:5,9     7/11/23   13:356K                                   M2 Compliance LLC/FA
 6/22/23  LifeMD, Inc.                      8-K:5,8,9   6/20/23   16:691K                                   M2 Compliance LLC/FA
 6/20/23  LifeMD, Inc.                      8-K:5,9     6/15/23   13:367K                                   M2 Compliance LLC/FA
 3/23/23  LifeMD, Inc.                      8-K:1,2,7,9 3/21/23   16:1M                                     M2 Compliance LLC/FA
 3/22/23  LifeMD, Inc.                      10-K       12/31/22   80:43M                                    M2 Compliance LLC/FA
 2/10/23  LifeMD, Inc.                      8-K:5,8,9   2/09/23   15:586K                                   M2 Compliance LLC/FA
 2/10/23  LifeMD, Inc.                      8-K:1,3,9   2/04/23   12:344K                                   M2 Compliance LLC/FA
12/21/22  LifeMD, Inc.                      8-K:5,9    12/15/22   14:570K                                   M2 Compliance LLC/FA
 9/20/22  LifeMD, Inc.                      8-K:5,8,9   9/14/22   15:583K                                   M2 Compliance LLC/FA
 3/07/22  LifeMD, Inc.                      10-K       12/31/21   70:12M                                    M2 Compliance LLC/FA
 2/22/22  LifeMD, Inc.                      8-K:1,2,9   1/13/22   16:13M                                    M2 Compliance LLC/FA
 2/07/22  LifeMD, Inc.                      8-K:5,9     2/04/22   13:6.2M                                   M2 Compliance LLC/FA
 2/02/22  LifeMD, Inc.                      8-K:5,9     1/27/22   13:15M                                    M2 Compliance LLC/FA
 1/12/22  LifeMD, Inc.                      8-K:1,3,7,9 1/11/22   13:1.1M                                   M2 Compliance LLC/FA
11/10/21  LifeMD, Inc.                      10-Q        9/30/21   54:34M                                    M2 Compliance LLC/FA
 9/13/21  LifeMD, Inc.                      8-K:5,8,9   9/08/21   13:20M                                    M2 Compliance LLC/FA
 8/13/21  LifeMD, Inc.                      10-Q        6/30/21   58:7.8M                                   M2 Compliance LLC/FA
 8/04/21  LifeMD, Inc.                      8-K:5,9     7/30/21    2:14M                                    M2 Compliance LLC/FA
 7/22/21  LifeMD, Inc.                      8-K:5,9     7/19/21    2:984K                                   M2 Compliance LLC/FA
 6/08/21  LifeMD, Inc.                      S-3                    7:1.7M                                   M2 Compliance LLC/FA
 6/03/21  LifeMD, Inc.                      8-K:1,2,3,8 6/01/21   10:885K                                   M2 Compliance LLC/FA
 3/30/21  LifeMD, Inc.                      10-K       12/31/20   59:8.7M                                   M2 Compliance LLC/FA
 2/12/21  LifeMD, Inc.                      8-K:1,3,8,9 2/11/21    4:524K                                   M2 Compliance LLC/FA
 2/10/21  LifeMD, Inc.                      8-K:3,5,8,9 2/04/21    3:2.4M                                   M2 Compliance LLC/FA
 2/04/21  LifeMD, Inc.                      8-K:3,5,9   2/03/21    3:121K                                   M2 Compliance LLC/FA
 1/28/21  LifeMD, Inc.                      8-K/A:1,2,8 1/22/21    5:146K                                   M2 Compliance LLC/FA
 1/26/21  LifeMD, Inc.                      8-K:1,2,9   1/22/21    4:193K                                   M2 Compliance LLC/FA
 1/14/21  LifeMD, Inc.                      8-K:5,9     1/08/21    5:349K                                   M2 Compliance LLC/FA
 1/14/21  LifeMD, Inc.                      8-K:3,5,8,9 1/11/21    3:125K                                   M2 Compliance LLC/FA
 1/11/21  LifeMD, Inc.                      8-K:3,5,8,9 1/05/21    3:101K                                   M2 Compliance LLC/FA
12/28/20  LifeMD, Inc.                      8-K:3,5,9  12/21/20    2:89K                                    M2 Compliance LLC/FA
12/11/20  LifeMD, Inc.                      8-K:3,5,9  12/08/20    2:117K                                   M2 Compliance LLC/FA
12/03/20  LifeMD, Inc.                      8-K:3,5,9  11/27/20    3:158K                                   M2 Compliance LLC/FA
11/25/20  LifeMD, Inc.                      8-K:3,5,8,911/20/20    3:120K                                   M2 Compliance LLC/FA
11/04/20  LifeMD, Inc.                      8-K:1,3,9  11/03/20    6:695K                                   M2 Compliance LLC/FA
 9/30/20  LifeMD, Inc.                      8-K:1,5,9   9/29/20    2:54K                                    M2 Compliance LLC/FA
 9/29/20  LifeMD, Inc.                      8-K:4,9     9/28/20    2:53K                                    M2 Compliance LLC/FA
 8/31/20  LifeMD, Inc.                      8-K:1,3,5,9 8/27/20    9:4.7M                                   M2 Compliance LLC/FA
 7/28/20  LifeMD, Inc.                      8-K:1,2,9   7/27/20    2:123K                                   M2 Compliance LLC/FA
 5/27/20  LifeMD, Inc.                      8-K:1,2,3,9 5/21/20    2:99K                                    M2 Compliance LLC/FA
 5/19/20  LifeMD, Inc.                      10-Q        3/31/20   55:3.7M                                   M2 Compliance LLC/FA
 1/24/20  LifeMD, Inc.                      8-K:5,9     1/20/20    4:6.4M                                   EdgarAgents LLC/FA
 8/19/19  LifeMD, Inc.                      8-K:1,2,3,9 8/15/19    5:561K                                   EdgarAgents LLC/FA
 8/14/19  LifeMD, Inc.                      10-Q        6/30/19   55:3.4M                                   EdgarAgents LLC/FA
 7/31/19  LifeMD, Inc.                      8-K:1,2,3,5 4/25/19    3:120K                                   EdgarAgents LLC/FA
 6/07/19  LifeMD, Inc.                      8-K:1,2,3,9 5/27/19    5:487K                                   EdgarAgents LLC/FA
 5/13/19  LifeMD, Inc.                      8-K:1,9     5/08/19    3:161K                                   EdgarAgents LLC/FA
 3/20/19  LifeMD, Inc.                      8-K:5,9     2/09/19    3:87K                                    EdgarAgents LLC/FA
10/29/18  LifeMD, Inc.                      8-K:1,5,8,9 7/23/18    6:455K                                   EdgarAgents LLC/FA
10/18/12  LifeMD, Inc.                      S-1                   11:1.1M                                   Toppan Merrill/FA
Top
Filing Submission 0001493152-24-009581   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Tue., May 14, 11:01:59.4pm ET