SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

American Renal Associates Holdings, Inc. – ‘10-K’ for 12/31/18 – ‘R58’

On:  Wednesday, 9/4/19, at 6:51pm ET   ·   As of:  9/5/19   ·   For:  12/31/18   ·   Accession #:  1498068-19-60   ·   File #:  1-37751

Previous ‘10-K’:  ‘10-K’ on 3/6/18 for 12/31/17   ·   Next & Latest:  ‘10-K’ on 3/16/20 for 12/31/19

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of               Filer                 Filing    For·On·As Docs:Size

 9/05/19  American Renal Assocs Holdin… Inc 10-K       12/31/18  129:43M

Annual Report   —   Form 10-K   —   Sect. 13 / 15(d) – SEA’34
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: 10-K        Annual Report                                       HTML   3.58M 
 2: EX-4.1      Instrument Defining the Rights of Security Holders  HTML     80K 
 5: EX-10.11    Material Contract                                   HTML     46K 
 6: EX-10.12    Material Contract                                   HTML     55K 
 3: EX-10.6     Material Contract                                   HTML     46K 
 4: EX-10.7     Material Contract                                   HTML     55K 
 7: EX-21.1     Subsidiaries List                                   HTML    100K 
 8: EX-23.1     Consent of Experts or Counsel                       HTML     34K 
 9: EX-31.1     Certification -- §302 - SOA'02                      HTML     41K 
10: EX-31.2     Certification -- §302 - SOA'02                      HTML     41K 
11: EX-32.1     Certification -- §906 - SOA'02                      HTML     36K 
12: EX-32.2     Certification -- §906 - SOA'02                      HTML     36K 
98: R1          Document and Entity Information                     HTML     69K 
23: R2          Consolidated Balance Sheets                         HTML    156K 
65: R3          Consolidated Balance Sheets (Parenthetical)         HTML     55K 
110: R4          Consolidated Statements of Operations               HTML    117K  
100: R5          Consolidated Statements of Comprehensive (Loss)     HTML     60K  
                Income                                                           
25: R6          Consolidated Statements of Changes in Equity        HTML    194K 
67: R7          Consolidated Statements of Changes in Equity        HTML     38K 
                (Parenthetical)                                                  
112: R8          Consolidated Statements of Cash Flows               HTML    165K  
96: R9          Basis of Presentation and Organization              HTML     41K 
84: R10         Summary of Significant Accounting Policies          HTML    131K 
128: R11         Restatement of Consolidated Financial Statements    HTML    626K  
55: R12         Initial Public Offering                             HTML     62K 
41: R13         Cash                                                HTML     49K 
85: R14         Prepaid Expenses and Other Current Assets           HTML     45K 
129: R15         Acquisitions and Divestitures                       HTML     64K  
56: R16         Fair Value Measurements                             HTML    147K 
42: R17         Property and Equipment                              HTML     60K 
86: R18         Intangible Assets and Goodwill                      HTML     69K 
127: R19         Accrued Expenses and Other Current Liabilities      HTML     61K  
61: R20         Variable Interest Entities                          HTML     42K 
20: R21         Noncontrolling Interests Subject to Put Provisions  HTML     79K 
87: R22         Changes in Ownership Interest in Consolidated       HTML     53K 
                Subsidiaries                                                     
101: R23         Debt                                                HTML    114K  
62: R24         Leases                                              HTML     74K 
21: R25         Income Taxes                                        HTML    138K 
88: R26         Loss Per Share                                      HTML     59K 
102: R27         Stock-Based Compensation                            HTML    119K  
60: R28         Related Party Transactions                          HTML     46K 
22: R29         Commitments and Contingencies                       HTML     42K 
45: R30         Certain Legal Matters and Other Matters             HTML     63K 
58: R31         Employee Benefit Plan                               HTML     37K 
126: R32         Concentrations                                      HTML     38K  
83: R33         Subsequent Events                                   HTML     56K 
44: R34         Selected Quarterly Financial Data (Unaudited)       HTML   3.06M 
57: R35         Schedule Ii - Valuation and Qualifying Accounts     HTML     52K 
125: R36         Summary of Significant Accounting Policies          HTML    152K  
                (Policies)                                                       
82: R37         Summary of Significant Accounting Policies          HTML     53K 
                (Tables)                                                         
43: R38         Restatement of Consolidated Financial Statements    HTML   3.58M 
                (Tables)                                                         
59: R39         Cash (Tables)                                       HTML     47K 
27: R40         Prepaid Expenses and Other Current Assets (Tables)  HTML     46K 
64: R41         Acquisitions and Divestitures (Tables)              HTML     47K 
113: R42         Fair Value Measurements (Tables)                    HTML    119K  
97: R43         Property and Equipment (Tables)                     HTML     56K 
26: R44         Intangible Assets and Goodwill (Tables)             HTML     73K 
63: R45         Accrued Expenses and Other Current Liabilities      HTML     62K 
                (Tables)                                                         
111: R46         Noncontrolling Interests Subject to Put Provisions  HTML     73K  
                (Tables)                                                         
95: R47         Changes in Ownership Interest in Consolidated       HTML     54K 
                Subsidiaries (Tables)                                            
24: R48         Debt (Tables)                                       HTML     78K 
66: R49         Leases (Tables)                                     HTML     68K 
49: R50         Income Taxes (Tables)                               HTML    139K 
32: R51         Loss Per Share (Tables)                             HTML     58K 
80: R52         Stock-Based Compensation (Tables)                   HTML    105K 
120: R53         Subsequent Events (Tables)                          HTML     45K  
50: R54         Selected Quarterly Financial Data (Unaudited)       HTML   3.64M 
                (Tables)                                                         
33: R55         Basis of Presentation and Organization (Details)    HTML     56K 
81: R56         Summary of Significant Accounting Policies          HTML    168K 
                (Details)                                                        
122: R57         Summary of Significant Accounting Policies          HTML     48K  
                Schedule of Revenue (Details)                                    
47: R58         Restatement of Consolidated Financial Statements -  HTML    216K 
                Restated Consolidated Balance Sheets (Details)                   
36: R59         Restatement of Consolidated Financial Statements -  HTML     57K 
                Restated Consolidated Balance Sheet                              
                (Parenthetical) (Details)                                        
89: R60         Restatement of Consolidated Financial Statements -  HTML    192K 
                Restated Consolidated Statements of Operations                   
                (Details)                                                        
106: R61         Restatement of Consolidated Financial Statements -  HTML     77K  
                Restated Consolidated Statements of Comprehensive                
                Income (Details)                                                 
68: R62         Restatement of Consolidated Financial Statements -  HTML    264K 
                Restated Consolidated Statements of Cash Flows                   
                (Details)                                                        
28: R63         Initial Public Offering (Details)                   HTML    172K 
92: R64         Cash (Details)                                      HTML     48K 
109: R65         Prepaid Expenses and Other Current Assets           HTML     46K  
                (Details)                                                        
71: R66         Acquisitions and Divestitures - Acquisitions        HTML     80K 
                (Details)                                                        
31: R67         Acquisitions and Divestitures - Divestitures        HTML     63K 
                (Details)                                                        
93: R68         Fair Value Measurements - Narrative (Details)       HTML     44K 
104: R69         Fair Value Measurements - Schedule of fair value    HTML     94K  
                (Details)                                                        
117: R70         Fair Value Measurements - Fair value rollforward    HTML     44K  
                of tax receivable agreement liability (Details)                  
77: R71         Property and Equipment (Details)                    HTML     82K 
40: R72         Intangible Assets and Goodwill - Schedule of        HTML     60K 
                intangible assets (Details)                                      
54: R73         Intangible Assets and Goodwill - Estimated annual   HTML     52K 
                amortization expense (Details)                                   
114: R74         Intangible Assets and Goodwill - Changes in the     HTML     45K  
                value of goodwill (Details)                                      
74: R75         Accrued Expenses and Other Current Liabilities      HTML     64K 
                (Details)                                                        
37: R76         Variable Interest Entities (Details)                HTML     38K 
51: R77         Noncontrolling Interests Subject to Put Provisions  HTML     69K 
                (Details)                                                        
119: R78         Changes in Ownership Interest in Consolidated       HTML     56K  
                Subsidiaries (Details)                                           
73: R79         Debt - Schedule of long term-term debt (Details)    HTML     94K 
116: R80         Debt Debt - Scheduled maturities of long-term debt  HTML     55K  
                (Details)                                                        
76: R81         Debt - Narrative (Details)                          HTML    226K 
39: R82         Leases - Narrative (Details)                        HTML     57K 
53: R83         Leases - Schedule of Future Minimum Lease Payments  HTML    121K 
                (Details)                                                        
115: R84         Income Taxes - Provision (Benefit) for Income       HTML     64K  
                Taxes (Details)                                                  
75: R85         Income Taxes - Significant components of deferred   HTML     84K 
                tax assets and liabilities (Details)                             
38: R86         Income Taxes Income Taxes - Narrative (Details)     HTML     59K 
52: R87         Income Taxes - Reconciliation of the federal        HTML     56K 
                statutory rate (Details)                                         
118: R88         Income Taxes - Gross amounts of unrecognized tax    HTML     43K  
                benefits (Details)                                               
72: R89         Loss Per Share (Details)                            HTML     64K 
90: R90         Stock-Based Compensation - Narrative (Details)      HTML    100K 
107: R91         Stock-Based Compensation - Equity Grants,           HTML     42K  
                Assumptions and Activity (Details)                               
69: R92         Stock-Based Compensation - Assumptions used for     HTML     55K 
                options granted (Details)                                        
29: R93         Stock-Based Compensation - Stock option activity    HTML    103K 
                (Details)                                                        
91: R94         Stock-Based Compensation - Restricted stock         HTML     60K 
                activity (Details)                                               
108: R95         Related Party Transactions (Details)                HTML     75K  
70: R96         Commitments and Contingencies (Details)             HTML     46K 
30: R97         Certain Legal Matters and Other Matters (Details)   HTML     79K 
94: R98         Employee Benefit Plan (Details)                     HTML     36K 
105: R99         Concentrations (Details)                            HTML     35K  
123: R100        Subsequent Events - Acquisitions (Details)          HTML     77K  
78: R101        Subsequent Events - Narrative (Details)             HTML     95K 
34: R102        Selected Quarterly Financial Data (Unaudited)       HTML     73K 
                (Details)                                                        
46: R103        Selected Quarterly Financial Data (Unaudited) -     HTML    216K 
                Condensed Consolidated Balance Sheets (Details)                  
124: R104        Selected Quarterly Financial Data (Unaudited) -     HTML     57K  
                Condensed Consolidated Balance Sheets                            
                (Parenthetical) (Details)                                        
79: R105        Selected Quarterly Financial Data (Unaudited) -     HTML    198K 
                Condensed Consolidated Statements of Operations                  
                (Details)                                                        
35: R106        Selected Quarterly Financial Data (Unaudited) -     HTML     77K 
                Consolidated Statements of Comprehensive Income                  
                (Loss) (Details)                                                 
48: R107        Selected Quarterly Financial Data (Unaudited) -     HTML    264K 
                Condensed Consolidated Statements of Cash Flows                  
                (Details)                                                        
121: R108        Schedule Ii - Valuation and Qualifying Accounts     HTML     43K  
                (Details)                                                        
99: XML         IDEA XML File -- Filing Summary                      XML    226K 
19: EXCEL       IDEA Workbook of Financial Reports                  XLSX    222K 
13: EX-101.INS  XBRL Instance -- ara-20181231                        XML  14.05M 
15: EX-101.CAL  XBRL Calculations -- ara-20181231_cal                XML    394K 
16: EX-101.DEF  XBRL Definitions -- ara-20181231_def                 XML   1.30M 
17: EX-101.LAB  XBRL Labels -- ara-20181231_lab                      XML   2.61M 
18: EX-101.PRE  XBRL Presentations -- ara-20181231_pre               XML   1.92M 
14: EX-101.SCH  XBRL Schema -- ara-20181231                          XSD    266K 
103: ZIP         XBRL Zipped Folder -- 0001498068-19-000060-xbrl      Zip    711K  


‘R58’   —   Restatement of Consolidated Financial Statements – Restated Consolidated Balance Sheets (Details)


This is an IDEA Financial Report.  [ Alternative Formats ]



 
v3.19.2
Restatement of Consolidated Financial Statements - Restated Consolidated Balance Sheets (Details) - USD ($)
$ in Thousands
Assets                          
Cash $ 55,200 $ 61,862 $ 69,393 $ 64,273 $ 71,511 $ 67,583 $ 74,922 $ 83,993 $ 100,905 $ 105,138 $ 93,262 $ 95,961  
Accounts receivable, net of allowance for doubtful accounts 99,526 98,678 104,890 110,331 112,642 121,260 117,660 125,849 130,211 130,518 130,985 119,323  
Inventories 11,433 6,382 6,535 6,129 4,665 4,672 4,960 4,648 4,676 4,468 4,790 5,515  
Prepaid expenses and other current assets 28,127 18,716 19,087 25,277 24,998 17,133 23,150 18,217 18,498 12,914 14,902 19,395  
Income tax receivable   0 0 0 0 0 0 0 0 0 0 0  
Total current assets 194,863 185,638 199,905 206,010 213,816 210,648 220,692 232,707 254,290 253,038 243,939 240,194  
Property and equipment, net of accumulated depreciation 180,268 168,346 167,621 168,682 168,537 166,890 165,495 167,338 170,118 165,132 160,887 151,204  
Deferred tax assets 0 4,596 4,596   0 9,635 9,635 9,691 10,349        
Intangible assets, net of accumulated amortization 24,628 24,811 24,966 25,182 25,368 25,488 25,638 25,681 25,626 25,943 25,938 25,877  
Other long-term assets 14,745 18,198 19,639 15,013 9,285 8,636 8,885 7,472 6,753 6,593 6,174 6,574  
Goodwill 571,339 571,339 571,339 571,341 573,145 572,420 572,800 573,092 573,092 573,052 569,876 569,261 $ 569,264
Total assets 985,843 972,928 988,066 986,228 990,151 993,717 1,003,145 1,015,981 1,040,228 1,023,758 1,006,814 993,110  
Liabilities and Equity                          
Accounts payable 59,082 54,023 52,849 40,885 33,421 33,863 28,184 24,605 31,127 23,277 23,515 23,857  
Accrued compensation and benefits 34,587 34,658 30,881 27,160 28,985 31,767 28,654 26,092 29,103 29,092 25,469 21,496  
Accrued expenses and other current liabilities 61,116 56,538 62,950 63,790 64,575 57,199 70,695 58,559 63,022 59,388 56,818 45,210  
Current portion of long-term debt 42,855 47,206 46,660 45,121 44,534 44,189 45,711 45,559 48,274 43,582 40,579 27,171  
Total current liabilities 197,640 192,425 193,340 176,956 171,515 167,018 173,244 154,815 171,526 155,339 146,381 117,734  
Long-term debt, less current portion 517,511 506,750 509,983 512,822 515,554 514,846 516,442 520,364 522,058 520,017 517,798 661,369  
Income tax receivable agreement payable 3,700 9,476 6,037 8,646 7,500 11,900 15,600 16,683 21,200 15,670 27,800    
Other long-term liabilities 24,813 24,375 33,816 14,147 14,880 15,713 13,856 12,823 11,670 11,262 10,355 9,927  
Deferred tax liabilities 3,169 0 0 422 422 0 0 0 0 7,954 7,954 7,954  
Total liabilities 746,833 733,026 743,176 712,993 709,871 709,477 719,142 704,685 726,454 710,242 710,288 796,984  
Commitments and contingencies  
Noncontrolling interests subject to put provisions 129,099 141,236 140,737 139,791 130,438 133,716 132,494 158,086 150,049 151,916 151,624 124,972  
Equity:                          
Preferred stock, $0.01 par value, 1,000,000 shares authorized; none issued 0 0 0 0 0 0 0 0 0 0 0 0  
Common stock 196 195 195 195 193 186 185 184 184 184 184 98  
Additional paid-in capital 105,715 93,217 93,339 98,243 99,098 95,359 101,375 93,960 100,687 84,165 81,849 6,853  
Receivable from noncontrolling interests (506) (1,340) (477) (515) (358) (484) (415) (747) (544) (562) (498) (605)  
Accumulated deficit (164,451) (163,878) (163,145) (139,486) (135,898) (131,200) (138,588) (133,423) (131,301) (122,226) (134,999) (127,940)  
Accumulated other comprehensive income (loss), net of tax 76 1,440 1,013 546 (891) (1,447) (1,420) (744) (100) (201) (301) (401)  
Total American Renal Associates Holdings, Inc. deficit (58,970) (70,366) (69,075) (41,017) (37,856) (37,586) (38,863) (40,770) (31,074) (38,640) (53,765) (121,995) $ (123,211)
Noncontrolling interests not subject to put provisions 168,881 169,032 173,228 174,461 187,698 188,110 190,372 193,980 194,799 200,240 198,667 193,149  
Total equity 109,911 98,666 104,153 133,444 149,842 150,524 151,509 153,210 163,725 161,600 144,902 71,154  
Total liabilities and equity $ 985,843 972,928 988,066 986,228 990,151 993,717 1,003,145 1,015,981 1,040,228 1,023,758 1,006,814 993,110  
As Reported                          
Assets                          
Cash   61,872 69,403 64,283 71,521 67,593 74,933 84,003 100,916 105,149 93,268 95,965  
Accounts receivable, net of allowance for doubtful accounts   90,596 91,508 85,723 79,662 81,234 77,841 77,495 81,127 77,253 76,904 75,831  
Inventories   6,382 6,535 7,642 4,665 4,672 4,960 4,648 4,676 4,468 4,790 5,515  
Prepaid expenses and other current assets   20,608 20,338 24,478 24,998 17,133 23,150 18,217 18,498 12,951 14,977 19,507  
Income tax receivable   5,306 4,713 7,835 6,745 8,071 10,254 9,415 5,163 4,656 144 2,661  
Total current assets   184,764 192,497 189,961 187,591 178,703 191,138 193,778 210,380 204,477 190,083 199,479  
Property and equipment, net of accumulated depreciation   168,346 167,621 168,682 168,537 166,890 165,495 167,338 170,118 165,132 160,887 151,204  
Deferred tax assets   0 0     0 0 0 0        
Intangible assets, net of accumulated amortization   24,811 24,966 25,182 25,368 25,488 25,638 25,681 25,626 25,943 25,938 25,877  
Other long-term assets   18,198 19,639 15,013 9,285 8,636 8,885 7,472 6,753 6,593 6,174 6,574  
Goodwill   570,944 570,946 570,946 573,427 572,702 573,147 573,147 573,147 573,107 569,930 569,315  
Total assets   967,063 975,669 969,784 964,208 952,419 964,303 967,416 986,024 975,252 953,012 952,449  
Liabilities and Equity                          
Accounts payable   54,023 52,849 40,885 33,421 33,863 28,184 24,605 31,127 23,277 23,515 23,857  
Accrued compensation and benefits   34,658 30,881 27,160 28,985 31,767 28,654 26,092 29,103 29,092 25,469 21,496  
Accrued expenses and other current liabilities   43,153 48,961 51,954 49,963 43,797 60,663 45,075 45,286 54,031 45,642 31,110  
Current portion of long-term debt   47,206 46,660 45,121 44,534 44,189 45,711 45,559 48,274 43,582 40,579 27,171  
Total current liabilities   179,040 179,351 165,120 156,903 153,616 163,212 141,331 153,790 149,982 135,205 103,634  
Long-term debt, less current portion   506,750 509,983 512,822 515,554 514,846 516,442 520,364 522,058 520,017 517,798 661,369  
Income tax receivable agreement payable   9,476 6,037 8,646 7,500 11,900 15,600 16,683 21,200 15,670 27,800    
Other long-term liabilities   24,378 33,819 14,171 14,880 15,713 13,859 12,826 11,670 11,262 10,361 9,927  
Deferred tax liabilities   4,843 4,696 9,560 8,991 1,110 1,128 1,522 1,278 6,722 7,169 15,096  
Total liabilities   724,487 733,886 710,319 703,828 697,185 710,241 692,726 709,996 703,653 698,333 790,026  
Commitments and contingencies    
Noncontrolling interests subject to put provisions   150,152 145,500 148,769 139,895 110,988 113,925 132,465 130,365 140,336 134,762 107,414  
Equity:                          
Preferred stock, $0.01 par value, 1,000,000 shares authorized; none issued   0 0 0 0 0 0 0 0 0 0 0  
Common stock   195 195 195 193 186 185 184 184 184 184 98  
Additional paid-in capital   65,965 69,170 68,632 67,853 94,158 95,369 93,596 95,062 69,765 72,405 457  
Receivable from noncontrolling interests   (1,340) (477) (515) (358) (484) (415) (747) (544) (562) (498) (605)  
Accumulated deficit   (140,003) (142,493) (124,485) (123,789) (124,020) (132,003) (129,897) (128,646) (121,527) (133,597) (124,505)  
Accumulated other comprehensive income (loss), net of tax   1,654 1,227 760 (677) (1,447) (1,420) (744) (100) (201) (301) (401)  
Total American Renal Associates Holdings, Inc. deficit   (73,529) (72,378) (55,413) (56,778) (31,607) (38,284) (37,608) (34,044) (52,341) (61,807) (124,956)  
Noncontrolling interests not subject to put provisions   165,953 168,661 166,109 177,263 175,853 178,421 179,833 179,707 183,604 181,724 179,965  
Total equity   92,424 96,283 110,696 120,485 144,246 140,137 142,225 145,663 131,263 119,917 55,009  
Total liabilities and equity   967,063 975,669 969,784 964,208 952,419 964,303 967,416 986,024 975,252 953,012 952,449  
Restatement Adjustments                          
Assets                          
Cash   (10) (10) (10) (10) (10) (11) (10) (11) (11) (6) (4)  
Accounts receivable, net of allowance for doubtful accounts   8,082 13,382 24,608 32,980 40,026 39,819 48,354 49,084 53,265 54,081 43,492  
Inventories   0 0 (1,513) 0 0 0 0 0 0 0 0  
Prepaid expenses and other current assets   (1,892) (1,251) 799 0 0 0 0 0 (37) (75) (112)  
Income tax receivable   (5,306) (4,713) (7,835) (6,745) (8,071) (10,254) (9,415) (5,163) (4,656) (144) (2,661)  
Total current assets   874 7,408 16,049 26,225 31,945 29,554 38,929 43,910 48,561 53,856 40,715  
Property and equipment, net of accumulated depreciation   0 0 0 0 0 0 0 0 0 0 0  
Deferred tax assets   4,596 4,596     9,635 9,635 9,691 10,349        
Intangible assets, net of accumulated amortization   0 0 0 0 0 0 0 0 0 0 0  
Other long-term assets   0 0 0 0 0 0 0 0 0 0 0  
Goodwill   395 393 395 (282) (282) (347) (55) (55) (55) (54) (54)  
Total assets   5,865 12,397 16,444 25,943 41,298 38,842 48,565 54,204 48,506 53,802 40,661  
Liabilities and Equity                          
Accounts payable   0 0 0 0 0 0 0 0 0 0 0  
Accrued compensation and benefits   0 0 0 0 0 0 0 0 0 0 0  
Accrued expenses and other current liabilities   13,385 13,989 11,836 14,612 13,402 10,032 13,484 17,736 5,357 11,176 14,100  
Current portion of long-term debt   0 0 0 0 0 0 0 0 0 0 0  
Total current liabilities   13,385 13,989 11,836 14,612 13,402 10,032 13,484 17,736 5,357 11,176 14,100  
Long-term debt, less current portion   0 0 0 0 0 0 0 0 0 0 0  
Income tax receivable agreement payable   0 0 0 0 0 0 0 0 0 0    
Other long-term liabilities   (3) (3) (24) 0 0 (3) (3) 0 0 (6) 0  
Deferred tax liabilities   (4,843) (4,696) (9,138) (8,569) (1,110) (1,128) (1,522) (1,278) 1,232 785 (7,142)  
Total liabilities   8,539 9,290 2,674 6,043 12,292 8,901 11,959 16,458 6,589 11,955 6,958  
Commitments and contingencies    
Noncontrolling interests subject to put provisions   (8,916) (4,763) (8,978) (9,457) 22,728 18,569 25,621 19,684 11,580 16,862 17,558  
Equity:                          
Preferred stock, $0.01 par value, 1,000,000 shares authorized; none issued   0 0 0 0 0 0 0 0 0 0 0  
Common stock   0 0 0 0 0 0 0 0 0 0 0  
Additional paid-in capital   27,252 24,169 29,611 31,245 1,201 6,006 364 5,625 14,400 9,444 6,396  
Receivable from noncontrolling interests   0 0 0 0 0 0 0 0 0 0 0  
Accumulated deficit   (23,875) (20,652) (15,001) (12,109) (7,180) (6,585) (3,526) (2,655) (699) (1,402) (3,435)  
Accumulated other comprehensive income (loss), net of tax   (214) (214) (214) (214) 0 0 0 0 0 0 0  
Total American Renal Associates Holdings, Inc. deficit   3,163 3,303 14,396 18,922 (5,979) (579) (3,162) 2,970 13,701 8,042 2,961  
Noncontrolling interests not subject to put provisions   3,079 4,567 8,352 10,435 12,257 11,951 14,147 15,092 16,636 16,943 13,184  
Total equity   6,242 7,870 22,748 29,357 6,278 11,372 10,985 18,062 30,337 24,985 16,145  
Total liabilities and equity   $ 5,865 $ 12,397 $ 16,444 $ 25,943 $ 41,298 $ 38,842 $ 48,565 $ 54,204 $ 48,506 $ 53,802 $ 40,661  

Dates Referenced Herein   and   Documents Incorporated by Reference

This ‘10-K’ Filing    Date    Other Filings
Filed as of:9/5/1910-Q,  8-K
Filed on:9/4/1910-Q
For Period end:12/31/18NT 10-K
9/30/1810-Q
6/30/1810-Q
3/31/1810-Q
12/31/1710-K
9/30/1710-Q
6/30/1710-Q
3/31/1710-Q
12/31/1610-K
9/30/1610-Q
6/30/1610-Q
3/31/1610-Q
12/31/15
 List all Filings 
Top
Filing Submission 0001498068-19-000060   –   Alternative Formats (Word / Rich Text, HTML, Plain Text, et al.)

Copyright © 2024 Fran Finnegan & Company LLC – All Rights Reserved.
AboutPrivacyRedactionsHelp — Tue., May 14, 7:09:35.1pm ET