![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 6/10/97 Gabelli Equity Series Funds Inc N-30D 3/31/97 1:60K CT EDGAR123/FA |
Document/Exhibit Description Pages Size 1: N-30D Semi-Annual Report 16 101K
N-30D | 1st Page of 16 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
N-30D | 2nd Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
N-30D | 3rd Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
N-30D | 4th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
N-30D | 5th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
N-30D | 6th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
N-30D | 7th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
N-30D | 8th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
N-30D | 9th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
N-30D | 10th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
N-30D | 11th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
N-30D | 12th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
N-30D | 13th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
N-30D | 14th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
N-30D | 15th Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
N-30D | Last Page of 16 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘N-30D’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
9/30/97 | 1 | 14 | 24F-2NT, N-30D, NSAR-B, NSAR-B/A | ||||||
Filed on: | 6/10/97 | N-30D | |||||||
5/1/97 | 8 | ||||||||
For Period End: | 3/31/97 | 1 | 16 | N-30D, NSAR-A | |||||
12/27/96 | 2 | ||||||||
9/30/96 | 2 | 24F-2NT, N-30D, NSAR-B | |||||||
8/12/96 | 8 | ||||||||
6/28/96 | 2 | ||||||||
3/31/96 | 2 | NSAR-A | |||||||
12/29/95 | 2 | ||||||||
6/30/95 | 2 | ||||||||
3/31/95 | 2 | NSAR-A | |||||||
12/30/94 | 2 | ||||||||
9/30/94 | 2 | NSAR-B | |||||||
6/30/94 | 2 | ||||||||
3/31/94 | 2 | NSAR-A | |||||||
12/31/93 | 2 | ||||||||
9/30/93 | 2 | ||||||||
6/30/93 | 2 | ||||||||
3/31/93 | 2 | ||||||||
12/31/92 | 2 | ||||||||
9/30/92 | 2 | ||||||||
6/30/92 | 2 | ||||||||
3/31/92 | 2 | ||||||||
1/2/92 | 1 | 15 | |||||||
List all Filings |