![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 2/28/97 Sequoia Fund Inc N-30D 12/31/96 1:28K Seward & Kissel LLP |
Document/Exhibit Description Pages Size 1: N-30D Annual or Semi-Annual Report Mailed to 22 52K Shareholders
N-30D | 1st Page of 22 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
N-30D | 2nd Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
N-30D | 3rd Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
N-30D | 4th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
N-30D | 5th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
N-30D | 6th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
N-30D | 7th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
N-30D | 8th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
N-30D | 9th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
N-30D | 10th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
N-30D | 11th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
N-30D | 12th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
N-30D | 13th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
N-30D | 14th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
N-30D | 15th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
N-30D | 16th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
N-30D | 17th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
N-30D | 18th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
N-30D | 19th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
N-30D | 20th Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
N-30D | 21st Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
N-30D | Last Page of 22 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘N-30D’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
Filed on: | 2/28/97 | NSAR-B | |||||||
2/18/97 | 5 | ||||||||
1/18/97 | 21 | ||||||||
For Period End: | 12/31/96 | 1 | 21 | 24F-2NT, NSAR-B | |||||
List all Filings |