SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 8/16/99 Genesisintermedia Inc 10QSB 6/30/99 2:59K Merrill Corp/New/FA |
Document/Exhibit Description Pages Size 1: 10QSB Quarterly Report -- Small Business 25 112K 2: EX-27.1 Financial Data Schedule (Pre-XBRL) 2 6K
10QSB | 1st Page of 25 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
10QSB | 2nd Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
10QSB | 3rd Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
10QSB | 4th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
10QSB | 5th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
10QSB | 6th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
10QSB | 7th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
10QSB | 8th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
10QSB | 9th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
10QSB | 10th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
10QSB | 11th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
10QSB | 12th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
10QSB | 13th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
10QSB | 14th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
10QSB | 15th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
10QSB | 16th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
10QSB | 17th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
10QSB | 18th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
10QSB | 19th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
10QSB | 20th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
10QSB | 21st Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
10QSB | 22nd Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
10QSB | 23rd Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
10QSB | 24th Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 24th |
---|
10QSB | Last Page of 25 | TOC | 1st | Previous | Next | ↓Bottom | Just 25th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘10QSB’ Filing | Date | First | Last | Other Filings | |||||
12/31/99 | 8 | 10KSB, 10KSB/A, NT 10-K | |||||||
Filed on: | 8/16/99 | ||||||||
8/15/99 | 1 | 25 | |||||||
For Period End: | 6/30/99 | 1 | 24 | ||||||
6/14/99 | 13 | 24 | 3 | ||||||
2/5/99 | 12 | 23 | |||||||
1/1/99 | 16 | 19 | |||||||
12/31/98 | 13 | ||||||||
11/1/98 | 19 | ||||||||
6/30/98 | 2 | 19 | |||||||
11/14/97 | 10 | 22 | |||||||
10/28/93 | 13 | ||||||||
List all Filings |