SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

GMACM Home Equity Loan Trust 2007-HE1 – ‘FWP’ on 3/21/07 re: GMACM Home Equity Loan Trust 2007-HE1

On:  Wednesday, 3/21/07, at 5:23pm ET   ·   Accession #:  1068238-7-355   ·   File #:  333-131211-19

Previous ‘FWP’:  None   ·   Next & Latest:  ‘FWP’ on 3/22/07

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

 3/21/07  GMACM Home Equity Loan … 2007-HE1 FWP                    1:7.3M GMACM Home Equity Loan … 2007-HE1 Orrick Herringto… LLP/FA

Free-Writing Prospectus   —   Rule 163/433
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: FWP         Free-Writing Prospectus -- preliminaryloantape      HTML  21.12M 


This is an HTML Document rendered as filed.  [ Alternative Formats ]




The issuer has filed a  registration  statement  (including a  prospectus)  with the SEC for the  offering to which this  communication
relates.  Before you invest,  you should read the prospectus in that  registration  statement and other  documents the issuer has filed
with the SEC for more  complete  information  about the issuer and this  offering.  You may get these  documents  for free by  visiting
EDGAR on the SEC Web site at  www.sec.gov.  Alternatively,  the issuer or any underwriter or any dealer  participating  in the offering
will arrange to send you the prospectus if you request it by calling  1-212-834-4154  (collect  call) or by emailing  Randall Outlaw at
randall.outlaw@jpmorgan.com.

This free writing  prospectus is not required to contain all  information  that is required to be included in the base  prospectus  and
the prospectus  supplement.  The  information  in this free writing  prospectus,  if conveyed  prior to the time of your  commitment to
purchase,  supersedes  information  contained in any prior  similar free writing  prospectus  relating to these  securities.  This free
writing  prospectus  is not an offer to sell or a  solicitation  of an offer to buy these  securities  in any state  where such  offer,
solicitation or sale is not permitted.

This free writing  prospectus is being delivered to you solely to provide you with  information  about the offering of the asset-backed
securities  referred to in this free writing  prospectus and to solicit an indication of your interest in purchasing  such  securities,
when, as and if issued.  Any such  indication of interest  will not  constitute a contractual  commitment by you to purchase any of the
securities.

The information  contained in this  communication  is subject to change,  completion or amendment from time to time. You should consult
your own counsel,  accountant and other advisors as to the legal, tax,  business,  financial and related aspects of a purchase of these
securities.

THIS  INFORMATION  IS FURNISHED TO YOU SOLELY BY JPMORGAN AND NOT BY THE  DEPOSITOR  OR ANY OF ITS  AFFILIATES  (OTHER THAN  JPMORGAN).
JPMORGAN  IS  ACTING  AS  UNDERWRITER  AND NOT  ACTING AS AGENT  FOR THE  DEPOSITOR  IN  CONNECTION  WITH THE  OFFERING  TO WHICH  THIS
COMMUNICATION RELATES.

Copyright 2005 JPMorgan Chase & Co. - All rights  reserved.  J.P. Morgan  Securities Inc.  (JPMSI),  member NYSE and SIPC.  JPMorgan is
the marketing  name used by the specific  legal entity or entities named in the attached  materials.  Clients  should contact  analysts
and execute  transactions  through a JPMorgan  Chase & Co.  subsidiary  or affiliate in their home  jurisdiction  unless  governing law
permits otherwise.



    LOAN_ID         QRM_PRODUCT                               SUB_PRODUCT                               SERVICING_NUMBER               PREVIOUS_SERVICING_NUMBER               ORIGINAL_LOAN_AMOUNT
  8685797761            HEL                                       HEL                                      8685797761                                                               $33,500.00
  8685817721            HEL                                       HEL                                      8685817721                             AF                                $36,000.00
  8685818170            HEL                                       HEL                                      8685818170                                                               $45,000.00
  8685875331            HEL                                       HEL                                      8685875331                                                               $15,000.00
  8685893574            HEL                                       HEL                                      8685893574                                                               $25,000.00
  8254738746            HEL                           BR CLOSED END HE SECOND 90%                          8254738746                                                               $35,000.00
  8601740122            HEL                                      TY33                                      8601740122                                                               $50,000.00
  8685806671            HEL                                       HEL                                      8685806671                                                               $66,100.00
  8685808471            HEL                                       HEL                                      8685808471                                                               $50,900.00
  8685870532            HEL                                       HEL                                      8685870532                                                               $20,000.00
  8685874821            HEL                                       HEL                                      8685874821                                                               $43,000.00
  8120714295            HEL                                       HEL                                      8120714295                        AF8120020714                           $50,000.00
  8123162757            HEL                                       HEL                                      8123162757                      81200231627572001                        $18,800.00
  8125802418            HEL                                       HEL                                      8125802418                      81214358024182001                        $20,000.00
  8126725303            HEL                                       HEL                                      8126725303                      81214367253032001                        $35,400.00
  8127221898            HEL                                       HEL                                      8127221898                      81200272218982001                        $21,850.00
  8145958343            HEL                                       HEL                                      8145958343                      81414359583432001                        $15,000.00
  8146654438            HEL                                       HEL                                      8146654438                      81400666544382001                        $49,600.00
  8254703161            HEL                        CE 15Y BALLOON 80%CLTVSTANDALONE                        8254703161                             AF                                $61,000.00
