SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Filing Agent 5/15/20 Alden Global Capital LLC 13F-HR 3/31/20 2:17K Broadridge Fin’l… Inc/FA |
Document/Exhibit Description Pages Size 1: 13F-HR Quarterly Holdings and Combination Report by a HTML 3K Money Manager -- primary_doc.xml 2: INFO-TABLE Portfolio Securities Holdings Info Table -- HTML 3K form13fInfoTable.xml
Alden Global Capital LLC
| FL | |
Security | Market Valueª | Shares or Principal | Investment Discretion | Other Managersº | Voting Authority | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer Name | Issue Class | Opt. | CUSIP/CINS | $1000s | Weight | Amount | S/P | Price | Sole | Shared | None | ||
↓List | (S/P Amounts or For All) | ||||||||||||
AMERICAN AIRLS GROUP INC | COM | – | 02376R·10·2 | 5,105 | 1.61% | 418,800 | Sh. | 12.19 | Sole | – | Sole | – | – |
AMERICAN OUTDOOR BRANDS CORP | COM | – | 02874P·10·3 | 3,892 | 1.23% | 468,951 | Sh. | 8.30 | Sole | – | Sole | – | – |
ARES CAPITAL CORP | COM | – | 04010L·10·3 | 6,211 | 1.96% | 576,200 | Sh. | 10.78 | Sole | – | Sole | – | – |
BK OF AMERICA CORP | COM | – | 060505·10·4 | 12,359 | 3.90% | 582,155 | Sh. | 21.23 | Sole | – | Sole | – | – |
BOOKING HLDGS INC | COM | – | 09857L·10·8 | 2,656 | 0.84% | 1,974 | Sh. | 1,345.49 | Sole | – | Sole | – | – |
BOYD GAMING CORP | COM | – | 103304·10·1 | 3,432 | 1.08% | 238,000 | Sh. | 14.42 | Sole | – | Sole | – | – |
DELTA AIR LINES INC DEL | COM NEW | – | 247361·70·2 | 7,769 | 2.45% | 272,300 | Sh. | 28.53 | Sole | – | Sole | – | – |
GAMING & LEISURE PPTYS INC | COM | – | 36467J·10·8 | 1,841 | 0.58% | 66,441 | Sh. | 27.71 | Sole | – | Sole | – | – |
GANNETT CO INC | COM | – | 36472T·10·9 | 5,043 | 1.59% | 3,407,200 | Sh. | 1.48 | Sole | – | Sole | – | – |
GOLDMAN SACHS GROUP INC | COM | – | 38141G·10·4 | 8,611 | 2.72% | 55,700 | Sh. | 154.60 | Sole | – | Sole | – | – |
GRAY TELEVISION INC | COM | – | 389375·10·6 | 10,593 | 3.34% | 986,300 | Sh. | 10.74 | Sole | – | Sole | – | – |
HAWAIIAN HOLDINGS INC | COM | – | 419879·10·1 | 6,602 | 2.08% | 632,400 | Sh. | 10.44 | Sole | – | Sole | – | – |
HUDSON LTD | COM CL A | – | G46408·10·3 | 1,255 | 0.40% | 250,000 | Sh. | 5.02 | Sole | – | Sole | – | – |
IHEARTMEDIA INC | COM CL A | – | 45174J·50·9 | 731 | 0.23% | 100,000 | Sh. | 7.31 | Sole | – | Sole | – | – |
INTERNATIONAL GAME TECHNOLOG | SHS USD | – | G4863A·10·8 | 3,813 | 1.20% | 640,800 | Sh. | 5.95 | Sole | – | Sole | – | – |
JPMORGAN CHASE & CO | COM | – | 46625H·10·0 | 9,579 | 3.02% | 106,400 | Sh. | 90.03 | Sole | – | Sole | – | – |
LAS VEGAS SANDS CORP | COM | – | 517834·10·7 | 6,107 | 1.93% | 143,800 | Sh. | 42.47 | Sole | – | Sole | – | – |
LEE ENTERPRISES INC | COM | – | 523768·10·9 | 3,516 | 1.11% | 3,577,300 | Sh. | 0.98 | Sole | – | Sole | – | – |
MGM RESORTS INTERNATIONAL | COM | – | 552953·10·1 | 27,453 | 8.67% | 2,326,500 | Sh. | 11.80 | Sole | – | Sole | – | – |
MORGAN STANLEY | COM NEW | – | 617446·44·8 | 10,027 | 3.16% | 294,900 | Sh. | 34.00 | Sole | – | Sole | – | – |
NEXSTAR MEDIA GROUP INC | CL A | – | 65336K·10·3 | 15,143 | 4.78% | 262,300 | Sh. | 57.73 | Sole | – | Sole | – | – |
OAKTREE SPECIALTY LENDING CO | COM | – | 67401P·10·8 | 1,960 | 0.62% | 604,900 | Sh. | 3.24 | Sole | – | Sole | – | – |
OUTFRONT MEDIA INC | COM | – | 69007J·10·6 | 8,137 | 2.57% | 603,600 | Sh. | 13.48 | Sole | – | Sole | – | – |
PNC FINL SVCS GROUP INC | COM | – | 693475·10·5 | 1,914 | 0.60% | 20,000 | Sh. | 95.70 | Sole | – | Sole | – | – |
SCIENTIFIC GAMES CORP | COM | – | 80874P·10·9 | 1,326 | 0.42% | 136,664 | Sh. | 9.70 | Sole | – | Sole | – | – |
SCRIPPS E W CO OHIO | CL A NEW | – | 811054·40·2 | 821 | 0.26% | 108,893 | Sh. | 7.54 | Sole | – | Sole | – | – |
SINCLAIR BROADCAST GROUP INC | CL A | – | 829226·10·9 | 16,326 | 5.15% | 1,015,300 | Sh. | 16.08 | Sole | – | Sole | – | – |
TPG SPECIALTY LENDING INC | COM | – | 87265K·10·2 | 927 | 0.29% | 66,600 | Sh. | 13.92 | Sole | – | Sole | – | – |
TRIBUNE PUBG CO NEW | COM | – | 89609W·10·7 | 93,624 | 29.55% | 11,544,213 | Sh. | 8.11 | Sole | – | Sole | – | – |
UNITED AIRLS HLDGS INC | COM | – | 910047·10·9 | 6,572 | 2.07% | 208,300 | Sh. | 31.55 | Sole | – | Sole | – | – |
US BANCORP DEL | COM NEW | – | 902973·30·4 | 2,067 | 0.65% | 60,000 | Sh. | 34.45 | Sole | – | Sole | – | – |
VIACOMCBS INC | CL B | – | 92556H·20·6 | 11,505 | 3.63% | 821,200 | Sh. | 14.01 | Sole | – | Sole | – | – |
WELLS FARGO CO NEW | COM | – | 949746·10·1 | 8,154 | 2.57% | 284,100 | Sh. | 28.70 | Sole | – | Sole | – | – |
WYNN RESORTS LTD | COM | – | 983134·10·7 | 11,743 | 3.71% | 195,100 | Sh. | 60.19 | Sole | – | Sole | – | – |
— 34 Issuers — | — 34 Issues — | — 34 Holdings: $316,814,000 — | — Sole Manager — | ||||||||||
____________ ª No market value of any Holding was adjusted. º Other Included Managers with whom investment discretion is shared as to any Holding: No Other Included Managers |