![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
8050 | Nursing and Personal Care Facilities, et al. | 72 | ¹ | |||||
8051 | Skilled Nursing Care Facilities [ 623110, 623210, 623311 ] | 250 | ||||||
8052 | Intermediate Care Facilities [ 623110, 623210, 623311 ] | – | ||||||
8059 | Nursing and Personal Care Facilities, Not Elsewhere Classified [ 623110, 623210, 623311 ] | – | ||||||
Registrants in SIC Industry Group 805: | 322 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OIA&S – Office of Industrial Applications & Services | ||||||||
As Of | Filer / Issuer | Symbol† (Prices ![]() | Latest Filings | SIC (Latest) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | |||||||||||
Active in the Past Year (since 9/25/22) in Group 805’s Industries: | |||||||||||||
9/18/23 |
| ATI Physical Therapy, Inc. [ formerly Fortress Value Acquisition Corp. II ] | ATIP | EFFECT | 4 ![]() | 8050 | |||||||
8/22/23 |
| Brookdale Senior Living Inc. | BKD | 10-Q | 4 | 8050 | |||||||
8/21/23 |
| CareMax, Inc. [ formerly Deerfield Healthcare Technology Acquisitions Corp. ] | CMAX | CORRESP | UPLOAD | 8050 | |||||||
9/14/23 |
| Clearday, Inc. [ formerly Superconductor Technologies Inc. ] | CLRD | 8-K | SC 13G | 8050 | |||||||
8/24/23 |
| Healthcare Services Group Inc. | HCSG | CORRESP | UPLOAD | 8050 | |||||||
8/14/23 |
| Kirtley Olivia F | 3 | — | 8050 | ||||||||
9/8/23 |
| Sonida Senior Living, Inc. [ formerly Capital Senior Living Corp. ] | SNDA | 10-Q | 4 | 8050 | |||||||
— 7 — | |||||||||||||
Active, but no longer SEC-assigned to, nor self-declared in, Group 805: | |||||||||||||
5/24/23 |
| Blgi, Inc. [ formerly Black Cactus Global, Inc. ] | REVOKED | SC 13G/A OLD | 7373 | ||||||||
9/21/23 |
| Purple Innovation, Inc. | PRPL | 8-K ![]() | 4 | 2510 | |||||||
— 2 — | |||||||||||||
Not Active in the Past Year (prior to 9/25/22): | All Filings are OLD | ||||||||||||
More... ↓List all, including 63 Inactive Registrants | |||||||||||||
________ † Market: Symbols source: SEC ![]()
| |||||||||||||
Description of SIC Industry Group 805 — Nursing and Personal Care Facilities § | |
This group includes establishments primarily engaged in providing inpatient nursing and health-related personal care. Establishments providing diagnostic, surgical, and extensive medical services are classified in Industry Group 806, and those providing residential care with incidental nursing or medical services are classified in Industry Group 836. | |
§ SEC Filings-Review Office (FRO) Assigned Filings-Review Responsibility OIA&S – Office of Industrial Applications & Services |
NAICS Code | North American Industry | SIC Codes | |
---|---|---|---|
![]() | |||
623110 | Nursing Care Facilities (Skilled Nursing Facilities) | ⇒ | 8051, 8052, 8059 |
623210 | Residential Intellectual and Developmental Disability Facilities | ⇒ | 8051, 8052, 8059, 8361 |
623311 | Continuing Care Retirement Communities | ⇒ | 8051, 8052, 8059 |
SIC [SEC] Industry 8050 | ⇒ | GICS [2023] Sector → Sub-Industry | |
⇑ Assigned by the SEC | ⇓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Health Care 4 | — | |
Industrials 1 | Environmental & Facilities Services 1 |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |