As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 12/11/22) in Group 362’s Industries: |
---|
11/9/23 | | | Ballard Power Systems Inc. | BLDP | 6-K | F-X | 3620 |
---|
11/16/23 | | | Bloom Energy Corp. | BE | 10-Q | 4 | 3620 |
---|
8/23/23 | | | Brady Robert T | 4 | — | 3620 |
---|
12/8/23 | | | Energem Corp. | ENCP | 8-K  | 425 | 3620 |
---|
12/7/23 | | | Fuelcell Energy Inc. | FCEL | S-3ASR | 4  | 3620 |
---|
12/4/23 | | | Fusion Fuel Green plc [ formerly Fusion Fuel Green Ltd. ] | HTOO | 6-K  | SC 13G/A OLD | 3620 |
---|
11/15/23 | | | GrafTech International Ltd. | EAF | 8-K | 3 | 3620 |
---|
4:05p ET | | | Graphex Group Ltd. [ formerly Earthasia International Holdings Ltd. ] | GRFX | 6-K | SC 13G | 3620 |
---|
11/24/23 | | | Hollysys Automation Technologies, Ltd. | HOLI | 6-K | SC 13D/A | 3620 |
---|
12/5/23 | | | Hyzon Motors Inc. [ formerly Decarbonization Plus Acquisition Corp. ] | HYZN | 424B3  | 4 | 3620 |
---|
11/14/23 | | | Imperalis Holding Corp. | IMHC | 10-Q | 4 | 3620 |
---|
10/3/23 | | | Jennings Mark E | 4 | — | 3620 |
---|
9/1/23 | | | Magfast LLC | C-U | — | 3620 |
---|
11/14/23 | | | NET Power Inc. [ formerly Rice Acquisition Corp. II ] | NPWR | 424B3 | 4 | 3620 |
---|
11/27/23 | | | Plug Power Inc. | PLUG | 10-Q | 4 | 3620 |
---|
12/7/23 | | | RMG Acquisition Corp. III | RMGC | 425  | 425  | 3620 |
---|
10/27/23 | | | SCI Engineered Materials, Inc. | SCIA | 10-Q | SC 13G | 3620 |
---|
12/7/23 | | | Thermon Group Holdings, Inc. | THR | 8-K  | 4  | 3620 |
---|
12/8/23 | | | Woodward, Inc. | WWD | DEF 14A  | 144  | 3620 |
---|
— 19 — |
Active, but no longer SEC-assigned to, nor self-declared in, Group 362: |
---|
11/14/23 | | | Ideal Power Inc. | IPWR | 10-Q | 4 | 3674 |
---|
11/14/23 | | | Logiq, Inc. [ formerly Weyland Tech, Inc. ] | LGIQ | 10-Q | 425 | 7389 |
---|
| | More... Please Sign In to list all of them. |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|