![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
3360 | Nonferrous Foundries (Castings), et al. | 31 | ¹ | |||||
3363 | Aluminum Die-Castings [ 331521, 331523 ] | – | ||||||
3364 | Nonferrous Die-Castings, Except Aluminum [ 331522, 331523 ] | – | ||||||
3365 | Aluminum Foundries [ 331524 ] | – | ||||||
3366 | Copper Foundries [ 331525, 331529 ] | – | ||||||
3369 | Nonferrous Foundries, Except Aluminum and Copper [ 331528, 331529 ] | – | ||||||
Registrants in SIC Industry Group 336: | 31 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OM – Office of Manufacturing | ||||||||
As Of | Filer / Issuer | Symbol† (Prices ![]() | Latest Filings | SIC (Latest) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | |||||||||||
Active in the Past Year (since 12/11/22) in Group 336’s Industries: | |||||||||||||
11/20/23 |
| Broadwind, Inc. [ formerly Broadwind Energy, Inc. ] | BWEN | 10-Q | 4 | 3360 | |||||||
8/10/23 |
| Huarui International New Material Ltd. | SEC ACTION | — | 3360 | ||||||||
5/31/23 |
| HUHUTECH International Group Inc. | HUHU‡ | F-1/A | — | 3360 | |||||||
8/9/23 |
| Manix Ann | 4 | — | 3360 | ||||||||
11/29/23 |
| Matthews International Corp. | MATW | 8-K | 4 | 3360 | |||||||
— 5 — | |||||||||||||
Active, but no longer SEC-assigned to, nor self-declared in, Group 336: | |||||||||||||
11/13/23 |
| National Presto Industries Inc. | NPK | 10-Q | 4 | 3480 | |||||||
11/7/23 |
| Novelis Inc. | 10-Q | UPLOAD OLD | 3350 | ||||||||
— 2 — | |||||||||||||
Not Active in the Past Year (prior to 12/11/22): | All Filings are OLD | ||||||||||||
More... ↓List all, including 24 Inactive Registrants | |||||||||||||
________ † Market: Symbols source: SEC ![]()
‡ The SEC, in its latest Tickers update (Thursday), did not publish the Markets where some Symbols are or will be active. | |||||||||||||
Description of SIC Industry Group 336 — Nonferrous Foundries (Castings) § | |
This industry group includes establishments primarily engaged in manufacturing castings and die-castings of aluminum, brass, bronze, and other nonferrous metals and alloys. These establishments generally operate on a job or order basis, manufacturing castings for sale to others or for interplant transfer. Establishments which produce nonferrous castings and which are also engaged in fabricating operations, such as machining and assembling, in manufacturing a specified product are classified in the industry of the specified product. Nonferrous castings are made to a considerable extent by establishments classified in other industries that operate foundry departments for the production of castings for incorporation, in the same establishment, into such products as machinery and motor vehicles. Establishments primarily engaged in manufacturing iron and steel castings are classified in Industry Group 332. | |
§ SEC Filings-Review Office (FRO) Assigned Filings-Review Responsibility OM – Office of Manufacturing |
NAICS Code | North American Industry | SIC Codes | |
---|---|---|---|
![]() | |||
331521 | Aluminum Die-Casting Foundries [2007] | ⇒ | 3363 |
331522 | Nonferrous (except Aluminum) Die-Casting Foundries [2007] | ⇒ | 3364 |
331523 | Nonferrous Metal Die-Casting Foundries | ⇒ | 3363, 3364 |
331524 | Aluminum Foundries (except Die-Casting) | ⇒ | 3365 |
331525 | Copper Foundries (except Die-Casting) [2007] | ⇒ | 3366 |
331528 | Other Nonferrous Foundries (except Die-Casting) [2007] | ⇒ | 3369 |
331529 | Other Nonferrous Metal Foundries (except Die-Casting) | ⇒ | 3366, 3369 |
SIC [SEC] Industry 3360 | ⇒ | GICS [2023] Sector → Sub-Industry | |
⇑ Assigned by the SEC | ⇓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Industrials 2 | Diversified Support Services 1 Industrial Machinery & Supplies & Components 1 |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |