![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
3290 | Abrasive, Asbestos, and Miscellaneous Nonmetallic Mineral Products, et al. | 54 | ¹ | |||||
3291 | Abrasive Products [ 327910, 332999 ] | – | ||||||
3292 | Asbestos Products [ 327999, 336340, 336350 ] | – | ||||||
3295 | Minerals and Earths, Ground or Otherwise Treated [ 212324, 212325, 212393, 212399, 327992 ] | – | ||||||
3296 | Mineral Wool [ 327993 ] | – | ||||||
3297 | Nonclay Refractories [ 327120, 327125 ] | – | ||||||
3299 | Nonmetallic Mineral Products, Not Elsewhere Classified [ 327110, 327112, 327420, 327999 ] | – | ||||||
Registrants in SIC Industry Group 329: | 54 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OM – Office of Manufacturing | ||||||||
As Of | Filer / Issuer | Symbol† (Prices ![]() | Latest Filings | SIC (Latest) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | |||||||||||
Active in the Past Year (since 9/25/22) in Group 329’s Industries: | |||||||||||||
9/20/23 |
| Owens Corning | OC | 8-K | 4 ![]() | 3290 | |||||||
8/28/23 |
| ReTo Eco-Solutions, Inc. | RETO | S-8 POS | SC 13G/A | 3290 | |||||||
— 2 — | |||||||||||||
Active, but no longer SEC-assigned to, nor self-declared in, Group 329: | |||||||||||||
9/18/23 |
| 3M Co. | MMM | 8-K ![]() | 4 | 3841 | |||||||
9/15/23 |
| Hexcel Corp./DE | HXL | 8-K | 4 | 2821 | |||||||
— 2 — | |||||||||||||
Not Active in the Past Year (prior to 9/25/22): | All Filings are OLD | ||||||||||||
More... ↓List all, including 50 Inactive Registrants | |||||||||||||
________ † Market: Symbols source: SEC ![]()
| |||||||||||||
Description of SIC Industry Group 329 — Abrasive, Asbestos, and Miscellaneous Nonmetallic Mineral Products § | |
(None provided in SIC [1987]) | |
§ SEC Filings-Review Office (FRO) Assigned Filings-Review Responsibility OM – Office of Manufacturing |
SIC [SEC] Industry 3290 | ⇒ | GICS [2023] Sector → Sub-Industry | |
⇑ Assigned by the SEC | ⇓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Industrials 1 | Building Products 1 |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |