![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
3140 | Footwear, except Rubber, et al. | 71 | ¹ | |||||
3142 | House Slippers [ 316210, 316212 ] | – | ||||||
3143 | Men’s Footwear, except Athletic [ 316210, 316213 ] | – | ||||||
3144 | Women’s Footwear, except Athletic [ 316210, 316214 ] | – | ||||||
3149 | Footwear, except Rubber, Not Elsewhere Classified [ 316210, 316219 ] | 1 | ||||||
Registrants in SIC Industry Group 314: | 72 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings Review Offices: OM – Office of Manufacturing | ||||||||
As Of | Filer / Issuer | Latest Filings | SIC (Latest) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | ||||||||
Active (in the Past Year, since 4/18/20) in Group 314’s Industries: | ||||||||||
4/15/21 |
| Caleres Inc. | DEFA14A ![]() | 4 | 3140 | |||||
4/1/21 |
| Gulis Stephen L Jr. | 4 | — | 3140 | |||||
4/1/21 |
| Iconix Brand Group, Inc. [ formerly Candies Inc ] | 10-K | 4 | 3140 | |||||
3/3/21 |
| Kollat David T | 4 | — | 3140 | |||||
2/11/21 |
| Krueger Blake W | 4 | — | 3140 | |||||
4/8/21 |
| Rocky Brands, Inc. [ formerly Rocky Shoes & Boots Inc. ] | 8-K | 4 | 3140 | |||||
4/14/21 |
| Skechers USA Inc. | DEFA14A ![]() | 4 | 3140 | |||||
4/14/21 |
| Steven Madden, Ltd. | 8-K ![]() | 4 | 3140 | |||||
4/14/21 |
| Wolverine World Wide Inc/DE | 8-K ![]() | 4 | 3140 | |||||
— 9 — | ||||||||||
Active, but no longer SEC-assigned to, nor self-declared in, Group 314: | ||||||||||
4/8/21 |
| Weyco Group Inc. | DEF 14A | 4 | 5130 | |||||
— 1 — | ||||||||||
Not Active (in the Past Year) as a Registrant: | All Filings are OLD | |||||||||
More... ↓List all, including 61 Inactive Registrants | ||||||||||
Description of SIC Industry Group 314 — Footwear, except Rubber § | |
(None provided in SIC [1987]) | |
§ SEC Filings Review Office (RO) Assigned Filings-Review Responsibility OM – Office of Manufacturing |
NAICS Code | North American Industry | SIC Codes | |
---|---|---|---|
![]() | |||
316210 | Footwear Manufacturing | ⇒ | 3021, 3142, 3143, 3144, 3149 |
316212 | House Slipper Manufacturing [2007] | ⇒ | 3142 |
316213 | Men’s Footwear (except Athletic) Manufacturing [2007] | ⇒ | 3143 |
316214 | Women’s Footwear (except Athletic) Manufacturing [2007] | ⇒ | 3144 |
316219 | Other Footwear Manufacturing [2007] | ⇒ | 3149 |
SIC [SEC] Industry 3140 | ⇒ | GICS [2018] Sector → Sub-Industry | |
↑ Assigned by the SEC | ↓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Consumer Discretionary 6 | Footwear 3 Apparel Retail 1 |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |