![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
![]() |
SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants | ||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
2750 | Commercial Printing, et al. | 93 | ¹ | |||||
2752 | Commercial Printing, Lithographic [ 323110, 323111, 323114 ] | – | ||||||
2754 | Commercial Printing, Gravure [ 323111 ] | – | ||||||
2759 | Commercial Printing, Not Elsewhere Classified [ 323111, 323112, 323113, 323114, 323115, 323119 ] | – | ||||||
Registrants in SIC Industry Group 275: | 93 | |||||||
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings-Review Offices: OM – Office of Manufacturing | ||||||||
As Of | Filer / Issuer | Symbol† (Prices ![]() | Latest Filings | SIC (Latest) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | As: Filer | Re: Issuer | |||||||||||
Active in the Past Year (since 9/25/22) in Group 275’s Industries: | |||||||||||||
9/22/23 |
| CIMPRESS plc [ formerly Cimpress N.V. ] | CMPR | 10-K | 4 ![]() | 2750 | |||||||
9/22/23 |
| CPI Card Group Inc. | PMTS | 10-Q | 4 ![]() | 2750 | |||||||
8/1/23 |
| Discount Print USA, Inc. | DPUI | 1-SA | SC 13G/A | 2750 | |||||||
7/19/23 |
| Fellazo Corp. | FLLZ | NT 10-Q | UPLOAD OLD | 2750 | |||||||
5/18/23 |
| GSG Group Inc. | GSGG‡ | 10-Q | UPLOAD OLD | 2750 | |||||||
8/25/23 |
| Issuer Direct Corp. | ISDR | 10-Q | 4 | 2750 | |||||||
6/29/23 |
| Millennium Group International Holdings Ltd. | MGIH | 6-K | FWP | 2750 | |||||||
8/24/23 |
| Quad/Graphics, Inc. | QUAD | S-8 | 4 | 2750 | |||||||
— 8 — | |||||||||||||
Active, but no longer SEC-assigned to, nor self-declared in, Group 275: | |||||||||||||
2/10/23 |
| BlaqClouds Inc. [ formerly Maxwell Resources, Inc. ] | C-TR | 3 OLD | 1040 | ||||||||
9/6/23 |
| Healthtech Solutions, Inc./UT [ formerly HYB Holding Corp. ] | HLTT | 8-K | 4 | 3841 | |||||||
— 2 — | |||||||||||||
Not Active in the Past Year (prior to 9/25/22): | All Filings are OLD | ||||||||||||
More... ↓List all, including 83 Inactive Registrants | |||||||||||||
________ † Market: Symbols source: SEC ![]()
‡ The SEC, in its latest Tickers update (Friday), did not publish the Markets where some Symbols are or will be active. | |||||||||||||
Description of SIC Industry Group 275 — Commercial Printing § | |
(None provided in SIC [1987]) | |
§ SEC Filings-Review Office (FRO) Assigned Filings-Review Responsibility OM – Office of Manufacturing |
NAICS Code | North American Industry | SIC Codes | |
---|---|---|---|
![]() | |||
323110 | Commercial Lithographic Printing [2007] | ⇒ | 2752, 2771 |
323111 | Commercial Printing (except Screen and Books) | ⇒ | 2752, 2754, 2759, 2761, 2771, 2782, 7334 |
323112 | Commercial Flexographic Printing [2007] | ⇒ | 2759, 2771 |
323113 | Commercial Screen Printing | ⇒ | 2396, 2759, 2771, 3993 |
323114 | Quick Printing [2007] | ⇒ | 2752, 2759, 7334 |
323115 | Digital Printing [2007] | ⇒ | 2759 |
323119 | Other Commercial Printing [2007] | ⇒ | 2759, 2771 |
SIC [SEC] Industry 2750 | ⇒ | GICS [2023] Sector → Sub-Industry | |
⇑ Assigned by the SEC | ⇓ Assigned by S&P Dow Jones Indices / MSCI |
Sector # | → | Sub-Industry # |
---|---|---|
Industrials 3 | — | |
Information Technology 2 | — |
____________ # of Major-Index Companies in both this SIC Industry and the GICS Sector / Sub-Industry. |