SIC Code | U.S. Industry [ NAICS² Codes ] | Registrants |
---|
 | | | |
2320 | Men’s and Boys’ Furnishings, Work Clothing, and Allied Garments, et al. § OM | 62 | ¹ |
2321 | Men’s and Boys’ Shirts, except Work Shirts [ 315210, 315211, 315220, 315223 ] | 2 | |
2322 | Men’s and Boys’ Underwear and Nightwear [ 315210, 315211, 315220, 315221 ] | 2 | |
2323 | Men’s and Boys’ Neckwear [ 315210, 315211, 315990, 315993 ] | – | |
2325 | Men’s and Boys’ Separate Trousers and Slacks [ 315210, 315211, 315220, 315224 ] | 4 | |
2326 | Men’s and Boys’ Work Clothing [ 315210, 315211, 315220, 315225 ] | – | |
2329 | Men’s and Boys’ Clothing, Not Elsewhere Classified [ 315210, 315211, 315220, 315228, 315280, 315299 ] | 3 | |
| Registrants in SIC Industry Group 232: | 73 |
____________ § In the SIC [SEC] subset of SIC [1987] for assigning Filings-review to the SEC Filings Review Offices: OM – Office of Manufacturing |
|
As Of | | | Filer / Issuer | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active (in the Past Year, since 1/27/20) in Group 232’s Industries: |
---|
1/8/21 | | | Cintas Corp | 10-Q | 4 | 2320 |
---|
8/4/20 | | | Cintas Corp No 2 | S-3ASR | — | 2320 |
---|
1/26/21 | | | Kontoor Brands, Inc. | 10-Q | SC 13G/A | 2320 |
---|
1/21/21 | | | Naked Brand Group Ltd [ formerly Bendon Group Holdings Ltd ] | 6-K  | UPLOAD | 2320 |
---|
1/25/21 | | | Oxford Industries Inc | 10-Q | SC 13G  | 2320 |
---|
1/13/21 | | | PVH Corp./DE [ formerly Phillips Van Heusen Corp/DE ] | 10-Q | 4 | 2320 |
---|
1/15/21 | | | Ralph Lauren Corp [ formerly Polo Ralph Lauren Corp ] | 10-Q | SC 13G | 2320 |
---|
6:55a ET | | | V F Corp | 8-K | 4 | 2320 |
---|
— 8 — |
Active, but no longer SEC-assigned to, nor self-declared in, Group 232: |
---|
11/16/20 | | | China Media Inc. [ formerly Protecwerx Inc. ] | 10-Q | UPLOAD OLD | 7812 |
---|
11/16/20 | | | Deep Green Waste & Recycling, Inc. [ formerly Evader, Inc. ] | 10-Q | 3 | 4955 |
---|
11/16/20 | | | Global Arena Holding, Inc. [ formerly China Stationery & Office Supply, Inc. ] | 10-Q | SC 13G/A OLD | 6211 |
---|
2/14/20 | | | Global Future City Holding Inc. [ formerly Fitt Highway Products, Inc. ] | REVOKED | 4 OLD | 2834 |
---|
— 4 — |
Not Active (in the Past Year) as a Registrant: | All Filings are OLD |
---|
2019 | | | Hiclasst, Inc. | 10-Q | UPLOAD | 2320 |
---|
2019 | | | Naked Brand Group Inc. [ formerly Search by Headlines.com Corp. ] | EFFECT | SC 13G/A | 2320 |
---|
2019 | | | Swingplane Ventures, Inc. | REVOKED | 3 | 2320 |
---|
2019 | | | TRON Group Inc. [ formerly Plush Corp ] | 15-15D/A | UPLOAD | 4822 |
---|
2018 | | | Perry Ellis International, Inc | EFFECT | UPLOAD | 2320 |
---|
2017 | | | Leng Universal, Inc. | RW | — | 2320 |
---|
2016 | | | American Commerce Solutions Inc [ formerly American Commerce Solutions ] | 8-K | UPLOAD | 3559 |
---|
2016 | | | Broke Out Inc. | 8-K | UPLOAD | 7372 |
---|
2016 | | | Garnero Group Acquisition Co | 8-K | SC 13G/A | 2320 |
---|
2016 | | | Mobiagogo, Inc. [ formerly Iron Horse Clothing Corp ] | 15-15D | UPLOAD | 2320 |
---|
| | More... Please Sign In to list all of them. |
|
NAICS Code | North American Industry | | SIC Codes |
---|
 |
315210 | Cut and Sew Apparel Contractors | ⇒ | 2311, 2321, 2322, 2323, 2325, 2326, 2329, 2331, 2335, 2337, 2339, 2341, 2342, 2353, 2361, 2369, 2371, 2381, 2384, 2385, 2386, 2387, 2389, 2395, 2396, 2399, 3151 |
315211 | Men’s and Boys’ Cut and Sew Apparel Contractors [2007] | ⇒ | 2311, 2321, 2322, 2323, 2325, 2326, 2329, 2341, 2353, 2361, 2369, 2371, 2381, 2384, 2385, 2386, 2387, 2389, 2395, 2396, 2399, 3151 |
315220 | Men’s and Boys’ Cut and Sew Apparel Manufacturing | ⇒ | 2311, 2321, 2322, 2325, 2326, 2329, 2341, 2361, 2369, 2384, 2385, 5699 |
315221 | Men’s and Boys’ Cut and Sew Underwear and Nightwear Manufacturing [2007] | ⇒ | 2322, 2341, 2369, 2384 |
315223 | Men’s and Boys’ Cut and Sew Shirt (except Work Shirt) Manufacturing [2007] | ⇒ | 2321, 2361, 5699 |
315224 | Men’s and Boys’ Cut and Sew Trouser, Slack, and Jean Manufacturing [2007] | ⇒ | 2325, 2369 |
315225 | Men’s and Boys’ Cut and Sew Work Clothing Manufacturing [2007] | ⇒ | 2326 |
315228 | Men’s and Boys’ Cut and Sew Other Outerwear Manufacturing [2007] | ⇒ | 2329, 2369, 2385 |
315280 | Other Cut and Sew Apparel Manufacturing | ⇒ | 2329, 2339, 2371, 2385, 2386, 2389, 3069 |
315299 | All Other Cut and Sew Apparel Manufacturing [2007] | ⇒ | 2329, 2339, 2385, 2389, 3069 |
315990 | Apparel Accessories and Other Apparel Manufacturing | ⇒ | 2323, 2339, 2353, 2381, 2385, 2387, 2389, 2396, 2399, 3069, 3151 |
315993 | Men’s and Boys’ Neckwear Manufacturing [2007] | ⇒ | 2323 |
|