As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 9/25/22) in Industry 7381: |
---|
9/21/23 | | | ADT Inc. | ADT | 8-K  | 3  | 7381 |
---|
9/12/23 | | | Allegion plc | ALLE | 8-K | 3 | 7381 |
---|
9/15/23 | | | Ameriguard Security Services, Inc. [ formerly Health Revenue Assurance Holdings, Inc. ] | AGSS | 10-K/A | SC 13G/A OLD | 7381 |
---|
12/21/22 | | | Earth Life Sciences Inc. | 10-Q | UPLOAD OLD | 7381 |
---|
6/15/23 | | | Enigma-Bulwark, Ltd. [ formerly Peartrack Security Systems, Inc. ] | 10-K | 5 OLD | 7381 |
---|
7/20/23 | | | Guardforce AI Co., Ltd. | GFAI | 6-K | SC 13G | 7381 |
---|
11/18/22 | | | Gulf West Security Network, Inc. [ formerly NuLife Sciences, Inc. ] | GWSN | 10-Q | SC 13D OLD | 7381 |
---|
8/25/23 | | | LogicMark, Inc. [ formerly Nxt-ID, Inc. ] | LGMK | 8-K | SC 13D | 3842 |
---|
3/20/23 | | | Vivint Smart Home, Inc. [ formerly Mosaic Acquisition Corp. ] | 15-12G | 4 | 7381 |
---|
— 9 — |
Active, but no longer SEC-assigned to, nor self-declared in, Industry 7381: |
---|
8/23/23 | | | Bitech Technologies Corp. [ formerly Spine Injury Solutions, Inc. ] | BTTC | 424B3 | 4 | 4911 |
---|
9/14/23 | | | Brink’s Co. | BCO | 10-Q | 4 | 4731 |
---|
8/4/23 | | | Colliers International Group Inc. | CIGI | 6-K | SC 13G/A | 6500 |
---|
5/10/23 | | | Icts International NV | ICTSF | 20-F | 3 OLD | 7389 |
---|
9/22/23 | | | Latch, Inc. [ formerly TS Innovation Acquisitions Corp. ] | LTCH | 8-K  | SC 13D | 5072 |
---|
5/18/23 | | | Perfall A Clayton | 4 | — | — |
---|
8/23/23 | | | TREES Corp. (Colorado) [ formerly General Cannabis Corp. ] | CANN | 8-K | 4 | 5912 |
---|
— 7 — |
Not Active in the Past Year (prior to 9/25/22): | All Filings are OLD |
---|
| | More... ↓List all, including 55 Inactive Registrants |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|